Grant Spencer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lou Collins Memorial Tournament 9/4-9/5/2009 2 72-81=153   +11   t-25th/84 59-24
MIAA Jamboree #1 9/8/2009 1 78   +7   t-15th/40 25-14
MIAA Jamboree #2 9/12/2009 1 77   +5   t-13th/40 27-12
MIAA Jamboree #3 9/19/2009 1 77   +6   t-13th/40 27-12
MIAA Jamboree #4 9/24/2009 1 76   +4   t-15th/40 25-14
MIAA Jamboree #5 9/26/2009 1 75   +4   t-12th/40 28-11
MIAA Jamboree #6 10/5/2009 1 81   +9   t-25th/40 15-24
MIAA Jamboree #7 10/8/2009 1 83   +11   t-27th/40 13-26
MIAA Jamboree #8 10/14/2009 1 73   +1   t-6th/40 34-5
OWU/Strimer Invitational 4/10-4/11/2010 2 73-86=159   +18   t-29th/47 18-28
Trine/A.C. Eddy Invitational 4/10/2010 1 76   +5   t-8th/40 32-7
SEASON TOTALS 15 1175 Avg. 78.33 +7 - 339-222

Generated on 8/11/2021