|
Justin Ardelean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 9/4-9/5/2009 | 2 | 80-75=155 | +13 | t-31st/84 | 53-30 |
| MIAA Jamboree #4 | 9/24/2009 | 1 | 73 | +1 | t-5th/40 | 35-4 |
| MIAA Jamboree #5 | 9/26/2009 | 1 | 81 | +10 | t-36th/40 | 4-35 |
| MIAA Jamboree #7 | 10/8/2009 | 1 | 85 | +13 | t-31st/40 | 9-30 |
| MIAA Jamboree #8 | 10/14/2009 | 1 | 86 | +14 | t-35th/40 | 5-34 |
| OWU/Strimer Invitational | 4/10-4/11/2010 | 2 | 83-84=167 | +26 | 40th/47 | 7-39 |
| SEASON TOTALS | 8 | 647 Avg. 80.88 | +10 | - | 113-172 | |
Generated on 8/11/2021
