|
Nick Julian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 9/3-9/4/2010 | 2 | 73-77=150 | +8 | t-5th/83 | 78-4 |
| MIAA Jamboree #1 | 9/9/2010 | 1 | 73 | +2 | t-8th/48 | 40-7 |
| MIAA Jamboree #2 | 9/15/2010 | 1 | 81 | +9 | t-25th/48 | 23-24 |
| MIAA Jamboree #3 | 9/25/2010 | 1 | 76 | +5 | t-26th/48 | 22-25 |
| MIAA Jamboree #4 | 9/21/2010 | 1 | 74 | +2 | t-10th/46 | 36-9 |
| MIAA Jamboree #5 | 9/25/2010 | 1 | 71 | E | t-1st/46 | 45-0 |
| MIAA Jamboree #6 | 9/27/2010 | 1 | 79 | +7 | t-15th/40 | 25-14 |
| MIAA Jamboree #7 | 10/4/2010 | 1 | 79 | +7 | t-16th/52 | 36-15 |
| MIAA Jamboree #8 | 10/9/2010 | 1 | 75 | +3 | t-8th/47 | 39-7 |
| OWU/Strimer Invitational | 4/16-4/17/2011 | 2 | 81-84=165 | +25 | t-22nd/40 | 18-21 |
| Spring Arbor Spring Invitational | 4/21/2011 | 2 | 78-75=153 | +9 | t-11th/39 | 28-10 |
| Trine/Bill Gettig Invitational | 4/23/2011 | 1 | 75 | +3 | t-21st/78 | 57-20 |
| SEASON TOTALS | 15 | 1151 Avg. 76.73 | +5 | - | 447-156 | |
Generated on 8/11/2021
