|
Cody Crites |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 8/31-9/1/2012 | 2 | 80-76=156 | +14 | t-31st/89 | 58-30 |
| MIAA Jamboree #1 | 9/8/2012 | 1 | 77 | +5 | t-18th/50 | 32-17 |
| MIAA Jamboree #2 | 9/15/2012 | 1 | 84 | +13 | t-37th/40 | 3-36 |
| MIAA Jamboree #3 | 9/19/2012 | 1 | 82 | +11 | t-28th/40 | 12-27 |
| MIAA Jamboree #4 | 9/24/2012 | 1 | 86 | +14 | t-31st/40 | 9-30 |
| MIAA Jamboree #5 | 9/22/2012 | 1 | 78 | +7 | t-37th/53 | 16-36 |
| MIAA Jamboree #6 | 9/29/2012 | 1 | 78 | +6 | t-24th/47 | 23-23 |
| MIAA Jamboree #7 | 10/1/2012 | 1 | 85 | +13 | t-39th/51 | 12-38 |
| MIAA Jamboree #8 | 10/9/2012 | 1 | 96 | +24 | t-45th/50 | 5-44 |
| SEASON TOTALS | 10 | 822 Avg. 82.20 | +11 | - | 170-281 | |
Generated on 8/11/2021
