|
Justin Spayd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 8/31-9/1/2012 | 2 | 93-101=194 | +52 | 89th/89 | 0-88 |
| MIAA Jamboree #1 | 9/8/2012 | 1 | 97 | +25 | 50th/50 | 0-49 |
| MIAA Jamboree #6 | 9/29/2012 | 1 | 94 | +22 | 46th/47 | 1-45 |
| MIAA Jamboree #8 | 10/9/2012 | 1 | 112 | +40 | 50th/50 | 0-49 |
| Trine/A.C. Eddy Invitational | 4/10/2013 | 1 | 88 | +17 | t-47th/51 | 4-46 |
| OWU/Strimer Invitational | 4/13-4/14/2013 | 2 | 87-95=182 | +42 | 56th/60 | 4-55 |
| Calvin Knight Invitational | 4/16/2013 | 1 | 106 | +33 | 45th/45 | 0-44 |
| Wooster/Nye Intercollegiate | 4/20-4/21/2013 | 2 | 109-99=208 | +64 | 87th/90 | 3-86 |
| Trine/Bill Gettig Invitational | 4/27/2013 | 1 | 90 | +20 | t-55th/59 | 4-54 |
| SEASON TOTALS | 12 | 1171 Avg. 97.58 | +26 | - | 16-516 | |
Generated on 8/11/2021
