|
Daniel Buehler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 8/30-8/31/2013 | 2 | 81-75=156 | +12 | t-34th/84 | 50-33 |
| MIAA Jamboree #2 | 9/13/2013 | 1 | 77 | +6 | t-18th/51 | 33-17 |
| MIAA Jamboree #3 | 9/18/2013 | 1 | 83 | +12 | t-32nd/48 | 16-31 |
| MIAA Jamboree #4 | 9/21/2013 | 1 | 80 | +8 | t-29th/50 | 21-28 |
| Defiance Fall Invitational | 9/22/2013 | 1 | 75 | +4 | t-6th/39 | 33-5 |
| MIAA Jamboree #5 | 9/23/2013 | 1 | 79 | +8 | t-18th/51 | 33-17 |
| MIAA Jamboree #6 | 9/28/2013 | 1 | 75 | +4 | t-16th/47 | 31-15 |
| MIAA Jamboree #8 | 10/7/2013 | 1 | 89 | +17 | t-44th/48 | 4-43 |
| SEASON TOTALS | 9 | 714 Avg. 79.33 | +8 | - | 221-189 | |
Generated on 8/11/2021
