|
Jake Maas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 8/30-8/31/2013 | 2 | 97-89=186 | +42 | 83rd/84 | 1-82 |
| MIAA Jamboree #1 | 9/5/2013 | 1 | 100 | +28 | 46th/47 | 1-45 |
| MIAA Jamboree #3 | 9/18/2013 | 1 | 103 | +32 | t-47th/48 | 1-46 |
| MIAA Jamboree #7 | 10/3/2013 | 1 | 97 | +26 | 47th/49 | 2-46 |
| Trine/A.C. Eddy Invitational | 4/9/2014 | 1 | 96 | +25 | 73rd/74 | 1-72 |
| Wooster/Nye Intercollegiate | 4/18-4/19/2014 | 2 | 93-97=190 | +46 | t-70th/73 | 3-69 |
| Kalamazoo/Steven Tyler Intercollegiate | 4/21/2014 | 1 | 92 | +20 | 46th/67 | 21-45 |
| Trine/Bill Gettig Invitational | 4/20/2014 | 1 | 86 | +15 | t-40th/56 | 16-39 |
| SEASON TOTALS | 10 | 950 Avg. 95.00 | +23 | - | 46-444 | |
Generated on 8/11/2021
