|
Zachary Gray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 8/30-8/31/2013 | 2 | 89-96=185 | +41 | 82nd/84 | 2-81 |
| MIAA Jamboree #3 | 9/18/2013 | 1 | 103 | +32 | t-47th/48 | 1-46 |
| MIAA Jamboree #7 | 10/3/2013 | 1 | 106 | +35 | 49th/49 | 0-48 |
| Trine/A.C. Eddy Invitational | 4/9/2014 | 1 | 89 | +18 | 72nd/74 | 2-71 |
| Wooster/Nye Intercollegiate | 4/18-4/19/2014 | 2 | 97-98=195 | +51 | 72nd/73 | 1-71 |
| Trine/Bill Gettig Invitational | 4/20/2014 | 1 | 95 | +24 | 56th/56 | 0-55 |
| SEASON TOTALS | 8 | 773 Avg. 96.63 | +25 | - | 6-372 | |
Generated on 8/11/2021
