Benjamin Hart
 

Tournament Date(s) Rounds Scores Par Rank W-L
MIAA Jamboree #1 9/9/2015 1 78   +6   t-12th/50 38-11
MIAA Jamboree #2 9/15/2015 1 72   E   t-4th/48 44-3
MIAA Jamboree #3 9/19/2015 1 77   +5   t-17th/53 36-16
MIAA Jamboree #4 9/21/2015 1 82   +11   t-28th/47 19-27
MIAA Jamboree #5 9/26/2015 1 78   +7   t-27th/46 19-26
MIAA Jamboree #6 9/28/2015 1 81   +9   t-24th/50 26-23
MIAA Jamboree #7 10/3/2015 1 84   +13   t-20th/52 32-19
MIAA Jamboree #8 10/6/2015 1 86   +15   t-40th/48 8-39
Manchester Spring Invitational 4/16-4/17/2016 2 78-76=154   +12   t-30th/70 40-29
SEASON TOTALS 10 792 Avg. 79.20 +8 - 262-193

Generated on 8/11/2021