|
Tanor Blowers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 9/2-9/3/2016 | 2 | 80-80=160 | +16 | t-46th/80 | 34-45 |
| MIAA Jamboree #1 | 9/10/2016 | 1 | 80 | +9 | t-29th/40 | 11-28 |
| MIAA Jamboree #2 | 9/13/2016 | 1 | 89 | +17 | t-44th/48 | 4-43 |
| MIAA Jamboree #3 | 9/21/2016 | 1 | 86 | +14 | t-38th/51 | 13-37 |
| MIAA Jamboree #4 | 9/26/2016 | 1 | 80 | +8 | t-25th/49 | 24-24 |
| Earlham Fall Invitational | 10/2/2016 | 1 | 79 | +8 | t-7th/36 | 29-6 |
| MIAA Fall Finale | 10/7-10/8/2016 | 2 | 86-81=167 | +23 | 33rd/7 | 4-2 |
| Ohio Northern Spring Invitational | 4/1-4/2/2017 | 2 | 79-79=158 | +16 | t-22nd/53 | 31-21 |
| Kalamazoo Steven Tyler Intercollegiate | 4/10/2017 | 1 | 75 | +3 | t-5th/47 | 42-4 |
| Shootout at Stonehedge | 4/14-4/15/2017 | 2 | 77-86=163 | +19 | t-48th/87 | 39-47 |
| SEASON TOTALS | 14 | 1137 Avg. 81.21 | +10 | - | 231-257 | |
Generated on 8/11/2021
