Battle at the Brook
FINAL
Sandusky, Ohio
Dates: Sept. 9-10, 2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ohio Wesleyan | 297 | 288 | 585 | +17 | |
| 2 | Kenyon | 294 | 298 | 592 | +24 | |
| 3 | Kalamazoo | 314 | 300 | 614 | +46 | |
| 4 | Thomas More | 312 | 306 | 618 | +50 | |
| 5 | Denison | 325 | 300 | 625 | +57 | |
| 6 | Olivet | 319 | 325 | 644 | +76 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Will Efkeman | Ohio Wesleyan | 69 | 73 | 142 | E | |
| 2 | Ryan Muthiora | Kenyon | 72 | 72 | 144 | +2 | |
| t | 3 | Adam Armstrong | Ohio Wesleyan | 79 | 67 | 146 | +4 |
| t | 3 | Robert Williams | Kenyon | 72 | 74 | 146 | +4 |
| 5 | Jack Funderburg | Ohio Wesleyan | 73 | 74 | 147 | +5 | |
| t | 6 | Sadiq Jiwa | Kenyon | 76 | 74 | 150 | +8 |
| t | 6 | Jackson Jones | Kalamazoo | 79 | 71 | 150 | +8 |
| t | 6 | Andrew Kotler | Kenyon | 75 | 75 | 150 | +8 |
| t | 9 | Philip Campisi | Ohio Wesleyan | 77 | 75 | 152 | +10 |
| t | 9 | Lawrence Courtney | Kenyon | 74 | 78 | 152 | +10 |
| t | 9 | Blake Dell | Ohio Wesleyan | 76 | 76 | 152 | +10 |
| t | 9 | Christian Early | Denison | 79 | 73 | 152 | +10 |
| t | 13 | Kyle Alexander | Thomas More | 76 | 77 | 153 | +11 |
| t | 13 | Dom Caminiti | Ohio Wesleyan | 76 | 77 | 153 | +11 |
| t | 13 | A.J. Outcalt | Ohio Wesleyan | 76 | 77 | 153 | +11 |
| t | 16 | Trevor Bailey | Kalamazoo | 76 | 78 | 154 | +12 |
| t | 16 | Aunders Erickson | Ohio Wesleyan | 80 | 74 | 154 | +12 |
| t | 16 | Carter Hibbard | Thomas More | 79 | 75 | 154 | +12 |
| t | 16 | Shane Hoben | Ohio Wesleyan | 80 | 74 | 154 | +12 |
| t | 16 | Travis Veenhuis | Kalamazoo | 79 | 75 | 154 | +12 |
| t | 21 | Nick Braydich | Ohio Wesleyan | 77 | 78 | 155 | +13 |
| t | 21 | Matt Striegel | Thomas More | 77 | 78 | 155 | +13 |
| t | 23 | Eric Lifson | Kenyon | 82 | 74 | 156 | +14 |
| t | 23 | Nick Ludka | Kalamazoo | 80 | 76 | 156 | +14 |
| t | 25 | Connor Holleran | Denison | 80 | 77 | 157 | +15 |
| t | 25 | David Winkler | Denison | 82 | 75 | 157 | +15 |
| t | 27 | Zack Baynum | Thomas More | 82 | 76 | 158 | +16 |
| t | 27 | Nick Brodbeck | Denison | 82 | 76 | 158 | +16 |
| t | 27 | Will Grady | Denison | 82 | 76 | 158 | +16 |
| t | 27 | Nicholas Hoffman | Olivet | 76 | 82 | 158 | +16 |
| 31 | Joey Richmond | Olivet | 77 | 82 | 159 | +17 | |
| t | 32 | Tanor Blowers | Olivet | 81 | 79 | 160 | +18 |
| t | 32 | Sam Knowlton | Kenyon | 80 | 80 | 160 | +18 |
| 34 | Robbie Whitman | Denison | 83 | 80 | 163 | +21 | |
| 35 | Zach Dowling | Olivet | 84 | 80 | 164 | +22 | |
| 36 | Jacob Zai | Thomas More | 86 | 79 | 165 | +23 | |
| t | 37 | Bray Caverly | Kenyon | 83 | 83 | 166 | +24 |
| t | 37 | Nick Drake | Thomas More | 80 | 86 | 166 | +24 |
| 39 | Joseph Gauck | Olivet | 85 | 82 | 167 | +25 | |
| 40 | Zach Colburn | Kalamazoo | 87 | 81 | 168 | +26 | |
| 41 | Patrick Kawakami | Kenyon | 85 | 87 | 172 | +30 | |
| 42 | Matt. Holmes-Hackerd | Kalamazoo | 85 | 90 | 175 | +33 | |
| 43 | Cameron Lemon | Olivet | 89 | 87 | 176 | +34 | |
| t | 44 | Robby Case_IV | Thomas More | 91 | 93 | 184 | +42 |
| t | 44 | Will Mierz | Kalamazoo | 89 | 95 | 184 | +42 |
|
Team-by-Team Results |
Sept. 9-10, 2017 -- Battle at the Brook
Plum Brook Country Club -- Sandusky, Ohio
Par 71, 6344 yards -- 6 teams, 45 players
| Denison | 325 | 300 | 625 | +57 | 5th |
| Christian Early | 79 | 73 | 152 | +10 | t-9th |
| Connor Holleran# | 80 | 77 | 157 | +15 | t-25th |
| David Winkler | 82 | 75 | 157 | +15 | t-25th |
| Nick Brodbeck | 82 | 76 | 158 | +16 | t-27th |
| Will Grady | 82 | 76 | 158 | +16 | t-27th |
| Robbie Whitman | 83 | 80 | 163 | +21 | 34th |
| Kalamazoo | 314 | 300 | 614 | +46 | 3rd |
| Jackson Jones | 79 | 71 | 150 | +8 | t-6th |
| Trevor Bailey | 76 | 78 | 154 | +12 | t-16th |
| Travis Veenhuis | 79 | 75 | 154 | +12 | t-16th |
| Nick Ludka | 80 | 76 | 156 | +14 | t-23rd |
| Zach Colburn | 87 | 81 | 168 | +26 | 40th |
| Matt. Holmes-Hackerd# | 85 | 90 | 175 | +33 | 42nd |
| Will Mierz# | 89 | 95 | 184 | +42 | t-44th |
| Kenyon | 294 | 298 | 592 | +24 | 2nd |
| Ryan Muthiora | 72 | 72 | 144 | +2 | 2nd |
| Robert Williams | 72 | 74 | 146 | +4 | t-3rd |
| Sadiq Jiwa | 76 | 74 | 150 | +8 | t-6th |
| Andrew Kotler# | 75 | 75 | 150 | +8 | t-6th |
| Lawrence Courtney | 74 | 78 | 152 | +10 | t-9th |
| Eric Lifson# | 82 | 74 | 156 | +14 | t-23rd |
| Sam Knowlton# | 80 | 80 | 160 | +18 | t-32nd |
| Bray Caverly# | 83 | 83 | 166 | +24 | t-37th |
| Patrick Kawakami | 85 | 87 | 172 | +30 | 41st |
| Ohio Wesleyan | 297 | 288 | 585 | +17 | 1st |
| Will Efkeman | 69 | 73 | 142 | E | 1st |
| Adam Armstrong | 79 | 67 | 146 | +4 | t-3rd |
| Jack Funderburg | 73 | 74 | 147 | +5 | 5th |
| Philip Campisi# | 77 | 75 | 152 | +10 | t-9th |
| Blake Dell# | 76 | 76 | 152 | +10 | t-9th |
| Dom Caminiti | 76 | 77 | 153 | +11 | t-13th |
| A.J. Outcalt# | 76 | 77 | 153 | +11 | t-13th |
| Aunders Erickson# | 80 | 74 | 154 | +12 | t-16th |
| Shane Hoben | 80 | 74 | 154 | +12 | t-16th |
| Nick Braydich# | 77 | 78 | 155 | +13 | t-21st |
| Olivet | 319 | 325 | 644 | +76 | 6th |
| Nicholas Hoffman | 76 | 82 | 158 | +16 | t-27th |
| Joey Richmond | 77 | 82 | 159 | +17 | 31st |
| Tanor Blowers | 81 | 79 | 160 | +18 | t-32nd |
| Zach Dowling# | 84 | 80 | 164 | +22 | 35th |
| Joseph Gauck | 85 | 82 | 167 | +25 | 39th |
| Cameron Lemon | 89 | 87 | 176 | +34 | 43rd |
| Thomas More | 312 | 306 | 618 | +50 | 4th |
| Kyle Alexander | 76 | 77 | 153 | +11 | t-13th |
| Carter Hibbard | 79 | 75 | 154 | +12 | t-16th |
| Matt Striegel | 77 | 78 | 155 | +13 | t-21st |
| Zack Baynum | 82 | 76 | 158 | +16 | t-27th |
| Jacob Zai# | 86 | 79 | 165 | +23 | 36th |
| Nick Drake | 80 | 86 | 166 | +24 | t-37th |
| Robby Case_IV# | 91 | 93 | 184 | +42 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
Battle at the Brook Plum Brook Country Club Sandusky, Ohio Dates: Sept. 9-10, 2017 Par 71, 6344 yards, Slope 128, Rating 70.4 Fin. Top 20 teams Scores Total Par 1 Ohio Wesleyan.................. 297 288 585 +17 2 Kenyon......................... 294 298 592 +24 3 Kalamazoo...................... 314 300 614 +46 4 Thomas More.................... 312 306 618 +50 5 Denison........................ 325 300 625 +57 6 Olivet......................... 319 325 644 +76 Fin. Top 20 Players Team Scores Total Par 1 Will Efkeman......... Ohio Wesleyan.................. 69 73 142 E 2 Ryan Muthiora........ Kenyon......................... 72 72 144 +2 t 3 Adam Armstrong....... Ohio Wesleyan.................. 79 67 146 +4 t 3 Robert Williams...... Kenyon......................... 72 74 146 +4 5 Jack Funderburg...... Ohio Wesleyan.................. 73 74 147 +5 t 6 Sadiq Jiwa........... Kenyon......................... 76 74 150 +8 t 6 Jackson Jones........ Kalamazoo...................... 79 71 150 +8 t 6 Andrew Kotler........ Kenyon......................... 75 75 150 +8 t 9 Philip Campisi....... Ohio Wesleyan.................. 77 75 152 +10 t 9 Lawrence Courtney.... Kenyon......................... 74 78 152 +10 t 9 Blake Dell........... Ohio Wesleyan.................. 76 76 152 +10 t 9 Christian Early...... Denison........................ 79 73 152 +10 t 13 Kyle Alexander....... Thomas More.................... 76 77 153 +11 t 13 Dom Caminiti......... Ohio Wesleyan.................. 76 77 153 +11 t 13 A.J. Outcalt......... Ohio Wesleyan.................. 76 77 153 +11 t 16 Trevor Bailey........ Kalamazoo...................... 76 78 154 +12 t 16 Aunders Erickson..... Ohio Wesleyan.................. 80 74 154 +12 t 16 Carter Hibbard....... Thomas More.................... 79 75 154 +12 t 16 Shane Hoben.......... Ohio Wesleyan.................. 80 74 154 +12 t 16 Travis Veenhuis...... Kalamazoo...................... 79 75 154 +12
