|
Cameron Lemon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lourdes Fall Invitational | 9/9/2020 | 1 | 73 | +1 | 3rd/68 |
| Lou Collins Memorial Tournament | 9/12/2020 | 1 | 78 | +6 | t-14th/31 |
| Irish Hills Intercollegiate #1 | 9/18/2020 | 1 | 89 | +17 | 34th/40 |
| Irish Hills Intercollegiate #2 | 9/19/2020 | 1 | 89 | +17 | 28th/33 |
| Mount St. Joseph Spring Invitational | 3/20-3/21/2021 | 2 | 84-80=164 | +20 | t-61st/80 |
| MIAA Jamboree #1 | 3/27/2021 | 1 | 83 | +11 | t-24th/48 |
| MIAA Jamboree #2 | 4/3/2021 | 1 | 83 | +12 | t-37th/50 |
| MIAA Jamboree #3 | 4/5/2021 | 1 | 78 | +7 | t-24th/48 |
| MIAA Jamboree #4 | 4/6/2021 | 1 | 81 | +11 | t-40th/54 |
| MIAA Jamboree #5 | 4/10/2021 | 1 | 84 | +13 | t-37th/45 |
| MIAA Jamboree #6 | 4/12/2021 | 1 | 83 | +11 | t-24th/45 |
| MIAA Jamboree #7 | 4/21/2021 | 1 | 87 | +16 | t-35th/48 |
| MIAA Jamboree #8 | 4/24/2021 | 1 | 82 | +10 | t-22nd/51 |
| SEASON TOTALS | 14 | 1154 Avg. 82.43 | +11 | - | |
Generated on 8/11/2021
