2021-22 Olivet College Men's Golf
4/9/2022 -- Trine / AC Eddy Invitational
Angola, Indiana
Dates: 4/9/2022
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Trine (Ind.) University | 292 | +8 | |
| 2 | Adrian College | 298 | +14 | |
| 3 | Hope College | 301 | +17 | |
| 4 | Trine (Ind.) University - B | 306 | +22 | |
| t | 5 | Grace (Ind.) College | 309 | +25 |
| t | 5 | Hope College - B | 309 | +25 |
| 7 | Calvin University | 313 | +29 | |
| 8 | Trine (Ind.) University - C | 314 | +30 | |
| 9 | Kalamazoo College | 315 | +31 | |
| 10 | Huntington (Ind.) University | 320 | +36 | |
| 11 | Trine (Ind.) University - D | 323 | +39 | |
| 12 | Albion College | 335 | +51 | |
| 13 | Olivet College | 341 | +57 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Mitch Lowney | Trine (Ind.) University | 71 | E |
| t | 1 | Jacob Siebenga | Calvin University | 71 | E |
| t | 3 | Trevor Benoit | Adrian College | 72 | +1 |
| t | 3 | Brogan Brockie | Trine (Ind.) University | 72 | +1 |
| t | 5 | Ryan Gienger | Trine (Ind.) University - B | 73 | +2 |
| t | 5 | Mitch Wilson | Huntington (Ind.) University | 73 | +2 |
| t | 7 | Tim Braun | Calvin University | 74 | +3 |
| t | 7 | Jack Brockie | Trine (Ind.) University | 74 | +3 |
| t | 7 | Jack Crawford | Hope College | 74 | +3 |
| t | 7 | Wes Darrow | Olivet College | 74 | +3 |
| t | 7 | Logan DeWitt | Hope College | 74 | +3 |
| t | 7 | Joseph Renfer | Adrian College | 74 | +3 |
| t | 13 | Brian Behrens | Trine (Ind.) University - B | 75 | +4 |
| t | 13 | Mitch Blank | Trine (Ind.) University - C | 75 | +4 |
| t | 13 | Louis Breems | Calvin University | 75 | +4 |
| t | 13 | Mark Civanich | Trine (Ind.) University | 75 | +4 |
| t | 13 | Joe Kowatch | Adrian College | 75 | +4 |
| t | 13 | Blake Lawson | Grace (Ind.) College | 75 | +4 |
| t | 13 | Jackson Northouse | Calvin University | 75 | +4 |
| t | 20 | Justin Glessner | Trine (Ind.) University | 76 | +5 |
| t | 20 | Brian Marx | Hope College - B | 76 | +5 |
| t | 20 | Gannon McDonough | Calvin University | 76 | +5 |
| t | 20 | Tyler Omness | Kalamazoo College | 76 | +5 |
| t | 20 | Will Robson | Hope College | 76 | +5 |
| t | 20 | Noah Wright | Grace (Ind.) College | 76 | +5 |
| t | 26 | Seth Almquist | Hope College - B | 77 | +6 |
| t | 26 | Nick Coccaro | Trine (Ind.) University - D | 77 | +6 |
| t | 26 | Jackson Glanzer | Calvin University | 77 | +6 |
| t | 26 | Jack Guerrera | Hope College | 77 | +6 |
| t | 26 | Ben Jackson | Hope College | 77 | +6 |
| t | 26 | Sam Lewinski | Adrian College | 77 | +6 |
| t | 26 | Parker Wilburn | Grace (Ind.) College | 77 | +6 |
| t | 33 | Nathaniel Acres | Trine (Ind.) University - B | 78 | +7 |
| t | 33 | John Barce | Hope College - B | 78 | +7 |
| t | 33 | Hendrik de Koning | Adrian College | 78 | +7 |
| t | 33 | Nick Phillips | Trine (Ind.) University - C | 78 | +7 |
| t | 33 | Parker Pickell | Kalamazoo College | 78 | +7 |
| t | 33 | Tim Wageman | Hope College - B | 78 | +7 |
| t | 39 | Gabe Campbell | Adrian College | 79 | +8 |
| t | 39 | Sam Hibbs | Albion College | 79 | +8 |
| t | 39 | Jacob Roeder | Trine (Ind.) University | 79 | +8 |
| t | 42 | Jared Bowman | Trine (Ind.) University - D | 80 | +9 |
| t | 42 | Sean Hogan | Trine (Ind.) University - B | 80 | +9 |
| t | 42 | Kyler Rod | Trine (Ind.) University - C | 80 | +9 |
| t | 42 | Alec Rosenbaum | Kalamazoo College | 80 | +9 |
| t | 42 | Kyler Stoller | Trine (Ind.) University | 80 | +9 |
| t | 47 | Tristen Dubbs | Grace (Ind.) College | 81 | +10 |
| t | 47 | Charlie Erikson | Trine (Ind.) University | 81 | +10 |
| t | 47 | Brendan Iatrow | Albion College | 81 | +10 |
| t | 47 | Payton Kelly | Grace (Ind.) College | 81 | +10 |
| t | 47 | Kaleb Ketchum | Huntington (Ind.) University | 81 | +10 |
| t | 47 | Aidan Lancaster | Kalamazoo College | 81 | +10 |
| t | 47 | Carter Rang | Trine (Ind.) University - C | 81 | +10 |
| t | 47 | Carter Roseboom | Huntington (Ind.) University | 81 | +10 |
| t | 47 | Jackson Tellerico | Adrian College | 81 | +10 |
| 56 | Trevor Vietti | Trine (Ind.) University - D | 82 | +11 | |
| t | 57 | Liam Carter | Olivet College | 84 | +13 |
| t | 57 | Colin Crumrine | Trine (Ind.) University - C | 84 | +13 |
| t | 57 | Trenton Heh | Trine (Ind.) University - D | 84 | +13 |
| t | 60 | William Chase Byron | Grace (Ind.) College | 85 | +14 |
| t | 60 | Joseph Hawk | Trine (Ind.) University | 85 | +14 |
| t | 60 | Hank Pulver | Huntington (Ind.) University | 85 | +14 |
| t | 60 | Grant Salanty | Calvin University | 85 | +14 |
| t | 64 | Fuzail Ahmed | Kalamazoo College | 86 | +15 |
| t | 64 | Eric Haegeland | Grace (Ind.) College | 86 | +15 |
| t | 64 | Zachary Kapuga | Albion College | 86 | +15 |
| t | 67 | Forrest Blaschak | Trine (Ind.) University | 87 | +16 |
| t | 67 | Dillon Drake | Trine (Ind.) University - D | 87 | +16 |
| t | 67 | Connor Jewell | Olivet College | 87 | +16 |
| t | 67 | Matthew Kumfer | Trine (Ind.) University - B | 87 | +16 |
| t | 67 | Luke Rop | Kalamazoo College | 87 | +16 |
| 72 | Jonah Berndt | Trine (Ind.) University | 88 | +17 | |
| t | 73 | Justin Cousins | Albion College | 89 | +18 |
| t | 73 | Thys Vink | Calvin University | 89 | +18 |
| t | 75 | Fischer Jacobs | Albion College | 90 | +19 |
| t | 75 | Evan Knittle | Trine (Ind.) University | 90 | +19 |
| 77 | Alex Rueff | Kalamazoo College | 91 | +20 | |
| 78 | Chase Stickley | Trine (Ind.) University | 93 | +22 | |
| 79 | Eric Parker | Trine (Ind.) University | 94 | +23 | |
| 80 | Dom Orlando | Albion College | 95 | +24 | |
| 81 | Blake McLane | Olivet College | 96 | +25 | |
| 82 | Jackson Williams | Trine (Ind.) University | 97 | +26 | |
| t | 83 | Ryan Brown | Trine (Ind.) University | 99 | +28 |
| t | 83 | Thomas Stoner | Trine (Ind.) University | 99 | +28 |
| 85 | Dylan Beck | Olivet College | 109 | +38 | |
|
Team-by-Team Results |
4/9/2022 -- Trine / AC Eddy Invitational
Zollner Golf Course -- Angola, Indiana
Par 71, 6384 yards -- 13 teams, 85 players
| Trine (Ind.) University | 292 | +8 | 1st |
| Mitch Lowney | 71 | E | t-1st |
| Brogan Brockie | 72 | +1 | t-3rd |
| Jack Brockie | 74 | +3 | t-7th |
| Mark Civanich | 75 | +4 | t-13th |
| Justin Glessner# | 76 | +5 | t-20th |
| Jacob Roeder# | 79 | +8 | t-39th |
| Kyler Stoller# | 80 | +9 | t-42nd |
| Charlie Erikson | 81 | +10 | t-47th |
| Joseph Hawk# | 85 | +14 | t-60th |
| Forrest Blaschak# | 87 | +16 | t-67th |
| Jonah Berndt# | 88 | +17 | 72nd |
| Evan Knittle# | 90 | +19 | t-75th |
| Chase Stickley# | 93 | +22 | 78th |
| Eric Parker# | 94 | +23 | 79th |
| Jackson Williams# | 97 | +26 | 82nd |
| Ryan Brown# | 99 | +28 | t-83rd |
| Thomas Stoner# | 99 | +28 | t-83rd |
| Adrian College | 298 | +14 | 2nd |
| Trevor Benoit | 72 | +1 | t-3rd |
| Joseph Renfer | 74 | +3 | t-7th |
| Joe Kowatch | 75 | +4 | t-13th |
| Sam Lewinski | 77 | +6 | t-26th |
| Hendrik de Koning | 78 | +7 | t-33rd |
| Gabe Campbell# | 79 | +8 | t-39th |
| Jackson Tellerico# | 81 | +10 | t-47th |
| Hope College | 301 | +17 | 3rd |
| Jack Crawford | 74 | +3 | t-7th |
| Logan DeWitt | 74 | +3 | t-7th |
| Will Robson | 76 | +5 | t-20th |
| Jack Guerrera | 77 | +6 | t-26th |
| Ben Jackson | 77 | +6 | t-26th |
| Trine (Ind.) University - B | 306 | +22 | 4th |
| Ryan Gienger | 73 | +2 | t-5th |
| Brian Behrens | 75 | +4 | t-13th |
| Nathaniel Acres | 78 | +7 | t-33rd |
| Sean Hogan | 80 | +9 | t-42nd |
| Matthew Kumfer | 87 | +16 | t-67th |
| Grace (Ind.) College | 309 | +25 | t-5th |
| Blake Lawson | 75 | +4 | t-13th |
| Noah Wright | 76 | +5 | t-20th |
| Parker Wilburn | 77 | +6 | t-26th |
| Tristen Dubbs# | 81 | +10 | t-47th |
| Payton Kelly | 81 | +10 | t-47th |
| William Chase Byron | 85 | +14 | t-60th |
| Eric Haegeland# | 86 | +15 | t-64th |
| Hope College - B | 309 | +25 | t-5th |
| Brian Marx | 76 | +5 | t-20th |
| Seth Almquist | 77 | +6 | t-26th |
| John Barce | 78 | +7 | t-33rd |
| Tim Wageman | 78 | +7 | t-33rd |
| Calvin University | 313 | +29 | 7th |
| Jacob Siebenga# | 71 | E | t-1st |
| Tim Braun# | 74 | +3 | t-7th |
| Louis Breems | 75 | +4 | t-13th |
| Jackson Northouse# | 75 | +4 | t-13th |
| Gannon McDonough | 76 | +5 | t-20th |
| Jackson Glanzer | 77 | +6 | t-26th |
| Grant Salanty | 85 | +14 | t-60th |
| Thys Vink | 89 | +18 | t-73rd |
| Trine (Ind.) University - C | 314 | +30 | 8th |
| Mitch Blank | 75 | +4 | t-13th |
| Nick Phillips | 78 | +7 | t-33rd |
| Kyler Rod | 80 | +9 | t-42nd |
| Carter Rang | 81 | +10 | t-47th |
| Colin Crumrine | 84 | +13 | t-57th |
| Kalamazoo College | 315 | +31 | 9th |
| Tyler Omness | 76 | +5 | t-20th |
| Parker Pickell | 78 | +7 | t-33rd |
| Alec Rosenbaum | 80 | +9 | t-42nd |
| Aidan Lancaster | 81 | +10 | t-47th |
| Fuzail Ahmed# | 86 | +15 | t-64th |
| Luke Rop | 87 | +16 | t-67th |
| Alex Rueff# | 91 | +20 | 77th |
| Huntington (Ind.) University | 320 | +36 | 10th |
| Mitch Wilson | 73 | +2 | t-5th |
| Kaleb Ketchum | 81 | +10 | t-47th |
| Carter Roseboom | 81 | +10 | t-47th |
| Hank Pulver | 85 | +14 | t-60th |
| Trine (Ind.) University - D | 323 | +39 | 11th |
| Nick Coccaro | 77 | +6 | t-26th |
| Jared Bowman | 80 | +9 | t-42nd |
| Trevor Vietti | 82 | +11 | 56th |
| Trenton Heh | 84 | +13 | t-57th |
| Dillon Drake | 87 | +16 | t-67th |
| Albion College | 335 | +51 | 12th |
| Sam Hibbs | 79 | +8 | t-39th |
| Brendan Iatrow | 81 | +10 | t-47th |
| Zachary Kapuga | 86 | +15 | t-64th |
| Justin Cousins | 89 | +18 | t-73rd |
| Fischer Jacobs | 90 | +19 | t-75th |
| Dom Orlando# | 95 | +24 | 80th |
| Olivet College | 341 | +57 | 13th |
| Wes Darrow | 74 | +3 | t-7th |
| Liam Carter | 84 | +13 | t-57th |
| Connor Jewell | 87 | +16 | t-67th |
| Blake McLane | 96 | +25 | 81st |
| Dylan Beck | 109 | +38 | 85th |
# Indicates individual player
|
AP-Style Tournament Results |
Trine / AC Eddy Invitational Zollner Golf Course Angola, Indiana Dates: 4/9/2022 Par 71, 6384 yards Fin. Top 20 teams Total Par 1 Trine (Ind.) University........ 292 +8 2 Adrian College................. 298 +14 3 Hope College................... 301 +17 4 Trine (Ind.) University - B.... 306 +22 t 5 Grace (Ind.) College........... 309 +25 t 5 Hope College - B............... 309 +25 7 Calvin University.............. 313 +29 8 Trine (Ind.) University - C.... 314 +30 9 Kalamazoo College.............. 315 +31 10 Huntington (Ind.) University... 320 +36 11 Trine (Ind.) University - D.... 323 +39 12 Albion College................. 335 +51 13 Olivet College................. 341 +57 Fin. Top 20 Players Team Total Par t 1 Mitch Lowney......... Trine (Ind.) University........ 71 E t 1 Jacob Siebenga....... Calvin University.............. 71 E t 3 Trevor Benoit........ Adrian College................. 72 +1 t 3 Brogan Brockie....... Trine (Ind.) University........ 72 +1 t 5 Ryan Gienger......... Trine (Ind.) University - B.... 73 +2 t 5 Mitch Wilson......... Huntington (Ind.) University... 73 +2 t 7 Tim Braun............ Calvin University.............. 74 +3 t 7 Jack Brockie......... Trine (Ind.) University........ 74 +3 t 7 Jack Crawford........ Hope College................... 74 +3 t 7 Wes Darrow........... Olivet College................. 74 +3 t 7 Logan DeWitt......... Hope College................... 74 +3 t 7 Joseph Renfer........ Adrian College................. 74 +3 t 13 Brian Behrens........ Trine (Ind.) University - B.... 75 +4 t 13 Mitch Blank.......... Trine (Ind.) University - C.... 75 +4 t 13 Louis Breems......... Calvin University.............. 75 +4 t 13 Mark Civanich........ Trine (Ind.) University........ 75 +4 t 13 Joe Kowatch.......... Adrian College................. 75 +4 t 13 Blake Lawson......... Grace (Ind.) College........... 75 +4 t 13 Jackson Northouse.... Calvin University.............. 75 +4 t 20 Justin Glessner...... Trine (Ind.) University........ 76 +5 t 20 Brian Marx........... Hope College - B............... 76 +5 t 20 Gannon McDonough..... Calvin University.............. 76 +5 t 20 Tyler Omness......... Kalamazoo College.............. 76 +5 t 20 Will Robson.......... Hope College................... 76 +5 t 20 Noah Wright.......... Grace (Ind.) College........... 76 +5
Generated on 4/11/2022
