2022-23 Olivet College Men's Golf
4/15-4/16/2023 -- Spalding Spring Invitational
Louisville, Ky.
Dates: 4/15-4/16/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Spalding (Ky.) | 294 | 301 | 595 | +19 | |
| 2 | Webster (Mo.) | 290 | 316 | 606 | +30 | |
| 3 | Franklin (Ind.) | 298 | 315 | 613 | +37 | |
| 4 | Earlham (Ind.) | 307 | 324 | 631 | +55 | |
| 5 | Spalding (Ky.) - B | 332 | 337 | 669 | +93 | |
| 6 | Olivet College | 345 | 355 | 700 | +124 | |
| Asbury (Ky.) | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Justin McCoy | Webster (Mo.) | 69 | 74 | 143 | -1 | |
| 2 | Kendall Hale | Spalding (Ky.) | 69 | 75 | 144 | E | |
| t | 3 | Joao Costa | Asbury (Ky.) | 72 | 76 | 148 | +4 |
| t | 3 | Nolan Keeler | Spalding (Ky.) | 72 | 76 | 148 | +4 |
| 5 | Jacob Paine | Franklin (Ind.) | 73 | 79 | 152 | +8 | |
| t | 6 | Braxton Christie | Franklin (Ind.) | 77 | 76 | 153 | +9 |
| t | 6 | Trent Garrett | Webster (Mo.) | 77 | 76 | 153 | +9 |
| t | 6 | Jan Wdowka | Webster (Mo.) | 70 | 83 | 153 | +9 |
| t | 9 | Mychal McKelvey | Earlham (Ind.) | 70 | 84 | 154 | +10 |
| t | 9 | Jack Tieman | Spalding (Ky.) | 77 | 77 | 154 | +10 |
| 11 | Carter Giggy | Franklin (Ind.) | 77 | 78 | 155 | +11 | |
| 12 | Zach Ricketts | Franklin (Ind.) | 74 | 82 | 156 | +12 | |
| t | 13 | Charles Bowen-Rayner | Earlham (Ind.) | 79 | 78 | 157 | +13 |
| t | 13 | Taylor Coleman | Spalding (Ky.) - B | 78 | 79 | 157 | +13 |
| t | 13 | Baylor Greer | Paine (Ga.) | 76 | 81 | 157 | +13 |
| t | 13 | Joshua Hayes | Webster (Mo.) | 77 | 80 | 157 | +13 |
| t | 13 | Brady Westwood | Spalding (Ky.) | 84 | 73 | 157 | +13 |
| 18 | Mike Ellis | Webster (Mo.) | 77 | 81 | 158 | +14 | |
| t | 19 | Zayne Spangler | Franklin (Ind.) | 79 | 80 | 159 | +15 |
| t | 19 | Garrett Sturges | Asbury (Ky.) | 76 | 83 | 159 | +15 |
| t | 21 | Dan Dessart | Paine (Ga.) | 82 | 78 | 160 | +16 |
| t | 21 | Tim Leonard | Franklin (Ind.) | 74 | 86 | 160 | +16 |
| t | 21 | Adam Strecker | Earlham (Ind.) | 76 | 84 | 160 | +16 |
| 24 | Lucas Barker | Spalding (Ky.) - B | 80 | 81 | 161 | +17 | |
| t | 25 | Coby Johnson | Spalding (Ky.) | 76 | 86 | 162 | +18 |
| t | 25 | Cody Surma | Webster (Mo.) | 74 | 88 | 162 | +18 |
| t | 25 | Austen Velazquez | Webster (Mo.) | 79 | 83 | 162 | +18 |
| t | 28 | Wes Darrow | Olivet College | 80 | 83 | 163 | +19 |
| t | 28 | Luke Kielbaso | Earlham (Ind.) | 85 | 78 | 163 | +19 |
| t | 28 | Wyatt Krider | Franklin (Ind.) | 83 | 80 | 163 | +19 |
| 31 | Nathan Rivera | Webster (Mo.) | 82 | 82 | 164 | +20 | |
| 32 | Blake Hammond | Franklin (Ind.) | 80 | 85 | 165 | +21 | |
| 33 | Connor Jewell | Olivet College | 84 | 84 | 168 | +24 | |
| 34 | Juan Valdivieso | Asbury (Ky.) | 84 | 88 | 172 | +28 | |
| t | 35 | Ryan Graves | Spalding (Ky.) - B | 86 | 87 | 173 | +29 |
| t | 35 | Hudson Roebken | Earlham (Ind.) | 82 | 91 | 173 | +29 |
| 37 | Caleb Popp | Spalding (Ky.) - B | 88 | 90 | 178 | +34 | |
| 38 | Ben Pratt | Earlham (Ind.) | 91 | 88 | 179 | +35 | |
| t | 39 | Dylan Beck | Olivet College | 91 | 89 | 180 | +36 |
| t | 39 | Dave Huang | Earlham (Ind.) | 86 | 94 | 180 | +36 |
| t | 39 | Ryan Silverstri | Paine (Ga.) | 89 | 91 | 180 | +36 |
| 42 | Nate Lehman | Olivet College | 90 | 99 | 189 | +45 | |
| 43 | Bradley Jones | Spalding (Ky.) - B | 95 | 97 | 192 | +48 | |
| 44 | Colin Moore | Olivet College | 101 | 110 | 211 | +67 | |
| Austin Dunlap | Asbury (Ky.) | wd | wd | DNF | |||
|
Team-by-Team Results |
4/15-4/16/2023 -- Spalding Spring Invitational
Oxmoor Country Club -- Louisville, Ky.
Par 72, 6979 yards -- 8 teams, 45 players
| Spalding (Ky.) | 294 | 301 | 595 | +19 | 1st |
| Kendall Hale | 69 | 75 | 144 | E | 2nd |
| Nolan Keeler | 72 | 76 | 148 | +4 | t-3rd |
| Jack Tieman | 77 | 77 | 154 | +10 | t-9th |
| Brady Westwood | 84 | 73 | 157 | +13 | t-13th |
| Coby Johnson | 76 | 86 | 162 | +18 | t-25th |
| Webster (Mo.) | 290 | 316 | 606 | +30 | 2nd |
| Justin McCoy | 69 | 74 | 143 | -1 | 1st |
| Trent Garrett | 77 | 76 | 153 | +9 | t-6th |
| Jan Wdowka | 70 | 83 | 153 | +9 | t-6th |
| Joshua Hayes# | 77 | 80 | 157 | +13 | t-13th |
| Mike Ellis# | 77 | 81 | 158 | +14 | 18th |
| Cody Surma | 74 | 88 | 162 | +18 | t-25th |
| Austen Velazquez | 79 | 83 | 162 | +18 | t-25th |
| Nathan Rivera# | 82 | 82 | 164 | +20 | 31st |
| Franklin (Ind.) | 298 | 315 | 613 | +37 | 3rd |
| Jacob Paine | 73 | 79 | 152 | +8 | 5th |
| Braxton Christie | 77 | 76 | 153 | +9 | t-6th |
| Carter Giggy | 77 | 78 | 155 | +11 | 11th |
| Zach Ricketts | 74 | 82 | 156 | +12 | 12th |
| Zayne Spangler# | 79 | 80 | 159 | +15 | t-19th |
| Tim Leonard | 74 | 86 | 160 | +16 | t-21st |
| Wyatt Krider# | 83 | 80 | 163 | +19 | t-28th |
| Blake Hammond# | 80 | 85 | 165 | +21 | 32nd |
| Earlham (Ind.) | 307 | 324 | 631 | +55 | 4th |
| Mychal McKelvey | 70 | 84 | 154 | +10 | t-9th |
| Charles Bowen-Rayner | 79 | 78 | 157 | +13 | t-13th |
| Adam Strecker | 76 | 84 | 160 | +16 | t-21st |
| Luke Kielbaso | 85 | 78 | 163 | +19 | t-28th |
| Hudson Roebken | 82 | 91 | 173 | +29 | t-35th |
| Ben Pratt# | 91 | 88 | 179 | +35 | 38th |
| Dave Huang# | 86 | 94 | 180 | +36 | t-39th |
| Spalding (Ky.) - B | 332 | 337 | 669 | +93 | 5th |
| Taylor Coleman | 78 | 79 | 157 | +13 | t-13th |
| Lucas Barker | 80 | 81 | 161 | +17 | 24th |
| Ryan Graves | 86 | 87 | 173 | +29 | t-35th |
| Caleb Popp | 88 | 90 | 178 | +34 | 37th |
| Bradley Jones | 95 | 97 | 192 | +48 | 43rd |
| Olivet College | 345 | 355 | 700 | +124 | 6th |
| Wes Darrow | 80 | 83 | 163 | +19 | t-28th |
| Connor Jewell | 84 | 84 | 168 | +24 | 33rd |
| Dylan Beck | 91 | 89 | 180 | +36 | t-39th |
| Nate Lehman | 90 | 99 | 189 | +45 | 42nd |
| Colin Moore | 101 | 110 | 211 | +67 | 44th |
| Asbury (Ky.) | |||||
| Joao Costa | 72 | 76 | 148 | +4 | t-3rd |
| Garrett Sturges | 76 | 83 | 159 | +15 | t-19th |
| Juan Valdivieso | 84 | 88 | 172 | +28 | 34th |
| Austin Dunlap |
| Paine (Ga.) | |||||
| Baylor Greer# | 76 | 81 | 157 | +13 | t-13th |
| Dan Dessart# | 82 | 78 | 160 | +16 | t-21st |
| Ryan Silverstri# | 89 | 91 | 180 | +36 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
Spalding Spring Invitational
Oxmoor Country Club
Louisville, Ky.
Dates: 4/15-4/16/2023
Par 72, 6979 yards
Fin. Top 20 teams Scores Total Par
1 Spalding (Ky.)................. 294 301 595 +19
2 Webster (Mo.).................. 290 316 606 +30
3 Franklin (Ind.)................ 298 315 613 +37
4 Earlham (Ind.)................. 307 324 631 +55
5 Spalding (Ky.) - B............. 332 337 669 +93
6 Olivet College................. 345 355 700 +124
Asbury (Ky.)................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Justin McCoy......... Webster (Mo.).................. 69 74 143 -1
2 Kendall Hale......... Spalding (Ky.)................. 69 75 144 E
t 3 Joao Costa........... Asbury (Ky.)................... 72 76 148 +4
t 3 Nolan Keeler......... Spalding (Ky.)................. 72 76 148 +4
5 Jacob Paine.......... Franklin (Ind.)................ 73 79 152 +8
t 6 Braxton Christie..... Franklin (Ind.)................ 77 76 153 +9
t 6 Trent Garrett........ Webster (Mo.).................. 77 76 153 +9
t 6 Jan Wdowka........... Webster (Mo.).................. 70 83 153 +9
t 9 Mychal McKelvey...... Earlham (Ind.)................. 70 84 154 +10
t 9 Jack Tieman.......... Spalding (Ky.)................. 77 77 154 +10
11 Carter Giggy......... Franklin (Ind.)................ 77 78 155 +11
12 Zach Ricketts........ Franklin (Ind.)................ 74 82 156 +12
t 13 Charles Bowen-Rayner. Earlham (Ind.)................. 79 78 157 +13
t 13 Taylor Coleman....... Spalding (Ky.) - B............. 78 79 157 +13
t 13 Baylor Greer......... Paine (Ga.).................... 76 81 157 +13
t 13 Joshua Hayes......... Webster (Mo.).................. 77 80 157 +13
t 13 Brady Westwood....... Spalding (Ky.)................. 84 73 157 +13
18 Mike Ellis........... Webster (Mo.).................. 77 81 158 +14
t 19 Zayne Spangler....... Franklin (Ind.)................ 79 80 159 +15
t 19 Garrett Sturges...... Asbury (Ky.)................... 76 83 159 +15
Generated on 4/18/2023
