2022-23 Olivet College Men's Golf
9/10/2022 -- Baldwin Wallace Fall Invitational
Hinkcley, Ohio
Dates: 9/10/2022
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lake Erie (Ohio) | 294 | +6 | |
| 2 | John Carroll (Ohio) | 308 | +20 | |
| 3 | Wooster (Ohio) | 312 | +24 | |
| 4 | Muskingum (Ohio) | 316 | +28 | |
| t | 5 | Baldwin Wallace (Ohio) | 324 | +36 |
| t | 5 | Otterbein (Ohio) | 324 | +36 |
| 7 | Olivet College | 336 | +48 | |
| 8 | Terra State (Ohio) CC | 367 | +79 | |
| 9 | Hiram (Ohio) | 387 | +99 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Antonio Bodziony | Lake Erie (Ohio) | 70 | -2 | |
| 2 | Daniel Milo | Lake Erie (Ohio) | 71 | -1 | |
| 3 | Gabe Guthrie | Wooster (Ohio) | 72 | E | |
| t | 4 | Michael Cummins | John Carroll (Ohio) | 75 | +3 |
| t | 4 | Cameron Henry | Muskingum (Ohio) | 75 | +3 |
| t | 4 | Mark Towns | Wooster (Ohio) | 75 | +3 |
| t | 4 | Carter Woodward | Otterbein (Ohio) | 75 | +3 |
| t | 8 | Zach Brinks | John Carroll (Ohio) | 76 | +4 |
| t | 8 | Ryan Chipps | Lake Erie (Ohio) | 76 | +4 |
| t | 8 | Logan Cook | Lake Erie (Ohio) | 76 | +4 |
| t | 8 | Grant Lumley | John Carroll (Ohio) | 76 | +4 |
| t | 8 | Jack Wymard | John Carroll (Ohio) | 76 | +4 |
| t | 13 | David Dennis | Wooster (Ohio) | 77 | +5 |
| t | 13 | Ross Teeter | Lake Erie (Ohio) | 77 | +5 |
| t | 13 | Cam Uhl | Otterbein (Ohio) | 77 | +5 |
| t | 16 | Nolan Adams | John Carroll (Ohio) | 78 | +6 |
| t | 16 | Jack Gerborg | John Carroll (Ohio) | 78 | +6 |
| t | 16 | Jacob Hazen | John Carroll (Ohio) | 78 | +6 |
| t | 16 | Anthony Krakowiak | John Carroll (Ohio) | 78 | +6 |
| t | 16 | Henry Neumann | Baldwin Wallace (Ohio) | 78 | +6 |
| t | 16 | Anthony Nuzzo | John Carroll (Ohio) | 78 | +6 |
| t | 16 | Reece Zeigler | Hiram (Ohio) | 78 | +6 |
| t | 23 | Logan Bratsch | Baldwin Wallace (Ohio) | 79 | +7 |
| t | 23 | Nick Congrove | Muskingum (Ohio) | 79 | +7 |
| t | 23 | Quinn Gallagher | Otterbein (Ohio) | 79 | +7 |
| t | 23 | Tyler Schwenk | Lake Erie (Ohio) | 79 | +7 |
| t | 27 | Tyler Hilbert | Wooster (Ohio) | 80 | +8 |
| t | 27 | Jake Morgan | Otterbein (Ohio) | 80 | +8 |
| t | 27 | Jarrod Teeter | Lake Erie (Ohio) | 80 | +8 |
| t | 30 | Wes Darrow | Olivet College | 81 | +9 |
| t | 30 | John Dever | John Carroll (Ohio) | 81 | +9 |
| t | 30 | Chase Karling | Muskingum (Ohio) | 81 | +9 |
| t | 30 | Nicholas Luniewski | Muskingum (Ohio) | 81 | +9 |
| t | 34 | Nathan Brown | Otterbein (Ohio) | 82 | +10 |
| t | 34 | Logan Cook | Baldwin Wallace (Ohio) | 82 | +10 |
| t | 34 | Jacob Fitzpatrick | Lake Erie (Ohio) | 82 | +10 |
| t | 34 | Noah Jackman | Wooster (Ohio) | 82 | +10 |
| t | 34 | Sam Norris | Wooster (Ohio) | 82 | +10 |
| t | 39 | Liam Carter | Olivet College | 83 | +11 |
| t | 39 | Logan Frank | Lake Erie (Ohio) | 83 | +11 |
| t | 39 | Krishang Nayak | Wooster (Ohio) | 83 | +11 |
| t | 42 | Ryan Green | Baldwin Wallace (Ohio) | 84 | +12 |
| t | 42 | Rylan Quigley | Otterbein (Ohio) | 84 | +12 |
| t | 44 | Alex Baker | Baldwin Wallace (Ohio) | 85 | +13 |
| t | 44 | Jake St. Clair | Terra State (Ohio) CC | 85 | +13 |
| t | 44 | Ethan Johnson | Otterbein (Ohio) | 85 | +13 |
| t | 44 | Trevor Mackey | Baldwin Wallace (Ohio) | 85 | +13 |
| t | 44 | Christian Miller | Baldwin Wallace (Ohio) | 85 | +13 |
| t | 44 | Connor Mitchell | Wooster (Ohio) | 85 | +13 |
| t | 44 | John Varley | Wooster (Ohio) | 85 | +13 |
| t | 51 | Mitchell BairPollard | Olivet College | 86 | +14 |
| t | 51 | Blake Bennett | Otterbein (Ohio) | 86 | +14 |
| t | 51 | Connor Jewell | Olivet College | 86 | +14 |
| t | 51 | Dylan Roby | Lake Erie (Ohio) | 86 | +14 |
| t | 55 | Cole Bates | Hiram (Ohio) | 89 | +17 |
| t | 55 | Jacob Ullom | Wooster (Ohio) | 89 | +17 |
| 57 | Blake McLane | Olivet College | 90 | +18 | |
| 58 | Mike Wadsworth | Terra State (Ohio) CC | 93 | +21 | |
| t | 59 | Zach Hritz | Baldwin Wallace (Ohio) | 94 | +22 |
| t | 59 | Sam Whipple | Terra State (Ohio) CC | 94 | +22 |
| 61 | Josh Myers | Terra State (Ohio) CC | 95 | +23 | |
| 62 | Daniel Crane | Baldwin Wallace (Ohio) | 96 | +24 | |
| 63 | Jeremy Swoyer | Olivet College | 99 | +27 | |
| 64 | William Luketich | Hiram (Ohio) | 107 | +35 | |
| 65 | Ashton Jones | Hiram (Ohio) | 113 | +41 | |
| Jack Williams | Muskingum (Ohio) | DNF | |||
|
Team-by-Team Results |
9/10/2022 -- Baldwin Wallace Fall Invitational
Pine Hills Golf Club -- Hinkcley, Ohio
Par 72, 6572 yards -- 9 teams, 66 players
| Lake Erie (Ohio) | 294 | +6 | 1st |
| Antonio Bodziony | 70 | -2 | 1st |
| Daniel Milo | 71 | -1 | 2nd |
| Ryan Chipps# | 76 | +4 | t-8th |
| Logan Cook | 76 | +4 | t-8th |
| Ross Teeter | 77 | +5 | t-13th |
| Tyler Schwenk# | 79 | +7 | t-23rd |
| Jarrod Teeter# | 80 | +8 | t-27th |
| Jacob Fitzpatrick# | 82 | +10 | t-34th |
| Logan Frank | 83 | +11 | t-39th |
| Dylan Roby# | 86 | +14 | t-51st |
| John Carroll (Ohio) | 308 | +20 | 2nd |
| Michael Cummins# | 75 | +3 | t-4th |
| Zach Brinks# | 76 | +4 | t-8th |
| Grant Lumley | 76 | +4 | t-8th |
| Jack Wymard | 76 | +4 | t-8th |
| Nolan Adams | 78 | +6 | t-16th |
| Jack Gerborg# | 78 | +6 | t-16th |
| Jacob Hazen | 78 | +6 | t-16th |
| Anthony Krakowiak | 78 | +6 | t-16th |
| Anthony Nuzzo# | 78 | +6 | t-16th |
| John Dever# | 81 | +9 | t-30th |
| Wooster (Ohio) | 312 | +24 | 3rd |
| Gabe Guthrie | 72 | E | 3rd |
| Mark Towns | 75 | +3 | t-4th |
| David Dennis# | 77 | +5 | t-13th |
| Tyler Hilbert# | 80 | +8 | t-27th |
| Noah Jackman | 82 | +10 | t-34th |
| Sam Norris# | 82 | +10 | t-34th |
| Krishang Nayak | 83 | +11 | t-39th |
| Connor Mitchell# | 85 | +13 | t-44th |
| John Varley# | 85 | +13 | t-44th |
| Jacob Ullom | 89 | +17 | t-55th |
| Muskingum (Ohio) | 316 | +28 | 4th |
| Cameron Henry | 75 | +3 | t-4th |
| Nick Congrove | 79 | +7 | t-23rd |
| Chase Karling | 81 | +9 | t-30th |
| Nicholas Luniewski | 81 | +9 | t-30th |
| Jack Williams |
| Baldwin Wallace (Ohio) | 324 | +36 | t-5th |
| Henry Neumann | 78 | +6 | t-16th |
| Logan Bratsch | 79 | +7 | t-23rd |
| Logan Cook | 82 | +10 | t-34th |
| Ryan Green# | 84 | +12 | t-42nd |
| Alex Baker | 85 | +13 | t-44th |
| Trevor Mackey# | 85 | +13 | t-44th |
| Christian Miller | 85 | +13 | t-44th |
| Zach Hritz# | 94 | +22 | t-59th |
| Daniel Crane# | 96 | +24 | 62nd |
| Otterbein (Ohio) | 324 | +36 | t-5th |
| Carter Woodward# | 75 | +3 | t-4th |
| Cam Uhl | 77 | +5 | t-13th |
| Quinn Gallagher# | 79 | +7 | t-23rd |
| Jake Morgan | 80 | +8 | t-27th |
| Nathan Brown | 82 | +10 | t-34th |
| Rylan Quigley# | 84 | +12 | t-42nd |
| Ethan Johnson | 85 | +13 | t-44th |
| Blake Bennett | 86 | +14 | t-51st |
| Olivet College | 336 | +48 | 7th |
| Wes Darrow | 81 | +9 | t-30th |
| Liam Carter | 83 | +11 | t-39th |
| Mitchell BairPollard | 86 | +14 | t-51st |
| Connor Jewell | 86 | +14 | t-51st |
| Blake McLane | 90 | +18 | 57th |
| Jeremy Swoyer# | 99 | +27 | 63rd |
| Terra State (Ohio) CC | 367 | +79 | 8th |
| Jake St. Clair | 85 | +13 | t-44th |
| Mike Wadsworth | 93 | +21 | 58th |
| Sam Whipple | 94 | +22 | t-59th |
| Josh Myers | 95 | +23 | 61st |
| Hiram (Ohio) | 387 | +99 | 9th |
| Reece Zeigler | 78 | +6 | t-16th |
| Cole Bates | 89 | +17 | t-55th |
| William Luketich | 107 | +35 | 64th |
| Ashton Jones | 113 | +41 | 65th |
# Indicates individual player
|
AP-Style Tournament Results |
Baldwin Wallace Fall Invitational Pine Hills Golf Club Hinkcley, Ohio Dates: 9/10/2022 Par 72, 6572 yards Fin. Top 20 teams Total Par 1 Lake Erie (Ohio)............... 294 +6 2 John Carroll (Ohio)............ 308 +20 3 Wooster (Ohio)................. 312 +24 4 Muskingum (Ohio)............... 316 +28 t 5 Baldwin Wallace (Ohio)......... 324 +36 t 5 Otterbein (Ohio)............... 324 +36 7 Olivet College................. 336 +48 8 Terra State (Ohio) CC.......... 367 +79 9 Hiram (Ohio)................... 387 +99 Fin. Top 20 Players Team Total Par 1 Antonio Bodziony..... Lake Erie (Ohio)............... 70 -2 2 Daniel Milo.......... Lake Erie (Ohio)............... 71 -1 3 Gabe Guthrie......... Wooster (Ohio)................. 72 E t 4 Michael Cummins...... John Carroll (Ohio)............ 75 +3 t 4 Cameron Henry........ Muskingum (Ohio)............... 75 +3 t 4 Mark Towns........... Wooster (Ohio)................. 75 +3 t 4 Carter Woodward...... Otterbein (Ohio)............... 75 +3 t 8 Zach Brinks.......... John Carroll (Ohio)............ 76 +4 t 8 Ryan Chipps.......... Lake Erie (Ohio)............... 76 +4 t 8 Logan Cook........... Lake Erie (Ohio)............... 76 +4 t 8 Grant Lumley......... John Carroll (Ohio)............ 76 +4 t 8 Jack Wymard.......... John Carroll (Ohio)............ 76 +4 t 13 David Dennis......... Wooster (Ohio)................. 77 +5 t 13 Ross Teeter.......... Lake Erie (Ohio)............... 77 +5 t 13 Cam Uhl.............. Otterbein (Ohio)............... 77 +5 t 16 Nolan Adams.......... John Carroll (Ohio)............ 78 +6 t 16 Jack Gerborg......... John Carroll (Ohio)............ 78 +6 t 16 Jacob Hazen.......... John Carroll (Ohio)............ 78 +6 t 16 Anthony Krakowiak.... John Carroll (Ohio)............ 78 +6 t 16 Henry Neumann........ Baldwin Wallace (Ohio)......... 78 +6 t 16 Anthony Nuzzo........ John Carroll (Ohio)............ 78 +6 t 16 Reece Zeigler........ Hiram (Ohio)................... 78 +6
Generated on 9/12/2022
