2025-26 THE UNIVERSITY OF OLIVET MEN'S GOLF
4/17-4/18/2026 -- Trine (Ind.) / A.C. Eddy Invitational

Angola, Ind.
Zollner Golf Course • Par 71, 6384 Yards
Glendarin Hills Golf Course • Par 72, 7055 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trine (Ind.) University   280  299  579   +7
2  Calvin University   290  310  600   +28
3  Trine (Ind.) University - B   286  316  602   +30
4  Capital (Ohio)   294  321  615   +43
5  Adrian College   305  315  620   +48
6  Albion College   300  324  624   +52
7  Trine (Ind.) University - D   312  319  631   +59
8  Trine (Ind.) University - C   305  331  636   +64
9  Great Lakes Christian   344  370  714   +142


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Bilby  Trine (Ind.) University   71  72  143   E
t 2  Lance Decker  Trine (Ind.) University   71  73  144   +1
t 2  Garrett James  Trine (Ind.) University   67  77  144   +1
4  Myles Secor  Trine (Ind.) University - B   67  78  145   +2
5  Matt Turcotte  Calvin University   71  76  147   +4
t 6  Nathan Brennan  Trine (Ind.) University - B   71  77  148   +5
t 6  Dylan Clark  Calvin University   72  76  148   +5
t 6  Carter Schnipke  Trine (Ind.) University   71  77  148   +5
9  Brian Luft  Capital (Ohio)   70  79  149   +6
t 10  Mason Gurney  Adrian College   72  78  150   +7
t 10  Ethan Tiller  Calvin University   73  77  150   +7
12  Carter Valencic  Trine (Ind.) University - D   77  75  152   +9
t 13  Ridley Fast  Trine (Ind.) University - B   76  78  154   +11
t 13  Nolan Frey  Capital (Ohio)   72  82  154   +11
t 13  Carter Klawonn  Adrian College   77  77  154   +11
t 13  Camden Paul  Albion College   77  77  154   +11
t 13  Blake Wagner  Albion College   73  81  154   +11
18  Logan Wycott  Capital (Ohio)   76  79  155   +12
19  Nicholas Giannone  Albion College   72  84  156   +13
t 20  Jack Besner  Trine (Ind.) University   73  84  157   +14
t 20  Ford Erickson  Calvin University   76  81  157   +14
t 20  Todd Kauffman  Trine (Ind.) University - C   73  84  157   +14
t 20  Sam Timmer  Calvin University   78  79  157   +14
t 24  Simon Foreman  Adrian College   77  81  158   +15
t 24  Aidan Isaac  Capital (Ohio)   77  81  158   +15
t 24  Josiah McClelland  Calvin University   74  84  158   +15
t 27  Keegan Billingham  Capital (Ohio)   76  83  159   +16
t 27  Asher Caldwell  Trine (Ind.) University - B   72  87  159   +16
t 27  Nick Crowe  Trine (Ind.) University - C   74  85  159   +16
t 27  Jaden Eggers  Adrian College   80  79  159   +16
t 27  Drew VanderLaan  Trine (Ind.) University - D   81  78  159   +16
t 32  Hudson Hines  Trine (Ind.) University - C   78  82  160   +17
t 32  Michael Shubeck  Adrian College   79  81  160   +17
t 34  Jakob Allman  Trine (Ind.) University - D   78  83  161   +18
t 34  Charlie Dierkes  Albion College   81  80  161   +18
t 34  Vance Jarvis  Trine (Ind.) University - B   78  83  161   +18
t 34  Nolan Kidston  Great Lakes Christian   78  83  161   +18
t 38  Ty Burks  Trine (Ind.) University - D   78  84  162   +19
t 38  Ryan Davis  Trine (Ind.) University - D   79  83  162   +19
t 38  Ryan Knitter  Albion College   80  82  162   +19
41  Carson Sickmiller  Trine (Ind.) University - C   82  81  163   +20
42  Nicholas Alexander  Trine (Ind.) University - C   80  84  164   +21
43  Jack Waldo  Adrian College   81  86  167   +24
44  Bradley Davis  Albion College   78  91  169   +26
45  Connor Bergeon  The Univ. of Olivet   81  89  170   +27
46  Brady Sheil  Great Lakes Christian   86  88  174   +31
47  Jaxon Boogaard  Great Lakes Christian   85  93  178   +35
48  Cole Zavadil  Adrian College   81  99  180   +37
49  Draven Baumert  Great Lakes Christian   95  106  201   +58
 Connor Oneil  Great Lakes Christian   wd  wd DNF
 Luke Hurlburt  The Univ. of Olivet   84  wd DNF



 Team-by-Team Results
 

4/17-4/18/2026 -- Trine (Ind.) / A.C. Eddy Invitational
Zollner Golf Course -- Angola, Ind.
Par 71, 6384 yards -- 10 teams, 51 players

 

Trine (Ind.) University   280 299   579    +7   1st
Jake Bilby   71 72   143   E   1st
Lance Decker   71 73   144    +1   t-2nd
Garrett James   67 77   144    +1   t-2nd
Carter Schnipke   71 77   148    +5   t-6th
Jack Besner   73 84   157    +14   t-20th

 

Calvin University   290 310   600    +28   2nd
Matt Turcotte   71 76   147    +4   5th
Dylan Clark   72 76   148    +5   t-6th
Ethan Tiller   73 77   150    +7   t-10th
Ford Erickson   76 81   157    +14   t-20th
Sam Timmer#   78 79   157    +14   t-20th
Josiah McClelland   74 84   158    +15   t-24th

 

Trine (Ind.) University - B   286 316   602    +30   3rd
Myles Secor   67 78   145    +2   4th
Nathan Brennan   71 77   148    +5   t-6th
Ridley Fast   76 78   154    +11   t-13th
Asher Caldwell   72 87   159    +16   t-27th
Vance Jarvis   78 83   161    +18   t-34th

 

Capital (Ohio)   294 321   615    +43   4th
Brian Luft   70 79   149    +6   9th
Nolan Frey   72 82   154    +11   t-13th
Logan Wycott   76 79   155    +12   18th
Aidan Isaac   77 81   158    +15   t-24th
Keegan Billingham   76 83   159    +16   t-27th

 

Adrian College   305 315   620    +48   5th
Mason Gurney   72 78   150    +7   t-10th
Carter Klawonn   77 77   154    +11   t-13th
Simon Foreman   77 81   158    +15   t-24th
Jaden Eggers   80 79   159    +16   t-27th
Michael Shubeck   79 81   160    +17   t-32nd
Jack Waldo#   81 86   167    +24   43rd
Cole Zavadil#   81 99   180    +37   48th

 

Albion College   300 324   624    +52   6th
Camden Paul   77 77   154    +11   t-13th
Blake Wagner   73 81   154    +11   t-13th
Nicholas Giannone   72 84   156    +13   19th
Charlie Dierkes#   81 80   161    +18   t-34th
Ryan Knitter   80 82   162    +19   t-38th
Bradley Davis   78 91   169    +26   44th

 

Trine (Ind.) University - D   312 319   631    +59   7th
Carter Valencic   77 75   152    +9   12th
Drew VanderLaan   81 78   159    +16   t-27th
Jakob Allman   78 83   161    +18   t-34th
Ty Burks   78 84   162    +19   t-38th
Ryan Davis   79 83   162    +19   t-38th

 

Trine (Ind.) University - C   305 331   636    +64   8th
Todd Kauffman   73 84   157    +14   t-20th
Nick Crowe   74 85   159    +16   t-27th
Hudson Hines   78 82   160    +17   t-32nd
Carson Sickmiller   82 81   163    +20   41st
Nicholas Alexander   80 84   164    +21   42nd

 

Great Lakes Christian   344 370   714    +142   9th
Nolan Kidston   78 83   161    +18   t-34th
Brady Sheil   86 88   174    +31   46th
Jaxon Boogaard   85 93   178    +35   47th
Draven Baumert   95 106   201    +58   49th
Connor Oneil  

 

The Univ. of Olivet  
Connor Bergeon#   81 89   170    +27   45th
Luke Hurlburt#   84 wd   84

# Indicates individual player



 AP-Style Tournament Results
 
Trine (Ind.) / A.C. Eddy Invitational
Zollner Golf Course
Angola, Ind.
Dates: 4/17-4/18/2026
Par:     71   72
Yards: 6384 7055

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Trine (Ind.) University........  280  299    579     +7
   2  Calvin University..............  290  310    600    +28
   3  Trine (Ind.) University - B....  286  316    602    +30
   4  Capital (Ohio).................  294  321    615    +43
   5  Adrian College.................  305  315    620    +48
   6  Albion College.................  300  324    624    +52
   7  Trine (Ind.) University - D....  312  319    631    +59
   8  Trine (Ind.) University - C....  305  331    636    +64
   9  Great Lakes Christian..........  344  370    714   +142


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jake Bilby........... Trine (Ind.) University........   71   72    143      E
t  2  Lance Decker......... Trine (Ind.) University........   71   73    144     +1
t  2  Garrett James........ Trine (Ind.) University........   67   77    144     +1
   4  Myles Secor.......... Trine (Ind.) University - B....   67   78    145     +2
   5  Matt Turcotte........ Calvin University..............   71   76    147     +4
t  6  Nathan Brennan....... Trine (Ind.) University - B....   71   77    148     +5
t  6  Dylan Clark.......... Calvin University..............   72   76    148     +5
t  6  Carter Schnipke...... Trine (Ind.) University........   71   77    148     +5
   9  Brian Luft........... Capital (Ohio).................   70   79    149     +6
t 10  Mason Gurney......... Adrian College.................   72   78    150     +7
t 10  Ethan Tiller......... Calvin University..............   73   77    150     +7
  12  Carter Valencic...... Trine (Ind.) University - D....   77   75    152     +9
t 13  Ridley Fast.......... Trine (Ind.) University - B....   76   78    154    +11
t 13  Nolan Frey........... Capital (Ohio).................   72   82    154    +11
t 13  Carter Klawonn....... Adrian College.................   77   77    154    +11
t 13  Camden Paul.......... Albion College.................   77   77    154    +11
t 13  Blake Wagner......... Albion College.................   73   81    154    +11
  18  Logan Wycott......... Capital (Ohio).................   76   79    155    +12
  19  Nicholas Giannone.... Albion College.................   72   84    156    +13
t 20  Jack Besner.......... Trine (Ind.) University........   73   84    157    +14
t 20  Ford Erickson........ Calvin University..............   76   81    157    +14
t 20  Todd Kauffman........ Trine (Ind.) University - C....   73   84    157    +14
t 20  Sam Timmer........... Calvin University..............   78   79    157    +14

Generated on 5/1/2026