2025-26 THE UNIVERSITY OF OLIVET MEN'S GOLF
4/29-4/30/2026 -- MIAA Spring Finale
South Haven, Mich.
Dates: 4/29-4/30/2026
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Calvin University | 291 | 285 | 576 | E | |
| 2 | Trine (Ind.) University | 295 | 289 | 584 | +8 | |
| 3 | Hope College | 290 | 295 | 585 | +9 | |
| 4 | Adrian College | 305 | 309 | 614 | +38 | |
| 5 | Kalamazoo College | 317 | 306 | 623 | +47 | |
| 6 | Albion College | 319 | 308 | 627 | +51 | |
| 7 | Alma College | 321 | 313 | 634 | +58 | |
| 8 | The Univ. of Olivet | 325 | 315 | 640 | +64 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jack Marzolino | Calvin University | 70 | 68 | 138 | -6 | |
| 2 | Ethan Tiller | Calvin University | 72 | 67 | 139 | -5 | |
| 3 | Patrick Michael | Hope College | 70 | 73 | 143 | -1 | |
| t | 4 | Jake Bilby | Trine (Ind.) University | 75 | 69 | 144 | E |
| t | 4 | Garrett James | Trine (Ind.) University | 70 | 74 | 144 | E |
| t | 6 | Klay Redman | Hope College | 73 | 72 | 145 | +1 |
| t | 6 | Michael Shubeck | Adrian College | 72 | 73 | 145 | +1 |
| t | 6 | Matt Turcotte | Calvin University | 70 | 75 | 145 | +1 |
| 9 | Liam Casey | Hope College | 71 | 75 | 146 | +2 | |
| t | 10 | Jack Besner | Trine (Ind.) University | 77 | 71 | 148 | +4 |
| t | 10 | Lance Decker | Trine (Ind.) University | 73 | 75 | 148 | +4 |
| t | 10 | Andrew Skellenger | Alma College | 75 | 73 | 148 | +4 |
| 13 | Eli Voisard | Hope College | 72 | 77 | 149 | +5 | |
| 14 | Josiah McClelland | Calvin University | 74 | 76 | 150 | +6 | |
| t | 15 | Jack Hackwell | Kalamazoo College | 77 | 74 | 151 | +7 |
| t | 15 | Gurnay JeetSinghBhat | Kalamazoo College | 76 | 75 | 151 | +7 |
| t | 15 | Myles Secor | Trine (Ind.) University | 76 | 75 | 151 | +7 |
| t | 18 | Joseph Blondia | Hope College | 76 | 76 | 152 | +8 |
| t | 18 | Jaden Ducharme | Alma College | 75 | 77 | 152 | +8 |
| t | 18 | Mason Gurney | Adrian College | 77 | 75 | 152 | +8 |
| t | 18 | Carter Schnipke | Trine (Ind.) University | 77 | 75 | 152 | +8 |
| t | 18 | Will Thomas | Hope College | 77 | 75 | 152 | +8 |
| t | 23 | Charlie Dierkes | Albion College | 75 | 78 | 153 | +9 |
| t | 23 | Camden Paul | Albion College | 78 | 75 | 153 | +9 |
| 25 | Ford Erickson | Calvin University | 79 | 75 | 154 | +10 | |
| 26 | Dylan Clark | Calvin University | 80 | 75 | 155 | +11 | |
| t | 27 | Noah LaValley | The Univ. of Olivet | 78 | 78 | 156 | +12 |
| t | 27 | Blake Wagner | Albion College | 79 | 77 | 156 | +12 |
| t | 29 | Simon Foreman | Adrian College | 78 | 80 | 158 | +14 |
| t | 29 | Nicholas Giannone | Albion College | 82 | 76 | 158 | +14 |
| t | 31 | Ryan Knitter | Albion College | 80 | 80 | 160 | +16 |
| t | 31 | Emil Alvardo Rescado | Kalamazoo College | 86 | 74 | 160 | +16 |
| t | 33 | Brady Applegate | The Univ. of Olivet | 83 | 78 | 161 | +17 |
| t | 33 | Ethan Daugherty | Kalamazoo College | 82 | 79 | 161 | +17 |
| t | 33 | Jaden Eggers | Adrian College | 80 | 81 | 161 | +17 |
| t | 33 | Bradon Ellis | The Univ. of Olivet | 81 | 80 | 161 | +17 |
| t | 33 | Mackenzie McGuire | Kalamazoo College | 78 | 83 | 161 | +17 |
| t | 38 | Connor Bergeon | The Univ. of Olivet | 83 | 79 | 162 | +18 |
| t | 38 | Carter Klawonn | Adrian College | 78 | 84 | 162 | +18 |
| 40 | William Lightie | Alma College | 85 | 79 | 164 | +20 | |
| 41 | Bradley Davis | Albion College | 85 | 81 | 166 | +22 | |
| 42 | Nick Coseo | Kalamazoo College | 86 | 81 | 167 | +23 | |
| 43 | Lucas Downing | Kalamazoo College | 86 | 83 | 169 | +25 | |
| 44 | Jack Waldo | Adrian College | 85 | 85 | 170 | +26 | |
| 45 | Carter McCave | Alma College | 87 | 84 | 171 | +27 | |
| 46 | Easton Weder | Alma College | 86 | 87 | 173 | +29 | |
| t | 47 | Mitchell BairPollard | The Univ. of Olivet | 87 | 94 | 181 | +37 |
| t | 47 | Cooper Couch | Alma College | 92 | 89 | 181 | +37 |
|
Team-by-Team Results |
4/29-4/30/2026 -- MIAA Spring Finale
Hawk's Head Golf Course -- South Haven, Mich.
Par 72, 6800 yards -- 8 teams, 48 players
| Calvin University | 291 | 285 | 576 | E | 1st |
| Jack Marzolino | 70 | 68 | 138 | -6 | 1st |
| Ethan Tiller | 72 | 67 | 139 | -5 | 2nd |
| Matt Turcotte | 70 | 75 | 145 | +1 | t-6th |
| Josiah McClelland# | 74 | 76 | 150 | +6 | 14th |
| Ford Erickson | 79 | 75 | 154 | +10 | 25th |
| Dylan Clark | 80 | 75 | 155 | +11 | 26th |
| Trine (Ind.) University | 295 | 289 | 584 | +8 | 2nd |
| Jake Bilby | 75 | 69 | 144 | E | t-4th |
| Garrett James | 70 | 74 | 144 | E | t-4th |
| Jack Besner | 77 | 71 | 148 | +4 | t-10th |
| Lance Decker | 73 | 75 | 148 | +4 | t-10th |
| Myles Secor# | 76 | 75 | 151 | +7 | t-15th |
| Carter Schnipke | 77 | 75 | 152 | +8 | t-18th |
| Hope College | 290 | 295 | 585 | +9 | 3rd |
| Patrick Michael | 70 | 73 | 143 | -1 | 3rd |
| Klay Redman | 73 | 72 | 145 | +1 | t-6th |
| Liam Casey | 71 | 75 | 146 | +2 | 9th |
| Eli Voisard# | 72 | 77 | 149 | +5 | 13th |
| Joseph Blondia | 76 | 76 | 152 | +8 | t-18th |
| Will Thomas | 77 | 75 | 152 | +8 | t-18th |
| Adrian College | 305 | 309 | 614 | +38 | 4th |
| Michael Shubeck | 72 | 73 | 145 | +1 | t-6th |
| Mason Gurney | 77 | 75 | 152 | +8 | t-18th |
| Simon Foreman | 78 | 80 | 158 | +14 | t-29th |
| Jaden Eggers | 80 | 81 | 161 | +17 | t-33rd |
| Carter Klawonn | 78 | 84 | 162 | +18 | t-38th |
| Jack Waldo# | 85 | 85 | 170 | +26 | 44th |
| Kalamazoo College | 317 | 306 | 623 | +47 | 5th |
| Jack Hackwell | 77 | 74 | 151 | +7 | t-15th |
| Gurnay JeetSinghBhat | 76 | 75 | 151 | +7 | t-15th |
| Emil Alvardo Rescado | 86 | 74 | 160 | +16 | t-31st |
| Ethan Daugherty# | 82 | 79 | 161 | +17 | t-33rd |
| Mackenzie McGuire | 78 | 83 | 161 | +17 | t-33rd |
| Nick Coseo# | 86 | 81 | 167 | +23 | 42nd |
| Lucas Downing | 86 | 83 | 169 | +25 | 43rd |
| Albion College | 319 | 308 | 627 | +51 | 6th |
| Charlie Dierkes# | 75 | 78 | 153 | +9 | t-23rd |
| Camden Paul | 78 | 75 | 153 | +9 | t-23rd |
| Blake Wagner | 79 | 77 | 156 | +12 | t-27th |
| Nicholas Giannone | 82 | 76 | 158 | +14 | t-29th |
| Ryan Knitter | 80 | 80 | 160 | +16 | t-31st |
| Bradley Davis | 85 | 81 | 166 | +22 | 41st |
| Alma College | 321 | 313 | 634 | +58 | 7th |
| Andrew Skellenger | 75 | 73 | 148 | +4 | t-10th |
| Jaden Ducharme | 75 | 77 | 152 | +8 | t-18th |
| William Lightie | 85 | 79 | 164 | +20 | 40th |
| Carter McCave | 87 | 84 | 171 | +27 | 45th |
| Easton Weder | 86 | 87 | 173 | +29 | 46th |
| Cooper Couch# | 92 | 89 | 181 | +37 | t-47th |
| The Univ. of Olivet | 325 | 315 | 640 | +64 | 8th |
| Noah LaValley | 78 | 78 | 156 | +12 | t-27th |
| Brady Applegate | 83 | 78 | 161 | +17 | t-33rd |
| Bradon Ellis | 81 | 80 | 161 | +17 | t-33rd |
| Connor Bergeon | 83 | 79 | 162 | +18 | t-38th |
| Mitchell BairPollard | 87 | 94 | 181 | +37 | t-47th |
# Indicates individual player
|
AP-Style Tournament Results |
MIAA Spring Finale Hawk's Head Golf Course South Haven, Mich. Dates: 4/29-4/30/2026 Par 72, 6800 yards Fin. Top 20 teams Scores Total Par 1 Calvin University.............. 291 285 576 E 2 Trine (Ind.) University........ 295 289 584 +8 3 Hope College................... 290 295 585 +9 4 Adrian College................. 305 309 614 +38 5 Kalamazoo College.............. 317 306 623 +47 6 Albion College................. 319 308 627 +51 7 Alma College................... 321 313 634 +58 8 The Univ. of Olivet............ 325 315 640 +64 Fin. Top 20 Players Team Scores Total Par 1 Jack Marzolino....... Calvin University.............. 70 68 138 -6 2 Ethan Tiller......... Calvin University.............. 72 67 139 -5 3 Patrick Michael...... Hope College................... 70 73 143 -1 t 4 Jake Bilby........... Trine (Ind.) University........ 75 69 144 E t 4 Garrett James........ Trine (Ind.) University........ 70 74 144 E t 6 Klay Redman.......... Hope College................... 73 72 145 +1 t 6 Michael Shubeck...... Adrian College................. 72 73 145 +1 t 6 Matt Turcotte........ Calvin University.............. 70 75 145 +1 9 Liam Casey........... Hope College................... 71 75 146 +2 t 10 Jack Besner.......... Trine (Ind.) University........ 77 71 148 +4 t 10 Lance Decker......... Trine (Ind.) University........ 73 75 148 +4 t 10 Andrew Skellenger.... Alma College................... 75 73 148 +4 13 Eli Voisard.......... Hope College................... 72 77 149 +5 14 Josiah McClelland.... Calvin University.............. 74 76 150 +6 t 15 Jack Hackwell........ Kalamazoo College.............. 77 74 151 +7 t 15 Gurnay JeetSinghBhat. Kalamazoo College.............. 76 75 151 +7 t 15 Myles Secor.......... Trine (Ind.) University........ 76 75 151 +7 t 18 Joseph Blondia....... Hope College................... 76 76 152 +8 t 18 Jaden Ducharme....... Alma College................... 75 77 152 +8 t 18 Mason Gurney......... Adrian College................. 77 75 152 +8 t 18 Carter Schnipke...... Trine (Ind.) University........ 77 75 152 +8 t 18 Will Thomas.......... Hope College................... 77 75 152 +8
Generated on 5/1/2026
