2025-26 THE UNIVERSITY OF OLIVET MEN'S GOLF
Individual Results

Brady Applegate
Mitchell BairPollard
Connor Bergeon
Evan Daly
Bradon Ellis
Luke Hurlburt
Noah LaValley
Zachary Lull
Eddie Pool
Ethan Tripp

 


 Brady Applegate
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 83-84=167   +23   40th/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 78   +6   t-39th/115
MIAA Jamboree #1 (Albion) 9/15/2025 1 79   +8   t-21st/54
Midwest Region Classic 9/19/2025 1 75   +3   t-49th/246
MIAA Jamboree #2 (Olivet) 9/25/2025 1 76   +4   t-13th/51
MIAA Jamboree #3 (Alma) 10/4/2025 1 86   +15   t-50th/55
Cleary Cougar Fall Invitational 10/7/2025 1 94   +23   44th/47
MIAA Jamboree #4 (Calvin) 10/13/2025 1 82   +10   t-35th/53
Albion / Marshall Masters 10/16/2025 1 82   +11   t-29th/47
Lawrence Tech Invitational 3/27-3/28/2026 3 84-86-84=254   +38   t-45th/56
Lourdes Spring Invitational 4/9/2026 1 84   +12   t-73rd/103
Hope / Bob Ebels Invitational 4/10-4/11/2026 2 80-81=161   +19   t-50th/82
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 84-85=169   +25   58th/65
MIAA Spring Finale 4/29-4/30/2026 2 83-78=161   +17   t-33rd/48
SEASON TOTALS 20 1648 Avg. 82.40 +11 -

 


 Mitchell BairPollard
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 82-76=158   +14   t-15th/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 86   +14   t-91st/115
MIAA Jamboree #1 (Albion) 9/15/2025 1 90   +19   t-50th/54
Midwest Region Classic 9/19/2025 1 88   +16   t-223rd/246
MIAA Jamboree #2 (Olivet) 9/25/2025 1 90   +18   48th/51
Lawrence Tech Invitational 3/27-3/28/2026 3 86-75-84=245   +29   t-34th/56
Lourdes Spring Invitational 4/9/2026 1 82   +10   t-57th/103
Hope / Bob Ebels Invitational 4/10-4/11/2026 2 93-81=174   +32   t-76th/82
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 84-81=165   +21   54th/65
MIAA Spring Finale 4/29-4/30/2026 2 87-94=181   +37   t-47th/48
SEASON TOTALS 16 1359 Avg. 84.94 +13 -

 


 Connor Bergeon
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 90-79=169   +25   42nd/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 85   +13   t-84th/115
MIAA Jamboree #1 (Albion) 9/15/2025 1 86   +15   t-47th/54
Midwest Region Classic 9/19/2025 1 84   +12   t-196th/246
MIAA Jamboree #2 (Olivet) 9/25/2025 1 85   +13   t-42nd/51
MIAA Jamboree #3 (Alma) 10/4/2025 1 88   +17   t-53rd/55
Cleary Cougar Fall Invitational 10/7/2025 1 88   +17   t-35th/47
MIAA Jamboree #4 (Calvin) 10/13/2025 1 83   +11   t-41st/53
Albion / Marshall Masters 10/16/2025 1 79   +8   t-21st/47
Lawrence Tech Invitational 3/27-3/28/2026 3 86-85-84=255   +39   t-47th/56
Lourdes Spring Invitational 4/9/2026 1 91   +19   t-94th/103
Hope / Bob Ebels Invitational 4/10-4/11/2026 2 78-88=166   +24   t-66th/82
Trine (Ind.) / A.C. Eddy Invitational 4/17-4/18/2026 2 81-89=170   +27   45th/51
MIAA Spring Finale 4/29-4/30/2026 2 83-79=162   +18   t-38th/48
SEASON TOTALS 20 1691 Avg. 84.55 +13 -

 


 Evan Daly
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 107-92=199   +55   54th/55
SEASON TOTALS 2 199 Avg. 99.50 +28 -

 


 Bradon Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 83-85=168   +24   41st/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 77   +5   t-26th/115
MIAA Jamboree #1 (Albion) 9/15/2025 1 85   +14   t-43rd/54
Midwest Region Classic 9/19/2025 1 86   +14   t-215th/246
MIAA Jamboree #2 (Olivet) 9/25/2025 1 79   +7   t-25th/51
MIAA Jamboree #3 (Alma) 10/4/2025 1 80   +9   t-39th/55
Cleary Cougar Fall Invitational 10/7/2025 1 81   +10   t-17th/47
MIAA Jamboree #4 (Calvin) 10/13/2025 1 82   +10   t-35th/53
Albion / Marshall Masters 10/16/2025 1 78   +7   t-19th/47
Lawrence Tech Invitational 3/27-3/28/2026 3 84-80-81=245   +29   t-34th/56
Lourdes Spring Invitational 4/9/2026 1 74   +2   t-3rd/103
Hope / Bob Ebels Invitational 4/10-4/11/2026 2 76-81=157   +15   t-39th/82
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 77-82=159   +15   t-39th/65
MIAA Spring Finale 4/29-4/30/2026 2 81-80=161   +17   t-33rd/48
SEASON TOTALS 20 1612 Avg. 80.60 +9 -

 


 Luke Hurlburt
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 85-79=164   +20   t-32nd/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 90   +18   t-106th/115
MIAA Jamboree #2 (Olivet) 9/25/2025 1 87   +15   46th/51
MIAA Jamboree #3 (Alma) 10/4/2025 1 78   +7   t-31st/55
Cleary Cougar Fall Invitational 10/7/2025 1 90   +19   t-40th/47
MIAA Jamboree #4 (Calvin) 10/13/2025 1 107   +35   52nd/53
Albion / Marshall Masters 10/16/2025 1 86   +15   t-35th/47
Lourdes Spring Invitational 4/9/2026 1 81   +9   t-47th/103
Hope / Bob Ebels Invitational 4/10-4/11/2026 2 86-85=171   +29   73rd/82
Trine (Ind.) / A.C. Eddy Invitational 4/17-4/18/2026 2 84--4=84   +13   
SEASON TOTALS 12 1038 Avg. 86.50 +15 -

 


 Noah LaValley
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 82-83=165   +21   t-37th/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 82   +10   t-70th/115
MIAA Jamboree #1 (Albion) 9/15/2025 1 90   +19   t-50th/54
Midwest Region Classic 9/19/2025 1 77   +5   t-76th/246
MIAA Jamboree #2 (Olivet) 9/25/2025 1 82   +10   34th/51
MIAA Jamboree #3 (Alma) 10/4/2025 1 77   +6   t-25th/55
Cleary Cougar Fall Invitational 10/7/2025 1 86   +15   t-30th/47
MIAA Jamboree #4 (Calvin) 10/13/2025 1 87   +15   t-45th/53
Albion / Marshall Masters 10/16/2025 1 86   +15   t-35th/47
Lawrence Tech Invitational 3/27-3/28/2026 3 78-86-82=246   +30   t-38th/56
Lourdes Spring Invitational 4/9/2026 1 81   +9   t-47th/103
Hope / Bob Ebels Invitational 4/10-4/11/2026 2 78-79=157   +15   t-39th/82
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 81-86=167   +23   t-55th/65
MIAA Spring Finale 4/29-4/30/2026 2 78-78=156   +12   t-27th/48
SEASON TOTALS 20 1639 Avg. 81.95 +10 -

 


 Zachary Lull
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 83-89=172   +28   t-45th/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 76   +4   t-15th/115
MIAA Jamboree #1 (Albion) 9/15/2025 1 96   +25   54th/54
MIAA Jamboree #2 (Olivet) 9/25/2025 1 91   +19   t-49th/51
MIAA Jamboree #3 (Alma) 10/4/2025 1 86   +15   t-50th/55
Cleary Cougar Fall Invitational 10/7/2025 1 93   +22   43rd/47
MIAA Jamboree #4 (Calvin) 10/13/2025 1 88   +16   48th/53
Albion / Marshall Masters 10/16/2025 1 87   +16   t-38th/47
Lawrence Tech Invitational 3/27-3/28/2026 3 86-79--4=165   +21   
Lourdes Spring Invitational 4/9/2026 1 0   E   
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 -4--4=0   E   
SEASON TOTALS 11 954 Avg. 86.73 +15 -

 


 Eddie Pool
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 93-107=200   +56   55th/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 105   +33   114th/115
Cleary Cougar Fall Invitational 10/7/2025 1 111   +40   46th/47
Albion / Marshall Masters 10/16/2025 1 110   +39   47th/47
SEASON TOTALS 5 526 Avg. 105.20 +34 -

 


 Ethan Tripp
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/29-8/30/2025 2 91-93=184   +40   50th/55
Lourdes (Ohio) Fall Invitational 9/9/2025 1 83   +11   t-78th/115
MIAA Jamboree #2 (Olivet) 9/25/2025 1 95   +23   51st/51
Cleary Cougar Fall Invitational 10/7/2025 1 91   +20   42nd/47
Albion / Marshall Masters 10/16/2025 1 86   +15   t-35th/47
SEASON TOTALS 6 539 Avg. 89.83 +18 -

Generated on 5/1/2026