Olivet College at Beloit
@ Beloit, Wis. (Strong Stadium )
3/23/2013 at 3:07 pm
@ Beloit, Wis. (Strong Stadium )
3/23/2013 at 3:07 pm
|
Olivet
10 |
Beloit (Wis.)
11 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Olivet (6-2) | 2 | 2 | 3 | 3 | 10 |
| Beloit (Wis.) (2-5) | 2 | 4 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Olivet | Beloit (Wis.) | ||
| Olivet | 13:01 | James Collins (Matt Arb ) | 1 | 0 |
| Beloit (Wis.) | 07:56 | Ryan Hazuka (unassisted) | 1 | 1 |
| Olivet | 03:42 | Dakota Badder (unassisted) | 2 | 1 |
| Beloit (Wis.) | 00:01 | Jacob Pritscher (Liam O'Connor ) | 2 | 2 |
| -- 2nd -- | Olivet | Beloit (Wis.) | ||
| Beloit (Wis.) | 13:08 | Thomas Porkka (unassisted) | 2 | 3 |
| Olivet | 08:02 | UP - Matt Arb (Holden Price ) | 3 | 3 |
| Olivet | 05:40 | Cameron Bazin (Dakota Badder ) | 4 | 3 |
| Beloit (Wis.) | 04:59 | Jack Jenkins (Xavier Ward ) | 4 | 4 |
| Beloit (Wis.) | 02:34 | UP - Ryan Hazuka (Thomas Porkka ) | 4 | 5 |
| Beloit (Wis.) | 00:52 | UP - Thomas Porkka (unassisted) | 4 | 6 |
| -- 3rd -- | Olivet | Beloit (Wis.) | ||
| Olivet | 13:03 | DN - Jack Ranson (Matt Arb ) | 5 | 6 |
| Beloit (Wis.) | 12:25 | Jacob Pritscher (unassisted) | 5 | 7 |
| Olivet | 12:11 | Cameron Bazin (unassisted) | 6 | 7 |
| Olivet | 10:42 | Cameron Bazin (Matt Arb ) | 7 | 7 |
| Beloit (Wis.) | 07:26 | Thomas Porkka (unassisted) | 7 | 8 |
| Beloit (Wis.) | 05:49 | Ryan Hazuka (Xavier Ward ) | 7 | 9 |
| -- 4th -- | Olivet | Beloit (Wis.) | ||
| Olivet | 14:17 | James Collins (unassisted) | 8 | 9 |
| Beloit (Wis.) | 11:27 | Jacob Pritscher (unassisted) | 8 | 10 |
| Beloit (Wis.) | 10:16 | Liam O'Connor (unassisted) | 8 | 11 |
| Olivet | 06:56 | Cameron Bazin (Matt Arb ) | 9 | 11 |
| Olivet | 02:04 | Dakota Badder (Jack Ranson ) | 10 | 11 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Ranson | 1 | 1 | 4 | 3 | 1 | 3 | 1 | |
| 2 | Cameron Bazin * | 4 | 0 | 12 | 9 | 0 | 1 | 2 | |
| 4 | Matt Arb * | 1 | 4 | 1 | 1 | 0 | 1 | 1 | |
| 6 | Sheldon Berry | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Holden Price * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Dakota Badder | 2 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 10 | Jordan Nurmikko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nick Rasmussen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ingmar Klienbannink | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Ryan McGee * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joseph Brown | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 33 | Jordan Stover * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 40 | Brad Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | James Collins * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 91 | Kyle Borek * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 10 | 7 | 29 | 20 | 4 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ryan McGee | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sheldon Berry 5-8; Jordan Stover 11-15 | |||||||||
| PIM: Jordan Stover 1-30; James Collins 1-30 |
Beloit (Wis.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tom Lasalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Trevor Kenahan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joseph Brambil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Thomas Porkka * | 3 | 1 | 9 | 6 | 0 | 1 | 0 | |
| 8 | Jacob Pritscher * | 3 | 0 | 11 | 6 | 1 | 2 | 1 | |
| 11 | Ikey Chafkin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kit Gildein * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Brandon Seiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Erik Macaulay * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ryan Hazuka * | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 23 | Xavier Ward | 0 | 2 | 10 | 4 | 0 | 1 | 0 | |
| 26 | Charlie Ziegeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nick Yielding * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Liam O'Connor * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 33 | Jack Jenkins * | 1 | 0 | 3 | 2 | 1 | 2 | 2 | |
| Totals | 11 | 4 | 38 | 23 | 2 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Trevor Kenahan | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Ziegeler 3-10; Jack Jenkins 3-13 | |||||||||
| PIM: Jacob Pritscher 1-60; Charlie Ziegeler 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 4 | 4 | 3 | 1 | 12 |
| Beloit (Wis.) | 3 | 2 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3 | 0 | 1 | 0 | 4 |
| Beloit (Wis.) | 1 | 0 | 0 | 1 | 2 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3 | 2 | 1 | 4 | 10 |
| Beloit (Wis.) | 3 | 2 | 3 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3-4 | 1-3 | 2-6 | 3-3 | 9 -16 |
| Beloit (Wis.) | 3-6 | 3-4 | 4-4 | 4-8 | 14 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 4-4 | 5-7 | 2-5 | 5-6 | 16 -23 |
| Beloit (Wis.) | 0-4 | 2-7 | 3-5 | 1-6 | 6 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 0-0 | 1-1 | 1-2 | 0-0 | 2 -3 |
| Beloit (Wis.) | 0-1 | 2-3 | 0-0 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 6 | 6 | 6 | 11 | 29 |
| Beloit (Wis.) | 11 | 9 | 10 | 8 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Olivet | 30 seconds | 04:57 | James Collins : - OFFSIDE | ||
| -- 2nd -- | |||||
| Beloit (Wis.) | 30 seconds | 08:15 | Charlie Ziegeler : - OFFSIDE | ||
| Olivet | 30 seconds | 02:57 | Jordan Normikko : - HOLDING | ||
| Olivet | 30 seconds | 02:57 | Nick Rasmussen : - PUSHING | ||
| Olivet | 30 seconds | 00:52 | Jordan Stover : - PUSHING | ||
| -- 3rd -- | |||||
| Beloit (Wis.) | 60 seconds | 13:18 | Erik Macaulay : - TRIPPING | ||
| Beloit (Wis.) | 60 seconds | 01:27 | Jacob Pritscher : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Olivet | 60 seconds | 06:08 | Ingmar Klienbannink : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 125 Officials and game personnel: Robert Buckley ; Alex Chapman ; Sidney Flanders |
| Starter * |
