Olivet College vs Green Mountain (Mar 12, 2013)
Box Score
Lacrosse Box Score |
2013 OLIVET COLLEGE MEN'S LACROSSE
Olivet College vs Green Mountain (Mar 12, 2013 at Castleton, Vt.)
| Summary |
|
Olivet College (4-1) vs. Green Mountain (0-2) Date: Mar 12, 2013 Attendance: 6 Weather: Rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 10 | 7 | 3 | 4 | 24 |
| Green Mountain | 0 | 0 | 0 | 0 | 0 |
|
Olivet College SCORING: GOALS: James Collins 6; Cameron Bazin 5; Matt Arb 4;
Sheldon Berry 3; Dakota Badder 2; Joseph Brown 2; Jordan Stover 1; Jordan
Normikko 1.
ASSISTS: Dakota Badder 3; James Collins 3; Matt Arb 2; Cameron Bazin 1; Jack
Ranson 1.
Green Mountain SCORING: GOALS: None. ASSISTS: None. Penalties - Olivet College 0/0:00; Green Mountain 7/6:30. Officials: Matt Birmingham; James Stewart; Gunther Sihler. Scorer: James Thivierge. |
| Green Mountain |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Kyle Walz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 4 | Andrew Hull | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| D | 6 | Dominic Mollica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Oliver Osnoss | 0 | 0 | 1 | 3 | 2 | 0 | 1-1 | - |
| D | 11 | John Haggerty | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| M | 14 | Dakota Keller | 0 | 0 | 0 | 2 | 1 | 0 | 5-15 | 1-1:00 |
| M | 15 | Forrest Teutsch | 0 | 0 | 0 | 2 | 3 | 0 | 0-5 | 1-1:00 |
| A | 20 | Toliver DiMasi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 33 | Charlie Petrick | 0 | 0 | 2 | 0 | 3 | 0 | 1-3 | 1-1:00 |
| GK | 44 | Luke Carey | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| 3 | John Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Antoine Lucic | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 19 | Maxx Hockenberry | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 22 | Dan Steele | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 0 | 0 | 4 | 13 | 23 | 3 | 7-24 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Luke Carey | 59:00 | 21 | L | 12 |
| 17 | Antoine Lucic | 01:00 | 3 | 0 |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Cameron Bazin | 5 | 1 | 10 | 10 | 1 | 3 | 0-0 | - |
| A | 4 | Matt Arb | 4 | 2 | 13 | 5 | 0 | 0 | 0-0 | - |
| M | 6 | Sheldon Berry | 3 | 0 | 6 | 2 | 0 | 1 | 7-10 | - |
| M | 7 | Holden Price | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| LSM | 10 | Jordan Normikko | 1 | 0 | 1 | 0 | 1 | 2 | 0-0 | - |
| M | 12 | Nick Rasmussen | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - |
| GK | 19 | Ryan McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | Brad Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 66 | James Collins | 6 | 3 | 8 | 1 | 0 | 0 | 0-0 | - |
| D | 91 | Kyle Borek | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Jack Ranson | 0 | 1 | 4 | 4 | 2 | 0 | 0-0 | - | |
| 9 | Dakota Badder | 2 | 3 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Ingmar Klienbannink | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Joseph Brown | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Jordan Stover | 1 | 0 | 1 | 5 | 3 | 1 | 10-12 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 24 | 10 | 51 | 35 | 13 | 7 | 17-24 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Ryan McGee | 60:00 | 0 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 16 | 13 | 13 | 9 | 51 |
| Green Mountain | 2 | 1 | 1 | 0 | 4 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 2 | 0 | 0 | 0 | 2 |
| Green Mountain | 2 | 3 | 4 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 6 | 12 | 12 | 5 | 35 |
| Green Mountain | 3 | 5 | 1 | 4 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 4 | 4 | 3 | 2 | 13 |
| Green Mountain | 7 | 7 | 3 | 6 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 4-9 | 6-7 | 4-4 | 3-4 | 17-24 |
| Green Mountain | 5-9 | 1-7 | 0-4 | 1-4 | 7-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Olivet College | 3-4 | 2-2 | 0-0 | 1-1 | 6-7 |
| Green Mountain | 1-4 | 1-4 | 0-2 | 1-4 | 3-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Olivet College | 4-2 | 1-2 | 0-0 | 0-3 | 5-7 |
| Green Mountain | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:57 | OLIVET | EVEN | Joseph Brown (1) | Matt Arb | 0-1 |
| 2. | 7:31 | OLIVET | EVEN | Joseph Brown | James Collins | 0-2 | |
| 3. | 7:30 | OLIVET | EVEN | Cameron Bazin | James Collins | 0-3 | |
| 4. | 5:02 | OLIVET | EVEN | James Collins | Unassisted | 0-4 | |
| 5. | 3:42 | OLIVET | EVEN | James Collins | Jack Ranson | 0-5 | |
| 6. | 3:33 | OLIVET | UP | Ryan McGee | Unassisted | 0-6 | |
| 7. | 1:07 | OLIVET | UP | Jordan Normikko | Unassisted | 0-7 | |
| 8. | 0:34 | OLIVET | EVEN | Matt Arb | Unassisted | 0-8 | |
| 9. | 0:34 | OLIVET | UP | Matt Arb | Dakota Badder | 0-9 | |
| 10. | 0:09 | OLIVET | UP | Cameron Bazin | Dakota Badder | 0-10 | |
| 11. | 2nd | 14:16 | OLIVET | EVEN | James Collins | Unassisted | 0-11 |
| 12. | 13:16 | OLIVET | EVEN | Cameron Bazin | Dakota Badder | 0-12 | |
| 13. | 12:28 | OLIVET | EVEN | James Collins | Unassisted | 0-13 | |
| 14. | 11:29 | OLIVET | EVEN | Dakota Badder | Unassisted | 0-14 | |
| 15. | 10:19 | OLIVET | EVEN | Matt Arb | James Collins | 0-15 | |
| 16. | 5:47 | OLIVET | UP | Cameron Bazin | Matt Arb | 0-16 | |
| 17. | 1:18 | OLIVET | EVEN | Dakota Badder | Unassisted | 0-17 | |
| 18. | 3rd | 11:04 | OLIVET | EVEN | Sheldon Berry | Unassisted | 0-18 |
| 19. | 7:54 | OLIVET | EVEN | Matt Arb | Unassisted | 0-19 | |
| 20. | 7:54 | OLIVET | EVEN | James Collins | Cameron Bazin | 0-20 | |
| 21. | 4th | 12:25 | OLIVET | EVEN | Sheldon Berry | Unassisted | 0-21 |
| 22. | 7:55 | OLIVET | EVEN | James Collins | Unassisted | 0-22 | |
| 23. | 7:13 | OLIVET | EVEN | Jordan Stover | Unassisted | 0-23 | |
| 24. | 5:04 | OLIVET | EVEN | Cameron Bazin | Unassisted | 0-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:14 | GMC | 14 | Dakota Keller | 1:00 | X | ILLEGAL BODY CHECK |
| 01:07 | GMC | 1 | Kyle Walz | 0:30 | X | OFFSIDE | |
| 00:46 | GMC | 44 | Luke Carey | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 2nd | 06:06 | GMC | 33 | Charlie Petrick | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 00:00 | GMC | 19 | Maxx Hockenberry | 1:00 | X | SLASHING |
| 4th | 09:14 | GMC | 4 | Andrew Hull | 1:00 | X | SLASHING |
| 05:04 | GMC | 15 | Forrest Teutsch | 1:00 | X | SLASHING |
