| # 1 Jack Ranson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2015 | at Concordia Wisconsin | 9-6 | * | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 1, 2015 | vs Oberlin (Ohio) | 8-16 | * | 0 | 0 | 0 | 7 | .083 | 2 | .417 | 0 | 0 | 3 | 1 | 0 | 0-2 | 0-0.0 | |
| Mar 6, 2015 | at Benedictine | 7-14 | * | 2 | 0 | 2 | 4 | .188 | 2 | .438 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 10, 2015 | at Carthage | 8-15 | * | 0 | 0 | 0 | 3 | .158 | 2 | .474 | 0 | 0 | 0 | 6 | 1 | 0-0 | 0-0.0 | |
| Mar 14, 2015 | at Augustana | 6-15 | * | 1 | 0 | 1 | 9 | .143 | 4 | .464 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2.0 | |
| Mar 21, 2015 | ILLINOIS WESLEYAN | 12-13 | * | 1 | 3 | 4 | 2 | .167 | 1 | .467 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | at Hanover | 17-14 | * | 0 | 3 | 3 | 5 | .143 | 1 | .429 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-1.0 | |
| Mar 28, 2015 | at John Carroll | 9-18 | * | 1 | 1 | 2 | 4 | .154 | 4 | .487 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 | |
| Mar 31, 2015 | TRINE (IND.) UNIV. | 13-11 | * | 3 | 1 | 4 | 7 | .196 | 5 | .522 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 4, 2015 | at Calvin College | 14-5 | * | * | 3 | 4 | 7 | 14 | .200 | 7 | .517 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 8, 2015 | ALBION COLLEGE | 9-17 | * | * | 1 | 1 | 2 | 5 | .200 | 1 | .492 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 11, 2015 | at Alma College | 7-8 | * | 2 | 0 | 2 | 8 | .205 | 4 | .493 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | HOPE COLLEGE | 12-8 | * | 0 | 2 | 2 | 7 | .188 | 5 | .512 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | at Adrian | 8-16 | * | 0 | 0 | 0 | 2 | .183 | 2 | .524 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2015 | at Albion College | 13-26 | * | 0 | 0 | 0 | 2 | .179 | 1 | .524 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 152-202 | 15 | 2 | 15 | 15 | 30 | 84 | .179 | 44 | .524 | 1 | 0 | 25 | 29 | 4 | 0-2 | 5-5.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.60 Goals per game: 1.00 Assists per game: 1.00 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
