| # 3 Hunter Teare |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2015 | at Concordia Wisconsin | 9-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 7-15 | 0-0.0 |
| Mar 1, 2015 | vs Oberlin (Ohio) | 8-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0.0 |
| Mar 6, 2015 | at Benedictine | 7-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 9-21 | 0-0.0 | |
| Mar 10, 2015 | at Carthage | 8-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 5 | 0 | 0 | 12-27 | 0-0.0 |
| Mar 14, 2015 | at Augustana | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4-18 | 0-0.0 | |
| Mar 21, 2015 | ILLINOIS WESLEYAN | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5-25 | 0-0.0 |
| Mar 25, 2015 | at Hanover | 17-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6-17 | 0-0.0 | |
| Mar 28, 2015 | at John Carroll | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 6-22 | 0-0.0 | |
| Mar 31, 2015 | TRINE (IND.) UNIV. | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6-22 | 0-0.0 | |
| Apr 4, 2015 | at Calvin College | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 1 | 0 | 15-23 | 0-0.0 | |
| Apr 8, 2015 | ALBION COLLEGE | 9-17 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 4-23 | 0-0.0 | |
| Apr 11, 2015 | at Alma College | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 3 | 1 | 0 | 6-16 | 1-0.5 | |
| Apr 14, 2015 | HOPE COLLEGE | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 5 | 0 | 0 | 7-22 | 0-0.0 | |
| Apr 18, 2015 | at Adrian | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 10-27 | 1-0.5 | |
| Apr 29, 2015 | at Albion College | 13-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4-29 | 0-0.0 | |
| Totals | 152-202 | 15 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 26 | 2 | 0 | 101-310 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.13 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.326 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
