| #88 Nino Minaudo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2015 | at Concordia Wisconsin | 9-6 | * | * | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 1, 2015 | vs Oberlin (Ohio) | 8-16 | * | * | 1 | 0 | 1 | 7 | .200 | 5 | .667 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 6, 2015 | at Benedictine | 7-14 | * | * | 2 | 0 | 2 | 6 | .238 | 3 | .619 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2015 | at Carthage | 8-15 | * | * | 2 | 1 | 3 | 4 | .280 | 4 | .680 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2015 | at Augustana | 6-15 | * | * | 0 | 0 | 0 | 4 | .241 | 3 | .690 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2015 | ILLINOIS WESLEYAN | 12-13 | * | * | 2 | 0 | 2 | 9 | .237 | 7 | .711 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | at Hanover | 17-14 | * | * | 3 | 4 | 7 | 12 | .240 | 9 | .720 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2015 | at John Carroll | 9-18 | * | * | 0 | 1 | 1 | 2 | .231 | 1 | .712 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2015 | TRINE (IND.) UNIV. | 13-11 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .712 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 4, 2015 | at Calvin College | 14-5 | * | * | 2 | 1 | 3 | 10 | .226 | 6 | .694 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 8, 2015 | ALBION COLLEGE | 9-17 | * | * | 5 | 0 | 5 | 8 | .271 | 6 | .700 | 2 | 0 | 3 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 11, 2015 | at Alma College | 7-8 | * | 0 | 1 | 1 | 4 | .257 | 2 | .689 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | HOPE COLLEGE | 12-8 | * | * | 3 | 1 | 4 | 10 | .262 | 8 | .702 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2015 | at Adrian | 8-16 | * | * | 2 | 3 | 5 | 6 | .267 | 3 | .689 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2015 | at Albion College | 13-26 | * | 4 | 0 | 4 | 9 | .283 | 5 | .677 | 1 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 152-202 | 15 | 13 | 28 | 12 | 40 | 99 | .283 | 67 | .677 | 6 | 1 | 36 | 22 | 5 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 6.60 Goals per game: 1.87 Assists per game: 0.80 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
