Josh VanWagner
-
- Hometown:
- Jackson
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Lumen Christi
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 18 | 13 |
| Goals | 6 | 5 |
| Assists | 0 | 0 |
| Points | 12 | 10 |
| Shots | 22 | 22 |
| Shot Pct | .273 | .227 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Allegheny (Pa.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Ohio Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Saginaw Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. St. Norbert (Wis.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Wis.-Oshkosh | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Trine (Ind.) | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | Adrian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hope | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Kalamazoo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Albion | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Alma | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Trine (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Adrian | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 21 | at Hope | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Kalamazoo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Albion | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Alma | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Calvin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Allegheny (Pa.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Saginaw Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. St. Norbert (Wis.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Wis.-Oshkosh | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Trine (Ind.) | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 23 | Adrian | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Hope | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Kalamazoo | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Albion | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at Alma | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Calvin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Trine (Ind.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Adrian | W, 3-1 | 1 | 7 | .429 | 6 | .857 |
| Oct 21 | at Hope | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Kalamazoo | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | Albion | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Alma | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | Calvin | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Allegheny (Pa.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Saginaw Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. St. Norbert (Wis.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Wis.-Oshkosh | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trine (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Adrian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hope | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Kalamazoo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Albion | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Alma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Trine (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Adrian | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 21 | at Hope | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Kalamazoo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Albion | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Alma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Calvin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2006-07 | 19 | 18 | 6 | 0 | 12 |
| Total | 19 | 18 | 6 | 0 | 12 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2006-07 | 19 | 22 | .273 | 14 | .636 |
| Total | 19 | 22 | .273 | 14 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2006-07 | 19 | 0 | 0 | 1-1 | 2 |
| Total | 19 | 0 | 0 | 1-1 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2006-07 | 19 | 18 | .32 | .00 | .63 |
| Total | 19 | 18 | .32 | .00 | .63 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2006-07 | 19 | 1.16 | .273 | .74 | .636 |
| Total | 19 | 1.16 | .273 | .74 | .636 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 6 | 0 | 12 |
| Conference | 14 | 13 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 8 | 5 | 0 | 10 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 4 | 4 | 5 | 0 | 10 |
| Losses | 15 | 14 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 9 | 3 | 0 | 6 |
| October | 8 | 7 | 3 | 0 | 6 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 22 | .273 | 14 | .636 |
| Conference | 14 | 22 | .227 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .000 | 3 | .375 |
| Away | 9 | 14 | .357 | 11 | .786 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 12 | .417 | 8 | .667 |
| Losses | 15 | 10 | .100 | 6 | .600 |
| Month | |||||
| September | 9 | 6 | .500 | 3 | .500 |
| October | 8 | 14 | .214 | 10 | .714 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 1-1 | 2 |
| Conference | 14 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 1-1 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 1-1 | 2 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 1-1 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .32 | .00 | .63 |
| Conference | 14 | 13 | .36 | .00 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 8 | .56 | .00 | 1.11 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 4 | 4 | 1.25 | .00 | 2.50 |
| Losses | 15 | 14 | .07 | .00 | .13 |
| Month | |||||
| September | 9 | 9 | .33 | .00 | .67 |
| October | 8 | 7 | .38 | .00 | .75 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.16 | .273 | .74 | .636 |
| Conference | 14 | 1.57 | .227 | 1.00 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .000 | .38 | .375 |
| Away | 9 | 1.56 | .357 | 1.22 | .786 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 3.00 | .417 | 2.00 | .667 |
| Losses | 15 | .67 | .100 | .40 | .600 |
| Month | |||||
| September | 9 | .67 | .500 | .33 | .500 |
| October | 8 | 1.75 | .214 | 1.25 | .714 |
| November | 2 | 1.00 | .000 | .50 | .500 |
News mentions
The Olivet College men’s soccer team let a 1-0 halftime lead slip away as Alma College rallied to beat the Comets, 3-1, this afternoon in Olivet.
Freshman Josh VanWagner (Jackson/Lumen Christi) recorded a hat trick to lead the Olivet College men’s soccer team to a 3-1 victory against Michigan Intercollegiate Athletic Association (MIAA) rival Adrian College tonight at Performance Stadium in Adrian.
The Olivet College men’s soccer team opened the Michigan Intercollegiate Athletic Association (MIAA) portion of its schedule with a 2-1 win today at Tri-State (Ind.) University. The win also snapped a five-game losing streak for the Comets (1-5, 1-0 MIAA).
