Josh Van Wagner
4

Josh Van Wagner

g
9
a
3
pts
21
gw
3
Player Stats
  Overall Conference
Games 20 14
Games started 20 14
Goals 9 6
Assists 3 2
Points 21 14
Shots 39 27
Shot Pct .231 .222
Penalty kicks 3-4 1-2
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 17 at Kalamazoo L, 2-1
Oct 20 at Calvin L, 6-1
Oct 23 Hope L, 5-0
Oct 27 at Alma W, 1-0
Oct 31 at Albion L, 3-0
Nov 3 Adrian W, 3-0
Date Opponent Score gp gs g a pts
Aug 31 Madonna L, 2-1 1 1 0 0 0
Sep 1 Denison (Ohio) W, 2-0 1 1 1 0 2
Sep 7 Concordia Chicago (Ill.) W, 7-0 1 1 1 1 3
Sep 8 Manchester (Ind.) L, 2-1 1 1 1 0 2
Sep 15 at Wilmington (Ohio) L, 2-1 1 1 0 0 0
Sep 16 vs. Macalester (Minn.) L, 1-0 1 1 0 0 0
Sep 19 Trine (Ind.) W, 5-2 1 1 2 0 4
Sep 22 Kalamazoo L, 2-1 1 1 0 0 0
Sep 25 Calvin L, 4-0 1 1 0 0 0
Sep 29 at Hope L, 3-0 1 1 0 0 0
Oct 3 Alma W, 2-1 1 1 0 1 1
Oct 6 vs. Albion L, 3-1 1 1 1 0 2
Oct 9 at Adrian L, 2-0 1 1 0 0 0
Oct 13 at Trine (Ind.) W, 2-1 1 1 0 1 1
Oct 17 at Kalamazoo L, 2-1 1 1 1 0 2
Oct 20 at Calvin L, 6-1 1 1 1 0 2
Oct 23 Hope L, 5-0 1 1 0 0 0
Oct 27 at Alma W, 1-0 1 1 1 0 2
Oct 31 at Albion L, 3-0 1 1 0 0 0
Nov 3 Adrian W, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Madonna L, 2-1 1 0 - 0 -
Sep 1 Denison (Ohio) W, 2-0 1 3 .333 3 1.000
Sep 7 Concordia Chicago (Ill.) W, 7-0 1 5 .200 4 .800
Sep 8 Manchester (Ind.) L, 2-1 1 2 .500 2 1.000
Sep 15 at Wilmington (Ohio) L, 2-1 1 1 .000 1 1.000
Sep 16 vs. Macalester (Minn.) L, 1-0 1 1 .000 1 1.000
Sep 19 Trine (Ind.) W, 5-2 1 2 1.000 2 1.000
Sep 22 Kalamazoo L, 2-1 1 3 .000 3 1.000
Sep 25 Calvin L, 4-0 1 0 - 0 -
Sep 29 at Hope L, 3-0 1 0 - 0 -
Oct 3 Alma W, 2-1 1 5 .000 0 .000
Oct 6 vs. Albion L, 3-1 1 6 .167 2 .333
Oct 9 at Adrian L, 2-0 1 2 .000 0 .000
Oct 13 at Trine (Ind.) W, 2-1 1 1 .000 1 1.000
Oct 17 at Kalamazoo L, 2-1 1 2 .500 2 1.000
Oct 20 at Calvin L, 6-1 1 2 .500 2 1.000
Oct 23 Hope L, 5-0 1 1 .000 1 1.000
Oct 27 at Alma W, 1-0 1 1 1.000 1 1.000
Oct 31 at Albion L, 3-0 1 2 .000 1 .500
Nov 3 Adrian W, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Madonna L, 2-1 1 0 0 0-0 0
Sep 1 Denison (Ohio) W, 2-0 1 0 0 1-1 1
Sep 7 Concordia Chicago (Ill.) W, 7-0 1 0 0 0-0 0
Sep 8 Manchester (Ind.) L, 2-1 1 0 0 1-1 0
Sep 15 at Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Sep 16 vs. Macalester (Minn.) L, 1-0 1 0 0 0-0 0
Sep 19 Trine (Ind.) W, 5-2 1 0 0 0-0 1
Sep 22 Kalamazoo L, 2-1 1 0 0 0-0 0
Sep 25 Calvin L, 4-0 1 0 0 0-0 0
Sep 29 at Hope L, 3-0 1 0 0 0-0 0
Oct 3 Alma W, 2-1 1 0 0 0-0 0
Oct 6 vs. Albion L, 3-1 1 0 0 0-0 0
Oct 9 at Adrian L, 2-0 1 0 0 0-0 0
Oct 13 at Trine (Ind.) W, 2-1 1 0 0 0-0 0
Oct 17 at Kalamazoo L, 2-1 1 0 0 1-1 0
Oct 20 at Calvin L, 6-1 1 0 0 0-0 0
Oct 23 Hope L, 5-0 1 0 0 0-0 0
Oct 27 at Alma W, 1-0 1 0 0 0-0 1
Oct 31 at Albion L, 3-0 1 0 0 0-1 0
Nov 3 Adrian W, 3-0 1 0 0 0-0 0
  gp gs g a pts
2007-08 20 20 9 3 21
Total 20 20 9 3 21
  gp sh/g sh%/g sog/g sog%/g
2007-08 20 1.95 .231 1.30 .667
Total 20 1.95 .231 1.30 .667
  gp sh sh% sog sog%
2007-08 20 39 .231 26 .667
Total 20 39 .231 26 .667
  gp yc rc pk gw
2007-08 20 0 0 3-4 3
Total 20 0 0 3-4 3
  gp gs g/g a/g pts/g
2007-08 20 20 .45 .15 1.05
Total 20 20 .45 .15 1.05
  gp gs g a pts
Total 20 20 9 3 21
Conference 14 14 6 2 14
Exhibition - - - - 0
           
Home 10 10 5 2 12
Away 8 8 3 1 7
Neutral 2 2 1 0 2
           
Wins 7 7 5 3 13
Losses 13 13 4 0 8
           
August 1 1 0 0 0
September 9 9 5 1 11
October 9 9 4 2 10
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.95 .231 1.30 .667
Conference 14 1.93 .222 1.07 .556
Exhibition - - - - -
           
Home 10 2.10 .238 1.50 .714
Away 8 1.38 .273 1.00 .727
Neutral 2 3.50 .143 1.50 .429
           
Wins 7 2.43 .294 1.57 .647
Losses 13 1.69 .182 1.15 .682
           
August 1 .00 - .00 -
September 9 1.89 .294 1.78 .941
October 9 2.44 .182 1.11 .455
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 20 39 .231 26 .667
Conference 14 27 .222 15 .556
Exhibition - - - - -
           
Home 10 21 .238 15 .714
Away 8 11 .273 8 .727
Neutral 2 7 .143 3 .429
           
Wins 7 17 .294 11 .647
Losses 13 22 .182 15 .682
           
August 1 0 - 0 -
September 9 17 .294 16 .941
October 9 22 .182 10 .455
November 1 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 3-4 3
Conference 14 0 0 1-2 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 2-2 2
Away 8 0 0 1-2 1
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 1-1 3
Losses 13 0 0 2-3 0
           
August 1 0 0 0-0 0
September 9 0 0 2-2 2
October 9 0 0 1-2 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .45 .15 1.05
Conference 14 14 .43 .14 1.00
Exhibition - - - - -
           
Home 10 10 .50 .20 1.20
Away 8 8 .38 .13 .88
Neutral 2 2 .50 .00 1.00
           
Wins 7 7 .71 .43 1.86
Losses 13 13 .31 .00 .62
           
August 1 1 .00 .00 .00
September 9 9 .56 .11 1.22
October 9 9 .44 .22 1.11
November 1 1 .00 .00 .00