Robert Ching
12

Robert Ching

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conference
Games 20 14
Games started 18 13
Goals 3 3
Assists 1 1
Points 7 7
Shots 19 16
Shot Pct .158 .188
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 17 at Kalamazoo L, 2-1
Oct 20 at Calvin L, 6-1
Oct 23 Hope L, 5-0
Oct 27 at Alma W, 1-0
Oct 31 at Albion L, 3-0
Nov 3 Adrian W, 3-0
Date Opponent Score gp gs g a pts
Aug 31 Madonna L, 2-1 1 - 0 0 0
Sep 1 Denison (Ohio) W, 2-0 1 1 0 0 0
Sep 7 Concordia Chicago (Ill.) W, 7-0 1 1 0 0 0
Sep 8 Manchester (Ind.) L, 2-1 1 1 0 0 0
Sep 15 at Wilmington (Ohio) L, 2-1 1 1 0 0 0
Sep 16 vs. Macalester (Minn.) L, 1-0 1 1 0 0 0
Sep 19 Trine (Ind.) W, 5-2 1 1 1 0 2
Sep 22 Kalamazoo L, 2-1 1 1 0 1 1
Sep 25 Calvin L, 4-0 1 1 0 0 0
Sep 29 at Hope L, 3-0 1 1 0 0 0
Oct 3 Alma W, 2-1 1 1 1 0 2
Oct 6 vs. Albion L, 3-1 1 1 0 0 0
Oct 9 at Adrian L, 2-0 1 1 0 0 0
Oct 13 at Trine (Ind.) W, 2-1 1 1 0 0 0
Oct 17 at Kalamazoo L, 2-1 1 1 0 0 0
Oct 20 at Calvin L, 6-1 1 1 0 0 0
Oct 23 Hope L, 5-0 1 1 0 0 0
Oct 27 at Alma W, 1-0 1 - 0 0 0
Oct 31 at Albion L, 3-0 1 1 0 0 0
Nov 3 Adrian W, 3-0 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 Madonna L, 2-1 1 0 - 0 -
Sep 1 Denison (Ohio) W, 2-0 1 1 .000 1 1.000
Sep 7 Concordia Chicago (Ill.) W, 7-0 1 1 .000 0 .000
Sep 8 Manchester (Ind.) L, 2-1 1 0 - 0 -
Sep 15 at Wilmington (Ohio) L, 2-1 1 0 - 0 -
Sep 16 vs. Macalester (Minn.) L, 1-0 1 1 .000 1 1.000
Sep 19 Trine (Ind.) W, 5-2 1 2 .500 1 .500
Sep 22 Kalamazoo L, 2-1 1 1 .000 1 1.000
Sep 25 Calvin L, 4-0 1 1 .000 1 1.000
Sep 29 at Hope L, 3-0 1 0 - 0 -
Oct 3 Alma W, 2-1 1 3 .333 3 1.000
Oct 6 vs. Albion L, 3-1 1 0 - 0 -
Oct 9 at Adrian L, 2-0 1 1 .000 1 1.000
Oct 13 at Trine (Ind.) W, 2-1 1 1 .000 0 .000
Oct 17 at Kalamazoo L, 2-1 1 0 - 0 -
Oct 20 at Calvin L, 6-1 1 1 .000 0 .000
Oct 23 Hope L, 5-0 1 0 - 0 -
Oct 27 at Alma W, 1-0 1 0 - 0 -
Oct 31 at Albion L, 3-0 1 4 .000 3 .750
Nov 3 Adrian W, 3-0 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Aug 31 Madonna L, 2-1 1 0 0 0-0 0
Sep 1 Denison (Ohio) W, 2-0 1 0 0 0-0 0
Sep 7 Concordia Chicago (Ill.) W, 7-0 1 0 0 0-0 0
Sep 8 Manchester (Ind.) L, 2-1 1 0 0 0-0 0
Sep 15 at Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Sep 16 vs. Macalester (Minn.) L, 1-0 1 0 0 0-0 0
Sep 19 Trine (Ind.) W, 5-2 1 0 0 0-0 0
Sep 22 Kalamazoo L, 2-1 1 0 0 0-0 0
Sep 25 Calvin L, 4-0 1 0 0 0-0 0
Sep 29 at Hope L, 3-0 1 0 0 0-0 0
Oct 3 Alma W, 2-1 1 0 0 0-0 1
Oct 6 vs. Albion L, 3-1 1 0 0 0-0 0
Oct 9 at Adrian L, 2-0 1 0 0 0-0 0
Oct 13 at Trine (Ind.) W, 2-1 1 0 0 0-0 0
Oct 17 at Kalamazoo L, 2-1 1 1 0 0-0 0
Oct 20 at Calvin L, 6-1 1 0 0 0-0 0
Oct 23 Hope L, 5-0 1 0 0 0-0 0
Oct 27 at Alma W, 1-0 1 0 0 0-0 0
Oct 31 at Albion L, 3-0 1 0 0 0-0 0
Nov 3 Adrian W, 3-0 1 0 0 0-0 0
  gp gs g a pts
2007-08 20 18 3 1 7
2008-09 17 16 0 1 1
Total 37 34 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2007-08 20 .95 .158 .65 .684
2008-09 17 1.12 .000 .41 .368
Total 37 1.03 .079 .54 .526
  gp sh sh% sog sog%
2007-08 20 19 .158 13 .684
2008-09 17 19 .000 7 .368
Total 37 38 .079 20 .526
  gp yc rc pk gw
2007-08 20 1 0 0-0 1
2008-09 17 0 0 0-0 0
Total 37 1 0 0-0 1
  gp gs g/g a/g pts/g
2007-08 20 18 .15 .05 .35
2008-09 17 16 .00 .06 .06
Total 37 34 .08 .05 .22
  gp gs g a pts
Total 20 18 3 1 7
Conference 14 13 3 1 7
Exhibition - - - - 0
           
Home 10 9 3 1 7
Away 8 7 0 0 0
Neutral 2 2 0 0 0
           
Wins 7 6 3 0 6
Losses 13 12 0 1 1
           
August 1 - 0 0 0
September 9 9 1 1 3
October 9 8 1 0 2
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 .95 .158 .65 .684
Conference 14 1.14 .188 .79 .688
Exhibition - - - - -
           
Home 10 1.10 .273 .80 .727
Away 8 .88 .000 .50 .571
Neutral 2 .50 .000 .50 1.000
           
Wins 7 1.43 .300 .86 .600
Losses 13 .69 .000 .54 .778
           
August 1 .00 - .00 -
September 9 .78 .143 .56 .714
October 9 1.11 .100 .78 .700
November 1 2.00 .500 1.00 .500
  gp sh sh% sog sog%
Total 20 19 .158 13 .684
Conference 14 16 .188 11 .688
Exhibition - - - - -
           
Home 10 11 .273 8 .727
Away 8 7 .000 4 .571
Neutral 2 1 .000 1 1.000
           
Wins 7 10 .300 6 .600
Losses 13 9 .000 7 .778
           
August 1 0 - 0 -
September 9 7 .143 5 .714
October 9 10 .100 7 .700
November 1 2 .500 1 .500
  gp yc rc pk gw
Total 20 1 0 0-0 1
Conference 14 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 8 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 1
Losses 13 1 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 9 1 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .15 .05 .35
Conference 14 13 .21 .07 .50
Exhibition - - - - -
           
Home 10 9 .30 .10 .70
Away 8 7 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 7 6 .43 .00 .86
Losses 13 12 .00 .08 .08
           
August 1 - .00 .00 .00
September 9 9 .11 .11 .33
October 9 8 .11 .00 .22
November 1 1 1.00 .00 2.00