Austin Dunn
19 Austin Dunn
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Perry
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Perry
-
- Club Team:
- Vardar SC Freiburg Academy
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 17 | 12 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 27 | 19 |
| Shot Pct | .074 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Franklin (Ind.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Rose-Hulman (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Spring Arbor | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Case Western Reserve (Ohio) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Calvin | W, 6-5 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Mich.-Dearborn | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Hanover (Ind.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Albion | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Hope | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Kalamazoo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Adrian | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Alma | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Trine (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Calvin | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Albion | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Hope | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Kalamazoo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Adrian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Alma | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Trine (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Hope | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Calvin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Franklin (Ind.) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | vs. Rose-Hulman (Ind.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Spring Arbor | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Case Western Reserve (Ohio) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Calvin | W, 6-5 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Mich.-Dearborn | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Hanover (Ind.) | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 18 | at Albion | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Hope | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Kalamazoo | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 29 | Adrian | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Alma | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Trine (Ind.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Calvin | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 13 | Albion | W, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | Hope | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Kalamazoo | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Adrian | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Alma | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Trine (Ind.) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Hope | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | at Calvin | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Franklin (Ind.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Rose-Hulman (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Spring Arbor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Case Western Reserve (Ohio) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Calvin | W, 6-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mich.-Dearborn | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Hanover (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Albion | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Hope | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Kalamazoo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Adrian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Alma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Trine (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Calvin | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Albion | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Hope | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Kalamazoo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Adrian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Alma | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Trine (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Hope | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Calvin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 17 | 2 | 2 | 6 |
| Conference | 14 | 12 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 7 | 1 | 1 | 3 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 11 | 1 | 2 | 4 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 10 | 5 | 1 | 0 | 2 |
| October | 9 | 9 | 1 | 2 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 27 | .074 | 9 | .333 |
| Conference | 14 | 19 | .105 | 7 | .368 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 17 | .059 | 5 | .294 |
| Away | 9 | 9 | .111 | 3 | .333 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 16 | 20 | .050 | 5 | .250 |
| Losses | 5 | 7 | .143 | 4 | .571 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 10 | 12 | .083 | 3 | .250 |
| October | 9 | 12 | .083 | 4 | .333 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 17 | .09 | .09 | .27 |
| Conference | 14 | 12 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .09 | .09 | .27 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 11 | .06 | .13 | .25 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 10 | 5 | .10 | .00 | .20 |
| October | 9 | 9 | .11 | .22 | .44 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.23 | .074 | .41 | .333 |
| Conference | 14 | 1.36 | .105 | .50 | .368 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.55 | .059 | .45 | .294 |
| Away | 9 | 1.00 | .111 | .33 | .333 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 16 | 1.25 | .050 | .31 | .250 |
| Losses | 5 | 1.40 | .143 | .80 | .571 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 10 | 1.20 | .083 | .30 | .250 |
| October | 9 | 1.33 | .083 | .44 | .333 |
| November | 2 | 1.00 | .000 | .50 | .500 |
