Dominik Burmeister
- D
- Olivet
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | 5 | 3 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .667 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 22 | at Albion | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Mar 25 | at Alma | W, 3-2 | 1 | 0 | - | 0 | - |
| Mar 30 | at Trine (Ind.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 2 | Calvin | L, 5-0 | 1 | 0 | - | 0 | - |
| Apr 8 | Albion | - | - | - | - | - | |
| Apr 13 | at Kalamazoo | - | - | - | - | - | |
| Apr 16 | Adrian | - | - | - | - | - | |
| Apr 20 | at Trine (Ind.) | L, 5-0 | 1 | 0 | - | 0 | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 0 | 4 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 4 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| March | 3 | 3 | 2 | 0 | 4 |
| April | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .60 | .667 | .40 | .667 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 4 | .75 | .667 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| March | 3 | 1.00 | .667 | .67 | .667 |
| April | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | .667 | 2 | .667 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 4 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.000 | 2 | 1.000 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| March | 3 | 3 | .667 | 2 | .667 |
| April | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .40 | .00 | .80 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 4 | 4 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| March | 3 | 3 | .67 | .00 | 1.33 |
| April | 2 | 2 | .00 | .00 | .00 |
