Bryan Plesner
-
- Hometown:
- Jenison
-
- Year:
- So.
-
- High School:
- Jenison
-
- Major:
- Actuarial Science
-
- Event(s):
- Dist. Free
Bio
2016-17 Top Marks | |||
| 200 Freestyle SCY | 1:55.61 | Carthage Classic | 12/1/2016 |
| 500 Freestyle SCY | 5:28.60 | Dbl Dual - OC vs ND vs HC | 11/1/2016 |
| 1000 Freestyle SCY | 11:24.88 | Calvin vs Olivet | 10/29/2016 |
| 1650 Freestyle SCY | 19:08.73 | Hope at Olivet | 11/12/2016 |
| 100 Backstroke SCY | 1:02.02 | Dbl Dual - OC vs ND vs HC | 11/1/2016 |
| 200 Backstroke SCY | 2:10.69 | Carthage Classic | 12/2/2016 |
| 100 Breaststroke SCY | 1:18.20 | Hope at Olivet | 11/12/2016 |
| 100 Butterfly SCY | 57.08 | 2017 MIAA Swimming and Diving | 2/17/2017 |
| 200 Butterfly SCY | 2:16.00 | Carthage Classic | 12/3/2016 |
| 400 Individual Medley SCY | 5:03.02 | Alma College vs. Olivet | 1/14/2017 |
2015-16 Top Marks | |||
| 50 Freestyle SCY | 26.17 | Alma vs. Olivet | 1/16/2016 |
| 100 Freestyle SCY | 54.96 | 2016 MIAA Championships | 2/20/2016 |
| 200 Freestyle SCY | 1:58.04 | A3 Carthage Classic | 12/4/2015 |
| 500 Freestyle SCY | 5:07.06 | Dual Meet: Olivet at Albion | 2/5/2016 |
| 1000 Freestyle SCY | 10:55.37 | Calvin vs Olivet | 10/31/2015 |
| 1650 Freestyle SCY | 18:25.30 | 2016 MIAA Championships | 2/20/2016 |
| 100 Backstroke SCY | 1:04.50 | Manchester University vs. Oliv | 1/9/2016 |
| 200 Backstroke SCY | 2:20.39 | Calvin vs Olivet | 10/31/2015 |
| 100 Butterfly SCY | 1:00.79 | Albion vs Olivet vs College of | 1/30/2016 |
| 200 Butterfly SCY | 2:14.72 | Alma vs. Olivet | 1/16/2016 |
| 100 Individual Medley SCY | 1:02.94 | A3 Carthage Classic | 12/4/2015 |
| 400 Individual Medley SCY | 4:39.91 | 2016 MIAA Championships | 2/19/2016 |
News mentions
The Olivet College men’s and women’s swimming & diving teams have placed fifth and sixth at the 2017 Michigan Intercollegiate Athletic Association (MIAA) Championships. The Comet men totaled 196 points over the four days of competition, while the women finished with 155 points.
The Olivet College men’s and women’s swimming & diving teams have finished day three of the 2017 Michigan Intercollegiate Athletic Association (MIAA) Championships, held inside the Holland Aquatic Center. Entering tomorrow’s final day, the Comet men sit in fifth-place with 159 points, while the women are in sixth-place with 118 points.
The Olivet College men’s and women’s swimming & diving teams have completed the second day of competition at the 2017 Michigan Intercollegiate Athletic Association (MIAA) Championships, hosted by Hope College and at the Holland Aquatic Center. After day two, the Comet men are in fifth-place with 88 points and the women sit in sixth-place with 81 points.
Day one of the 2017 Michigan Intercollegiate Athletic Association (MIAA) Championships is in the books for the Olivet College men’s and women’s swimming & diving teams.
The Olivet College men’s and women’s swimming & diving teams participated in a double dual meet today at Manchester University against the host Spartans and Anderson (Ind.) University. The Comet men defeated Anderson but fell to Manchester. The Olivet slipped past Manchester but fell to Anderson.
The Olivet College men’s and women’s swimming & diving teams competed in a non-conference double dual meet against the host Chargers and Notre Dame College of Ohio today at McAvoy Natatorium in Hillsdale. The Comet men lost to Notre Dame, while the women split the double dual, edging Notre Dame by nine points and losing to Hillsdale.
The Olivet College men’s and women’s swimming & diving teams fell to Calvin College in season-opening dual meets today at the Upton Center Pool in Olivet.
