Parker Brown
-
- Hometown:
- Chesterfield
-
- Year:
- So.
-
- High School:
- L'Anse Creuse
-
- Event(s):
- Free/IM
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Time | Event | Time | |
| 100 Freestyle | 50.28 | 200 Freestyle | 1:51.65 | |
| 500 Freestyle | 4:59.78 | 1000 Freestyle | 10:55.25 | |
| 1650 Freestyle | 17:50.97 | 100 Backstroke | 1:03.56 | |
| 200 Backstroke | 2:12.74 | 100 Breaststroke | 1:15.10 | |
| 200 Individual Medley | 2:12.40 | 400 Individual Medley | 4:33.08 | |
Season-Best Performances
| 2020-21 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 200 Freestyle | 1:51.65 | MIAA Championships | 3/13/2021 |
| 500 Freestyle | 4:59.78 | MIAA Championships | 3/11/2021 |
| 1000 Freestyle | 11:20.87 | Double dual at Hope | 1/29/2021 |
| 1650 Freestyle | 18:59.95 | Dual at Albion | 2/13/2021 |
| 100 Backstrok1e | 1:04.27 | Dual vs. Hillsdale | 1/30/2021 |
| 200 Backstroke | 2:20.18 | Dual vs. Hillsdale | 1/30/2021 |
| 200 Individual Medley | 2:12.40 | Double dual at Hope | 1/29/2021 |
| 400 Individual Medley | 4:43.44 | Dual at Albion | 2/13/2021 |
| 2019-20 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 100 Freestyle | 50.28 | MIAA Championships | 2/22/2020 |
| 200 Freestyle | 1:55.65 | Carthage Classic | 12/7/2019 |
| 500 Freestyle | 5:02.49 | MIAA Championships | 2/20/2020 |
| 1000 Freestyle | 10:55.25 | Dual at Hope | 11/16/2019 |
| 1650 Freestyle | 17:50.97 | MIAA Championships | 2/22/2020 |
| 100 Backstroke | 1:03.56 | MIAA Championships | 2/20/2020 |
| 200 Backstroke | 2:12.74 | Carthage Classic | 12/6/2019 |
| 100 Breaststroke | 1:15.10 | Dual at Albion | 1/31/2020 |
| 200 Individual Medley | 2:14.91 | Dual at Albion | 1/31/2020 |
| 400 Individual Medley | 4:33.08 | MIAA Championships | 2/21/2020 |
This page was last updated on March 15, 2021
News mentions
GRAND RAPIDS, Mich. – The Olivet College men’s swimming team placed fifth at the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, held inside the Venema Aquatic Center and hosted by Calvin University. The Comets totaled 261 points. The host Knights captured the MIAA title with 1,054 points.
GRAND RAPIDS, Mich. – The Olivet College men’s swimming team is in fifth-place after the first day of the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships at the Venema Aquatic Center in Grand Rapids. The Comets have 142 points. The host Knights are in first-place with 516 points.
OLIVET, Mich. – The Olivet College men’s swimming team fell to Kalamazoo College, 160-75, this afternoon at the Upton Center Pool in Olivet.
ELKHART, Ind. – The Olivet College men’s swimming dove into the pool today for an official meet for the first time in 328 days. Unfortunately, the Comets were on the losing end of a 142.5-87.5 score to Bethel (Ind.) College at the Elkhart Aquatic Center in Elkhart, Indiana.
