Chris Smith
-
- Hometown:
- Selma, Texas
-
- Year:
- So.
-
- High School:
- Judson
-
- Event(s):
- Free
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Time | Event | Time | |
| 50 Freestyle | 22.87 | 100 Freestyle | 50.52 | |
| 200 Freestyle | 1:58.93 | 100 Breaststroke | 1:16.00 | |
| 100 Butterfly | 57.59 | |||
Season-Best Performances
| 2020-21 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 22.87 | MIAA Championships | 3/13/2021 |
| 100 Freestyle | 50.56 | MIAA Championships | 3/11/2021 |
| 100 Backstroke | 1:12.47 | Dual vs. Kalamazoo | 2/6/2021 |
| 100 Breaststroke | 1:16.00 | Dual vs. Hillsdale | 1/30/2021 |
| 100 Butterfly | 1:00.00 | Double dual at Hope | 1/29/2021 |
| 2019-20 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 23.04 | MIAA Championships | 2/20/2020 |
| 100 Freestyle | 50.52 | MIAA Championships | 2/22/2020 |
| 200 Freestyle | 1:58.93 | Carthage Classic | 12/7/2019 |
| 100 Butterfly | 57.59 | MIAA Championships | 2/21/2020 |
This page was last updated on March 15, 2021
News mentions
GRAND RAPIDS, Mich. – The Olivet College men’s swimming team placed fifth at the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, held inside the Venema Aquatic Center and hosted by Calvin University. The Comets totaled 261 points. The host Knights captured the MIAA title with 1,054 points.
GRAND RAPIDS, Mich. – The Olivet College men’s swimming team is in fifth-place after the first day of the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships at the Venema Aquatic Center in Grand Rapids. The Comets have 142 points. The host Knights are in first-place with 516 points.
OLIVET, Mich. – The Olivet College men’s swimming team fell to Kalamazoo College, 160-75, this afternoon at the Upton Center Pool in Olivet.
ELKHART, Ind. – The Olivet College men’s swimming dove into the pool today for an official meet for the first time in 328 days. Unfortunately, the Comets were on the losing end of a 142.5-87.5 score to Bethel (Ind.) College at the Elkhart Aquatic Center in Elkhart, Indiana.
