Spenser Keene
Spenser Keene
-
- Hometown:
- Swartz Creek
-
- Year:
- So.
-
- High School:
- Swartz Creek
-
- Event(s):
- Diving
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Score | Event | Score | |
| 1-Meter Diving (6) | 180.05 | 3-Meter Diving (6) | 176.30 | |
| 1-Meter Diving (11) | 327.15 | 3-Meter Diving (11) | 294.35 | |
Season-Best Performances
| 2022-23 | |||
|---|---|---|---|
| Event | Score | Meet | Date |
| 1-Meter Diving (6) | 131.91 | Dual at Aquinas | 10/22/2022 |
| 3-Meter Diving (6) | 167.03 | Dual at Aquinas | 10/22/2022 |
| 2021-22 | |||
|---|---|---|---|
| Event | Score | Meet | Date |
| 1-Meter Diving (6) | 180.05 | Dual vs. Albion | 2/5/2022 |
| 1-Meter Diving (11) | 327.15 | MIAA Championship | 2/17/2022 |
| 3-Meter Diving (6) | 176.30 | Dual vs. Calvin | 1/22/2022 |
| 3-Meter Diving (11) | 294.35 | Carthage Invitational | 12/3/2021 |
This page was last updated on October 26, 2022
