Miquel Marin
Miquel Marin
-
- Hometown:
- Lansing
-
- Year:
- So.
-
- High School:
- Waverly
-
- Event(s):
- Sprints
Bio
Top Performances
| Year | Sport | 60m | 100m | 200m | 400m | Long Jump |
|---|---|---|---|---|---|---|
| 2016 | Outdoor | -- -- | 12.36 | 24.37 | 56.37 | 5.83m |
| 2016 | Indoor | 7.96 | -- -- | 24.72 | 55.96 | 5.79m |
| 2015 | Outdoor | -- -- | -- -- | 25.75 | 55.74 | 5.31m |
| 2015 | Indoor | 7.82 | -- -- | 25.20 | 55.98 | 5.34m |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 200m | 24.37 | 21 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | Long Jump | 5.83m (19' 1.5") | 16 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 400m | 56.58 | 18 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 400m Relay | 46.15 | 5 |
| Apr 29–30, 2016 | Calvin College Tune-up | 200m | 25.16 | 18 |
| Apr 29–30, 2016 | Calvin College Tune-up | Long Jump | 5.01m (16' 5.25") | 20 |
| Apr 29–30, 2016 | Calvin College Tune-up | 400m | 56.37 | 16 |
| Apr 22–23, 2016 | Al Owens Open | 100m | 12.36 | 49 |
| Apr 22–23, 2016 | Al Owens Open | Long Jump | 5.86m (w) (19' 2.75") | 21 |
| Apr 22–23, 2016 | Al Owens Open | 200m | 24.62 | 60 |
| Apr 16, 2016 | Don Kleinow Invitational | Long Jump | 5.69m (18' 8") | 17 |
| Apr 16, 2016 | Don Kleinow Invitational | 200m | 25.26 | 40 |
| Apr 16, 2016 | Don Kleinow Invitational | 100m | 12.40 | 31 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | 400m | 57.08 | 14 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | 200m | 24.84 | 16 |
| Feb 27, 2016 | MIAA Indoor Championships | 200m | 24.72 | 20 |
| Feb 27, 2016 | MIAA Indoor Championships | 400m | 57.19 | 19 |
| Feb 20, 2016 | Hillsdale Tune-Up | 200m | 25.12 | 19 |
| Feb 20, 2016 | Hillsdale Tune-Up | 400m | 59.18 | 21 |
| Feb 20, 2016 | Hillsdale Tune-Up | 1600m Relay | 4:01.68 | 11 |
| Feb 12, 2016 | Defiance College Open | 400m | 57.32 | 15 |
| Feb 12, 2016 | Defiance College Open | Long Jump | 5.30m (17' 4.75") | 13 |
| Feb 12, 2016 | Defiance College Open | 200m | 24.94 | 15 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | 200m | 24.80 | 22 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | Long Jump | 5.36m (17' 7") | 21 |
| Jan 15, 2016 | SVSU Classic | Long Jump | 5.32m (17' 5.5") | 12 |
| Jan 15, 2016 | SVSU Classic | 60m | 7.96 | 23 |
| Dec 5, 2015 | Trine Conditioner | Long Jump | 5.79m (19' 0") | 19 |
| Dec 5, 2015 | Trine Conditioner | 400m | 55.96 | 17 |
| Dec 5, 2015 | Trine Conditioner | 1600m Relay | 3:53.25 | 3 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | Long Jump | 5.31m (17' 5.25") | 19 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | 400m | 55.74 | 18 |
| Apr 17–18, 2015 | Comet Invitational | Long Jump | 5.65m (w) (18' 6.5") | 5 |
| Apr 17–18, 2015 | Comet Invitational | 200m | 23.90 (w) | 10 |
| Apr 11, 2015 | MIAA Jamboree | Long Jump | 5.17m (16' 11.5") | 14 |
| Apr 11, 2015 | MIAA Jamboree | 200m | 24.98 | 21 |
| Apr 11, 2015 | MIAA Jamboree | 400m | 58.84 | 21 |
| Apr 3, 2015 | Alma College Charlie Gray Invitational | 400m | 59.13 | 11 |
| Apr 3, 2015 | Alma College Charlie Gray Invitational | Long Jump | 5.42m (17' 9.5") | 7 |
| Apr 3, 2015 | Alma College Charlie Gray Invitational | 200m | 25.75 | 13 |
| Feb 28, 2015 | Trine Indoor Championships | 200m | 25.20 | 24 |
| Feb 28, 2015 | Trine Indoor Championships | Long Jump | 5.19m (17' 0.5") | 17 |
| Feb 21, 2015 | Hillsdale Tune-Up | 200m | 25.44 | 23 |
| Feb 21, 2015 | Hillsdale Tune-Up | 400m | 58.41 | 17 |
| Feb 21, 2015 | Hillsdale Tune-Up | Long Jump | 5.34m (17' 6.25") | 9 |
| Feb 13, 2015 | Defiance College Open | 400m | 55.98 | 10 |
| Feb 13, 2015 | Defiance College Open | 60m | 7.82 | 15 |
| Feb 13, 2015 | Defiance College Open | Long Jump | 5.09m (16' 8.5") | 11 |
| Jan 30, 2015 | Don and Riley Zimmer Indoor Classic | 60m | 7.94 | 21 |
| Jan 30, 2015 | Don and Riley Zimmer Indoor Classic | Long Jump | 5.06m (16' 7.25") | 10 |
| Jan 30, 2015 | Don and Riley Zimmer Indoor Classic | 200m | 25.64 | 18 |
| Jan 24, 2015 | Defiance College Invitational | 60m | 7.88 | 40 |
| Jan 24, 2015 | Defiance College Invitational | Long Jump | 5.13m (16' 10") | 20 |
| Jan 24, 2015 | Defiance College Invitational | 200m | 25.63 | 34 |
| Jan 16, 2015 | GVSU Mike Lints Alumni Open | 200m | 25.44 | 55 |
| Jan 16, 2015 | GVSU Mike Lints Alumni Open | Long Jump | 4.89m (16' 0.5") | 31 |
| Jan 16, 2015 | GVSU Mike Lints Alumni Open | 60m | 7.95 | 44 |
