Blake Wilson
-
- Hometown:
- Battle Creek
-
- Year:
- Sr.
-
- High School:
- Lakeview
-
- Event(s):
- Mid. Distance
Bio
Top Performances
| Year | Sport | 800m | 1500m | Mile | 3000m | 5000m | Javelin |
|---|---|---|---|---|---|---|---|
| 2017 | Outdoor | 2:02.72 | 4:11.38 | -- -- | 9:15.63 | -- -- | 38.26m |
| 2017 | Indoor | 2:02.55 | -- -- | 4:40.07 | 9:26.75 | -- -- | -- -- |
| 2016 | Outdoor | 2:00.97 | 4:03.42 | -- -- | -- -- | 15:46.77 | -- -- |
| 2016 | Indoor | -- -- | -- -- | 4:26.06 | 9:04.36 | -- -- | -- -- |
| 2015 | Outdoor | -- -- | 4:10.30 | -- -- | -- -- | -- -- | -- -- |
| 2015 | Indoor | 2:07.61 | -- -- | 4:44.02 | -- -- | -- -- | -- -- |
| 2014 | Outdoor | -- -- | 4:12.56 | -- -- | -- -- | 16:29.48 | -- -- |
| 2014 | Indoor | 2:03.51 | -- -- | 4:33.93 | 9:34.54 | -- -- | -- -- |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 4–5, 2017 | MIAA Field Day | JT | 37.80m (124' 0") | 10 |
| May 4–5, 2017 | MIAA Field Day | 800m | 2:02.72 | 15 |
| May 4–5, 2017 | MIAA Field Day | 1500m | 4:20.56 | 14 |
| May 4–5, 2017 | MIAA Field Day | 1600m Relay | 3:34.50 | 6 |
| Apr 21–22, 2017 | GVSU Al Owens Open | JT | 34.95m (114' 8") | 28 |
| Apr 13, 2017 | Don Kleinow Invitational | JT | 38.26m (125' 6") | 9 |
| Apr 13, 2017 | Don Kleinow Invitational | 1500m | 4:11.38 | 9 |
| Apr 13, 2017 | Don Kleinow Invitational | 1600m Relay | 3:33.51 | 6 |
| Apr 8, 2017 | Ferris State Bulldog Open | 800m | 2:05.58 | 16 |
| Apr 8, 2017 | Ferris State Bulldog Open | 3000 | 9:15.63 | 4 |
| Mar 31–Apr 1, 2017 | Spartan Invitational | 1500m | 4:12.95 | 32 |
| Mar 31–Apr 1, 2017 | Spartan Invitational | JT | 29.90m (98' 1") | 10 |
| Mar 17–18, 2017 | Emory Invitational | JT | 37.23m (122' 2") | 25 |
| Mar 17–18, 2017 | Emory Invitational | DMR | 11:37.26 | 9 |
| Feb 25, 2017 | MIAA (DIII) Indoor Track & Field Championships | 800m | 2:04.66 | 13 |
| Feb 25, 2017 | MIAA (DIII) Indoor Track & Field Championships | DMR | 11:24.49 | 6 |
| Feb 25, 2017 | MIAA (DIII) Indoor Track & Field Championships | 1600m Relay | 3:41.27 | 7 |
| Feb 18, 2017 | Hillsdale "Tune-Up" | 800m | 2:02.55 | 12 |
| Feb 10, 2017 | Defiance College Dick Small Memorial Invite | 3000 | 9:26.75 | 3 |
| Feb 10, 2017 | Defiance College Dick Small Memorial Invite | 1600m Relay | 3:42.57 | 1 |
| Feb 3–4, 2017 | Hillsdale "Wide-Track" Classic | 3000 | 9:27.65 | 20 |
| Feb 3–4, 2017 | Hillsdale "Wide-Track" Classic | Mile | 4:43.90 | 20 |
| Jan 21, 2017 | Indiana Wesleyan Invitational | Mile | 4:40.07 | 3 |
| Jan 14, 2017 | SVSU Classic | 3000 | 9:44.43 | 14 |
| May 18–19, 2016 | NCC Gregory Final Qualifier Track & Field Meet - 2016 | 1500m | 4:05.34 | 18 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 1500m | 4:10.01 | 8 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 1600m Relay | 3:37.10 | 7 |
| Apr 28–30, 2016 | 50th Annual Hillsdale College "GINA" Relays | 5000m | 15:46.77 | 44 |
| Apr 22–23, 2016 | Al Owens Open | 1500m | 4:03.42 | 23 |
| Apr 16, 2016 | Don Kleinow Invitational | 1500m | 4:08.27 | 12 |
| Apr 16, 2016 | Don Kleinow Invitational | 800m | 2:02.77 | 24 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | 1500m | 4:06.10 | 3 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | 800m | 2:00.97 | 4 |
| Mar 4–5, 2016 | Polar Bear Final Qualifier and Multi | Mile | 4:26.06 | 1 |
| Feb 27, 2016 | MIAA Indoor Championships | 3000 | 9:12.19 | 10 |
| Feb 27, 2016 | MIAA Indoor Championships | Mile | 4:26.10 | 7 |
| Feb 20, 2016 | Hillsdale Tune-Up | Mile | 4:29.86 | 9 |
| Feb 20, 2016 | Hillsdale Tune-Up | 1600m Relay | 3:45.83 | 6 |
| Feb 5–6, 2016 | Hillsdale Wide-Track Classic | 3000 | 9:04.36 | 1 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | Mile | 4:33.33 | 5 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | 1600m Relay | 3:43.33 | 9 |
| Jan 15, 2016 | SVSU Classic | 3000 | 9:22.15 | 6 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | 1500m | 4:10.30 | 11 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | 5000m | NT | |
| Apr 24–25, 2015 | Ernie Mousseau Track & Field Classic | 1500m | 4:12.53 | 6 |
| Apr 3, 2015 | Alma College Charlie Gray Invitational | 1500m | 4:16.24 | 25 |
| Feb 28, 2015 | Trine Indoor Championships | Mile | 4:44.02 | 19 |
| Feb 28, 2015 | Trine Indoor Championships | DMR | 10:57.79 | 3 |
| Feb 21, 2015 | Hillsdale Tune-Up | Mile | 4:48.17 | 13 |
| Feb 13, 2015 | Defiance College Open | 800m | 2:09.96 | 8 |
| Jan 30, 2015 | Don and Riley Zimmer Indoor Classic | 800m | 2:07.61 | 9 |
| Jan 24, 2015 | Defiance College Invitational | 800m | 2:09.87 | 23 |
| Jan 24, 2015 | Defiance College Invitational | DMR | 11:15.02 | 2 |
| Jan 16, 2015 | GVSU Mike Lints Alumni Open | Mile | 4:56.73 | 34 |
| May 1–2, 2014 | MIAA Field Days | 1500m | 4:12.56 | 9 |
| Apr 24–26, 2014 | 48th Annual Hillsdale College "GINA" Relays | 5000m | 16:29.48 | 112 |
| Apr 18–19, 2014 | Al Owens Classic | 5000m | 16:33.09 | 41 |
| Apr 4–5, 2014 | Spartan Invitational 2014 | 5000m | 16:37.17 | 43 |
| Mar 29, 2014 | Defiance 18th Annual Dick Small Invitational | 1500m | 4:17.10 | 3 |
| Feb 28–Mar 1, 2014 | Calvin College Invitational | Mile | 4:33.93 | 4 |
| Feb 22, 2014 | Hillsdale Tune-Up | 3000 | 9:34.54 | 11 |
| Feb 14, 2014 | Defiance College Open | 800m | 2:05.81 | 7 |
| Feb 7–8, 2014 | Hillsdale Wide-Track Classic | Mile | 4:37.04 | 9 |
| Jan 31, 2014 | Don and Riley Zimmer Indoor Classic | 800m | 2:03.51 | 7 |
| Jan 25, 2014 | Wildcat Invitational | Mile | 4:40.70 | 6 |
| Jan 25, 2014 | Wildcat Invitational | 1600m Relay | 3:36.52 | 3 |
| Jan 17, 2014 | Trine University Open | Mile | 4:43.81 | 7 |
News mentions
Seven school records were broken, and the Olivet College men’s and women’s track & field teams finished sixth and seventh at the 2017 MIAA Field Day.
The Olivet College track & field teams participated today in the Don Kleinow Memorial Invitational, hosted by Siena Heights University and at the O’Laughlin Stadium in Adrian. At the meet, there were many personal-best performances, including two school records.
Several Olivet College track and field student-athletes notched personal-best performances today at the 2017 Ferris State University Bulldog Invitational, held inside Top Taggart Field in Big Rapids.
The Olivet College men’s and women’s track & field teams opened the outdoor portion of its 2017 schedule by participating in the two-day Emory University Invitational.
The Olivet College men’s and women’s track & field teams placed sixth and seventh at the 2017 Michigan Intercollegiate Athletic Association (MIAA) Championships inside the Huizenga Center in Grand Rapids. Senior Connor Bauserman won the conference title in the 800-meter run in a MIAA record time of 1:55.19.
The Olivet College men’s and women’s track & field teams broke five school records today at the 2017 Dick Small Invitational, hosted by Defiance College and at the George M. Smart Center in Defiance, Ohio. In addition to the record-breaking marks, there were other personal- and season-best performances for the Comets.
The Olivet College men’s and women’s track & field teams competed today at the Indiana Wesleyan University Wildcat Invitational.
