Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 5/12/2017 11:12 PM
NCC Dr. Keeler Track & Field Meet-2017 - 5/11/2017 to 5/12/2017
North Central College - Naperville, IL
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Bland, Dani Emory 11.70 11.91 -0.3 7
2 Ogede, Daisy Washington U 11.89 11.94 -0.3 7
3 Rodriguez, Lisa Aurora 11.93 12.06 -0.3 7
4 Johnson, Diona Lewis 12.07 12.27 -0.3 7
5 Melvin, Corrine Indiana Wesl 12.13 12.28 -1.6 6
6 Harris, Alisha U. of Chicag 12.16 12.34 -1.6 6
7 Blumkaitis, Julia Lindenwood-B 12.16 12.36 -1.6 6
8 Truss, Courtney Aquinas 11.96 12.40 -0.3 7
9 Fugate, Alice Rhodes 12.17 12.47 -1.6 6
10 Gunnarsson, Elina North Park 12.12 12.48 -0.3 7
11 Willhite, Hannah Augustana (I 12.07 12.50 -0.3 7
12 Askew, Olivia Calumet-St. 12.43 12.55 0.1 5
13 Smith, Nikki Columbia (Mo 12.22 12.56 -1.6 6
14 Ezewuzie, Favor Wheaton (Ill 12.43 12.57 0.1 5
15 Marotz, Megan Wis.-Plattev 12.61 0.6 1
16 Kang, Eleanor U. of Chicag 12.25 12.66 -1.6 6
17 Abernathy, Crystal Aurora 12.43 12.69 0.1 5
18 Wesley, Destiny Benedictine 12.61 12.79 0.2 4
19 Guillory, Breonna Aurora 12.67 12.80 0.2 4
20 Bitangalo, Grace Wis.-Parksid 12.56 12.81 0.1 5
21 Tepp, Payton Cardinal Str 12.57 12.84 0.2 4
22 Dolphin, Rachel Adrian 12.52 12.85 0.1 5
23 Johnson, Kaleea Columbia (Mo 12.54 12.86 0.1 5
24 Stricker, Abby Columbia (Mo 12.67 12.87 0.2 4
25 Heller, Meghan Olivet Nazar 12.87 12.93 0.3 3
26 VonLeggett, Jade Columbia (Mo 12.74 12.96 0.2 4
27 Haugabook, Destinee Aurora 12.77 12.98 0.2 4
28 Martinez, Christina Robert Morri 12.94 12.99 0.3 3
29 Newkirk, Charissa U. of Chicag 12.40 13.01 -1.6 6
30 Timm, Amanda Olivet Nazar 13.25 13.07 -0.6 2
31 Leventhal, Julia Emory 12.77 13.10 0.2 4
32 Eyamba, Eunice Aquinas 12.54 13.15 0.1 5
33 Croy, Courtney Maryville (M 13.25 0.6 1
34 Iwans, Briana Wis.-Plattev 13.10 13.26 0.3 3
35 Thomas-Spratley, Tyra Albion 13.13 13.43 0.3 3
36 Barclay, Vivian U. of Chicag 13.60 13.49 -0.6 2
37 Kramer, Brianna North Centra 13.13 13.56 0.3 3
38 Schmidt, Michelle Maryville (M 13.48 13.77 -0.6 2
39 Losacker, Tess Columbia (Mo 13.83 14.09 -0.6 2
40 Felcan, Jacqui Wheaton (Ill 14.15 14.27 -0.6 2
41 Marzano, Giovanna DuPage 14.25 14.81 0.6 1
-- Lewis, Jetaeia Exhibition 11.80 X12.22 -1.6 6
-- Athey, Amber Exhibition 13.30 X14.30 -0.6 2
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Rodriguez, Lisa Aurora 23.96 24.30 -0.3 8
2 Heinzer, Allie Lewis 24.65 24.36 -0.3 8
3 Roby, Meghan Bellarmine 24.17 24.60 -0.3 8
4 Bland, Dani Emory 24.26 24.98 -0.3 8
5 Brown, Natasha Wheaton (Ill 25.25 25.42 -0.7 6
6 Askew, Olivia Calumet-St. 25.27 25.44 -0.7 6
7 Newhouse, Ari Emory 24.86 25.45 -0.3 8
8 Willhite, Hannah Augustana (I 25.03 25.63 -0.4 7
9 Blumkaitis, Julia Lindenwood-B 25.25 25.70 -0.4 7
10 Wilson, Chelsee Concordia Un 24.96 25.71 -0.4 7
11 Graham, Rayna Wis.-Parksid 25.82 0.2 1
12 Harris, Alisha U. of Chicag 25.26 25.83 -0.7 6
13 Abernathy, Crystal Aurora 25.59 25.84 -0.7 6
14 Gunnarsson, Elina North Park 24.84 25.90 -0.3 8
15 Fugate, Alice Rhodes 25.01 25.96 -0.4 7
16 Ezewuzie, Favor Wheaton (Ill 26.75 26.06 -0.9 5
17 Tepp, Payton Cardinal Str 25.84 26.37 -0.7 6
18 Brooks, Rachal St. Xavier 25.89 26.40 -0.7 6
19 Timm, Amanda Olivet Nazar 26.90 26.70 -1.1 4
20 Guillory, Breonna Aurora 26.21 26.77 -0.9 5
21 Thomson, Rachel Wheaton (Ill 27.33 26.94 -1.1 4
22 Heller, Meghan Olivet Nazar 26.66 26.97 -0.9 5
23 Frey, Sarah Wheaton (Ill 27.85 27.02 -0.1 3
24 Martinez, Christina Robert Morri 26.70 27.31 -0.9 5
25 Thomas-Spratley, Tyra Albion 26.77 27.40 -1.1 4
26 Barclay, Vivian U. of Chicag 27.52 27.76 -1.1 4
27 Schmidt, Michelle Maryville (M 27.96 27.78 -0.1 3
28 Weichman, Megan Maryville (M 28.56 28.03 0.5 2
29 McEnroe, Morgan Augustana (I 28.21 28.11 0.5 2
30 Carmichael, Ciara Calumet-St. 28.20 28.14 -0.1 3
31 Volle, Sarah DuPage 28.55 28.64 0.5 2
32 Fox, Emma DuPage 28.02 28.78 -0.1 3
33 Zink, Nikki Maryville (M 30.44 29.65 0.5 2
34 Felcan, Jacqui Wheaton (Ill 29.42 29.79 0.5 2
35 Marzano, Giovanna DuPage 30.16 31.43 0.5 2
36 Fountain, Imani Roosevelt 30.50 31.81 0.2 1
-- Lewis, Jetaeia Exhibition 24.50 X25.07 -0.4 7
-- Deck, Kendra Exhibition 25.90 X26.71 -0.9 5
-- Staisiunaite, Egle Exhibition 26.50 X26.73 -0.9 5
-- Athey, Amber Exhibition 30.10 X29.47 0.5 2
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Heinzer, Allie Lewis 55.73 55.58 6
2 Zimmer, Maddison Illinois Wes 55.50 56.34 6
3 Newhouse, Ari Emory 56.63 57.59 6
4 Goldman, Erica Emory 57.62 58.28 6
5 Abernathy, Crystal Aurora 59.08 58.28 5
6 Wilson, Chelsee Concordia Un 57.21 58.72 6
7 Mertens, Hannah Wis.-Stevens 58.10 59.89 6
8 Morrison, Angela Albion 1:01.93 1:00.11 4
9 Leonard, Kaitlyn Emory 58.80 1:00.27 5
10 Philson, Jenna Olivet Nazar 1:00.22 1:00.54 5
11 Schoon, Holly Indiana Wesl 1:02.80 1:00.65 3
12 Desir, Donalda Webster 1:01.43 1:00.95 4
13 Buado, Ashley North Centra 59.98 1:01.17 5
14 Peters, Makani Wis.-Stevens 1:00.57 1:01.24 5
15 McGowan, Meghan Olivet Nazar 1:00.41 1:01.53 5
16 Reiff, Kallee Adrian 1:01.32 1:01.92 4
17 Marshall, Aimie Lindenwood-B 1:01.90 1:01.93 4
18 Dolphin, Rachel Adrian 1:03.11 1:01.98 3
19 Hawthorne, Paige Wheaton (Ill 1:02.42 1:02.37 4
20 Olcott, Abigail Olivet Nazar 1:00.82 1:02.44 4
21 Lofink, Courtney Concordia Un 1:02.29 1:02.88 4
22 Draghi, Kyle North Centra 1:03.28 1:03.19 3
23 Volle, Sarah DuPage 1:04.40 1:03.43 2
24 McClary, Samantha Olivet Nazar 1:01.56 1:03.68 4
25 Moriaty, Jessica Roosevelt 1:02.53 1:03.75 3
26 Losacker, Tess Columbia (Mo 1:04.67 1:04.19 2
27 Hilby, Liz Milwaukee Sc 1:02.49 1:04.27 3
28 Fuller, Jessica Roosevelt 1:03.59 1:04.52 3
29 Cruz, Stephanie St. Francis 1:04.59 1:04.56 2
30 McEnroe, Morgan Augustana (I 1:03.82 1:05.56 3
31 Crocker, Adeline Roosevelt 1:04.83 1:06.40 2
32 Sosina, Wuraola Roosevelt 59.79 1:07.03 5
33 Pigg, Michelle Wis.-Parksid 1:11.07 2
34 Fountain, Imani Roosevelt 1:10.10 1:12.69 2
35 Gieser, Monica Wis.-Parksid 1:16.51 1
36 Martin, Gabrielle Wis.-Parksid 1:16.52 2
37 Davy, Maddie Wis.-Parksid 1:16.58 1
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Koch, Carsyn Cedarville 2:04.88 2:02.87 7
2 Mead, Zoe Lewis 2:10.33 2:08.98 7
3 Schuster, Sarah Bellarmine 2:11.81 2:09.70 7
4 Wagner, Annalise Washington U 2:11.87 2:10.13 7
5 Sigafoose, Adri Aquinas 2:10.34 2:10.44 7
6 Knudson, Ashley Washington U 2:10.90 2:10.61 7
7 Linzmeier, Kristen Wis.-Oshkosh 2:14.03 2:11.70 6
8 Montgomery, Devan Wis.-Plattev 2:13.51 2:13.47 6
9 Dobbs, Michelle U. of Chicag 2:13.07 2:13.88 7
10 Sprotte, Cassandra Concordia (W 2:17.64 2:14.19 5
11 Woodall, Nicole St. Ambrose 2:17.10 2:14.71 6
12 Capozziello, Victoria North Centra 2:16.49 2:15.31 6
13 Sprinkles, Jessica Indiana Wesl 2:17.39 2:15.33 5
14 Brown-Divan, Karley Olivet Nazar 2:14.07 2:15.53 6
15 Blagg, Rachel Taylor 2:17.24 2:15.76 6
16 Lopez, Lesley St. Francis 2:21.15 2:16.30 4
17 Derks, Kathy Wis.-Stevens 2:13.94 2:16.59 6
18 Rose, Carly Cedarville 2:15.33 2:16.70 6
19 Winchester, Melissa Aquinas 2:18.73 2:16.99 4
20 Miller, Alexis Aquinas 2:18.00 2:17.22 5
21 Yoggerst, Lexi Illinois-Spr 2:19.77 2:17.56 4
22 Noyes, Naomi Taylor 2:20.03 2:17.62 4
23 Huber, Nicole Ohio Norther 2:15.84 2:17.70 6
24 Wappes, Hannah Manchester 2:19.84 2:18.03 4
25 Anderson, Sydney Aquinas 2:19.61 2:18.34 4
26 Mala, Aurora Wis.-Parksid 2:22.31 2:18.54 3
27 Fuerst, Morgan Saginaw Vall 2:14.06 2:18.96 6
28 Matzen, Sassie NW Missouri 2:21.53 2:19.00 3
29 Gieser, Monica Wis.-Parksid 2:17.35 2:19.18 5
30 Johnson, Erika Wheaton (Ill 2:19.04 2:19.39 4
31 Youell, Charlotte Benedictine 2:20.07 2:19.88 4
32 Schwartz, Maddy Carthage 2:17.40 2:19.98 5
33 Leon, Isabelle Olivet 2:20.51 2:20.01 4
34 Knott, Ashlee St. Francis 2:25.97 2:20.27 2
35 Petras, Marleigh Cardinal Str 2:17.27 2:20.30 5
36 Crosby, Marjorie Taylor 2:19.01 2:20.75 4
37 Crosson, Catherine St. Francis 2:22.94 2:20.89 3
38 Koch, Sarah Otterbein 2:22.24 2:22.52 3
39 Bluemel, Taylor Taylor 2:24.92 2:22.55 3
40 Peregrine, Molly Aquinas 2:20.00 2:22.67 4
41 Hamilton, Lauren Indiana Wesl 2:24.40 2:22.75 3
42 Souzis, Anna Taylor 2:24.56 2:24.42 3
43 Marchese, Genevieve Ohio Norther 2:23.47 2:24.48 3
44 Weichman, Megan Maryville (M 2:27.90 2:24.49 2
45 Watkins, Nicole St. Xavier 2:18.35 2:24.60 5
46 Conroy, Taylor St. Francis 2:25.36 2:24.95 2
47 Jasutis, Rebecca Wis.-Parksid 2:25.69 2:25.33 2
48 Buell, Katie Wheaton (Ill 2:23.82 2:25.99 3
49 Powers, Morgan Millikin 2:17.37 2:26.65 5
50 Stumpner, Jessica Wisconsin Lu 2:25.33 2:26.66 2
51 Rowland, MaryBeth Berry 2:21.85 2:26.97 3
52 Rodriguez, Bre St. Francis 2:27.54 2:27.46 2
53 Kammerer, Maddy Wis.-Parksid 2:29.58 1
54 Johnson, Alisha Concordia Un 2:25.90 2:30.07 2
55 Baars, Christy Wheaton (Ill 2:27.31 2:30.10 2
56 Zink, Nikki Maryville (M 2:29.23 2:32.88 2
57 Vale, Kellyn Calumet-St. 2:27.21 2:33.96 2
58 Darcey, Laura U. of Chicag 2:38.55 2:35.47 1
59 Peters, Jayne North Centra 2:30.47 2:36.02 2
60 Bukowska, Sabina Benedictine 2:48.28 2:39.92 1
61 Stanley, Kaitlyn Augustana (I 2:38.99 2:44.35 1
62 Briden, Julia Illinois Tec 2:41.59 2:46.92 1
63 Roberts, Hannah Illinois-Spr 2:50.24 2:54.07 1
-- Adelman, Kathryn Exhibition 2:12.16 X2:11.23 7
Women 1500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Esbenshade, Olivia Cedarville 4:28.89 4:26.73 4
2 Stravach, Gabrielle Emory 4:36.46 4:30.65 4
3 McBeath, Sarah Indiana Wesl 4:42.15 4:33.07 4
4 Lindsay, Alison Washington U 4:44.23 4:33.18 4
5 Verner-Crist, Megan U. of Chicag 4:38.35 4:33.93 4
6 Becker, Kieren Northern Mic 4:32.35 4:34.24 4
7 Diekema, Katherine Calvin 4:38.16 4:34.25 4
8 Western, Audrey Washington U 4:39.40 4:40.13 4
9 Beezhold, Alexa Olivet Nazar 4:40.76 4:41.02 4
10 Hagstrom, Elizabeth Washington U 4:45.58 4:43.47 3
11 Crone, Erin Bellarmine 4:34.50 4:44.31 4
12 McKenna, Jennifer Northwood (M 4:37.79 4:45.91 4
13 Ogren, Molly Lewis 4:48.36 4:47.08 3
14 Kammerer, Maddy Wis.-Parksid 4:51.30 4:48.84 3
15 Atnip, Piper Edgewood 4:42.05 4:48.92 4
16 Shepherd, Melissa NW Missouri 4:52.98 4:49.90 3
17 Kuhs, Molly Washington U 4:54.61 4:50.47 3
18 Finley, Krissy Illinois-Spr 4:48.92 4:50.60 3
19 Taylor, Laura Trinity (Tex 4:51.13 4:52.43 3
20 Ball, Sarah Calvin 4:49.30 4:53.31 3
21 Varnas, Alanna Carthage 4:51.70 4:53.58 3
22 Snyder, Allison Albion 4:59.90 4:56.86 3
23 Trent, Emily North Centra 4:50.16 4:59.37 3
24 Jasutis, Rebecca Wis.-Parksid 5:06.14 4:59.61 2
25 Marchese, Genevieve Ohio Norther 4:46.39 5:00.86 3
26 Brockway, Claire U. of Chicag 5:04.35 5:01.01 2
27 Seibel, Megan Maryville (M 5:01.68 5:03.72 2
28 Prestifilippo, Sydney Wis.-Whitewa 5:14.27 5:03.96 2
29 Marcotte, Rebecca Wheaton (Ill 4:59.55 5:05.26 3
30 Weide, Hannah Wisconsin Lu 5:01.90 5:06.64 2
31 Campos, Taylor U. of Chicag 5:06.89 1
32 Deterding, Deanna Maryville (M 5:13.75 5:08.65 2
33 Pacheco, Alena Roosevelt 5:10.23 5:09.32 2
34 Budach, Angela Olivet Nazar 5:05.15 5:10.79 2
35 Heiss, Siobhan Wisconsin Lu 5:17.57 5:15.09 2
36 Balts, Cassie Wisconsin Lu 5:17.70 5:15.45 2
37 Rohr, Olivia Illinois-Spr 5:05.82 5:17.41 2
38 Baars, Christy Wheaton (Ill 5:22.80 5:18.37 2
39 Crowley, Rachael Illinois-Spr 5:24.51 5:19.00 2
40 Rotunno, Amy North Centra 5:31.81 5:23.70 1
41 Fuller, Jacqueline Roosevelt 5:22.30 5:29.88 2
42 Donovan, Elizabeth Roosevelt 5:26.40 5:30.95 1
43 Wagenknecht, Bethany Wisconsin Lu 5:25.38 5:34.22 1
44 Schalk, Sarah North Centra 5:42.20 5:37.76 1
45 Wells, Meredith North Centra 5:49.62 5:42.44 1
46 Hartman, Payton North Centra 5:43.88 5:43.17 1
47 McCormick, Brianna Roosevelt 5:56.84 5:47.77 1
48 Thorpe, Haley Wis.-Parksid 5:50.33 1
49 McLaughlin, Jenna North Centra 6:04.69 1
50 Thevara, Katie North Centra 6:07.82 6:06.11 1
51 Sanchez, Janeth Aurora 6:05.43 6:27.38 1
-- Tremaine, Audrey Q Elite 4:38.89 X4:44.19 4
-- Bach, Madison Exhibition 4:50.00 X4:45.54 3
-- Foss, Sarah IU Run Club 5:01.22 X5:13.56 3
Women 5000 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Roberts, Aubrey Northwestern 16:37.31 16:25.23 3
2 Nicholson, Sarah Northwestern 16:29.37 16:43.63 3
3 Arnold, Kaitlyn Alma 17:27.63 17:14.57 3
4 Jesson, Christy Cedarville 17:31.08 17:17.33 3
5 Marggraff, Annie Washington U 17:39.68 17:20.45 3
6 Wessler, Leah Colorado Col 17:49.45 17:21.34 3
7 Spears, Alaina Cedarville 17:28.18 17:24.50 3
8 Wentworth, Rachel Malone 17:53.26 17:28.66 3
9 Casaletto, Kayla Cedarville 17:33.05 17:34.05 3
10 Taylor, Laura Trinity (Tex 18:04.77 17:44.46 3
11 Dunn, Kelsey U. of Chicag 17:43.21 17:46.24 3
12 Binfet, Kyla Trine 18:16.24 17:47.32 3
13 Gaines, Jessica Hope 17:58.20 17:55.50 3
14 Kaster, Julia Southeastern 17:40.41 17:56.85 3
15 Lowe, Avery Hope 18:03.06 17:59.72 3
16 Majer, Helen North Centra 18:16.12 18:05.21 3
17 McKenna, Jennifer Northwood (M 18:06.42 1
18 Wenzel, Mickayla Indianapolis 18:32.64 18:09.82 2
19 Gottbrath, Martha Washington U 18:10.68 18:11.23 3
20 Tweedie, Laura Malone 18:12.43 18:12.68 3
21 Terino, Katherine Montevallo 18:15.97 18:14.80 3
22 Downey, Sierra St. Xavier 18:28.17 18:26.89 2
23 Carroll, Abby Berry 18:27.08 18:27.23 2
24 Deterding, Deanna Maryville (M 18:47.65 18:32.17 2
25 Croft, Catherine Calvin 18:21.39 18:32.99 2
26 Wardinski, Katie Wis.-Plattev 18:35.49 18:36.21 2
27 Groh, Rebecca Indiana Wesl 18:30.97 18:39.63 2
28 McWain, Leanne Aquinas 18:47.35 18:47.08 2
29 Terpin, Bethany Berry 19:01.20 18:48.57 2
30 Gimre, Mae Elizabeth Taylor 18:57.66 18:57.61 2
31 Myers, Kristina Ohio Norther 18:52.58 18:59.11 2
32 Zimmerman, Jill Wis.-Parksid 18:37.87 19:00.86 2
33 Hernandez, Caren St. Francis 19:23.42 19:03.77 1
34 Erl, Hannah Concordia (W 19:12.89 19:10.13 2
35 Barrientos, Sandy Aurora 20:43.33 19:25.57 1
36 Poehler, Hollie Wis.-Parksid 19:12.85 19:31.80 2
37 Sennett, Rebecca Wis.-Parksid 18:59.90 19:32.95 2
38 Drake, Victoria Illinois Wes 19:54.34 19:38.20 1
39 Goergen, Holly Webster 18:51.98 19:45.79 2
40 Qureshi, Samina Manchester 19:49.77 1
41 Reamer, Rachel Wheaton (Ill 19:46.80 19:57.07 1
42 Bilsky, Alexa Berry 19:46.99 20:09.91 1
43 Cleary, Kelsey Illinois-Spr 21:34.44 20:38.39 1
44 Johnson, Mallory St. Francis 19:48.35 20:48.98 1
45 Schalk, Sarah North Centra 21:46.72 21:22.08 1
46 Hartman, Payton North Centra 21:52.69 1
47 Wells, Meredith North Centra 22:16.34 1
48 Thevara, Katie North Centra 22:32.93 22:51.96 1
49 Oley, Autumn Aurora 22:56.25 24:14.02 1
50 McLaughlin, Jenna North Centra 23:45.00 24:23.59 1
-- Cary, Lisa Runnababez 17:45.00 XDNF 3
-- Alfano, Nicole Exhibition 18:18.00 XDNF 2
-- Coffey, Sara Northwestern DNF 3
-- Frisella, Trish Big River Ra 17:20.00 X17:36.58 3
-- Nelson, Parker Exhibition 19:00.00 X18:40.42 2
-- Walsh, Joselyn Exhibition 19:01.49 X18:49.42 2
-- Foss, Sarah IU Run Club 19:35.00 X19:52.86 1
-- Maschmeyer, Sherry Exhibition 20:40.00 X21:09.29 1
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sandfort, Katie Colorado Col 36:41.69 35:25.40
2 Tripp, Abby Lewis 35:31.03
3 Tarantino, Laura Truman 36:07.10 35:36.74
4 Burmeister, Kameron Northern Mic 36:04.91 35:47.98
5 Slattery, Sam Wis.-Eau Cla 36:35.67 35:53.16
6 Jordan, Mariah Manchester 36:29.50 36:07.08
7 Strohbehn, Lauren Calvin 36:29.54 36:10.99
8 Kiley, Erin John Carroll 36:22.84 36:14.33
9 Fischer, Callie Wis.-Eau Cla 36:49.96 36:15.56
10 Nelson, Katie Montevallo 36:05.07 36:41.29
11 Moore, Cheyenne Wis.-Oshkosh 37:13.09 36:47.40
12 Costelloe, Claire U. of Chicag 36:52.55 36:49.35
13 Laurenzo, Sammy NW Missouri 36:55.38 36:57.79
14 Heiden, Chelsey Wis.-Plattev 37:09.44
15 Dalton, Kerri Roanoke 38:13.67 37:12.17
16 Hamilton, Emily Hope 37:52.50 37:22.06
17 Jones, Hope Southern Ind 36:13.84 37:37.80
18 Embretson, Aryn Wheaton (Ill 38:58.56 37:46.14
19 Crimmins, Allison Colorado Col 39:11.94 37:52.61
20 Lawler, Paige Washington U 37:44.98 38:31.13
21 Cemaj, Sophie Emory 37:53.27 39:03.21
22 Winter, Alex Otterbein 38:59.43 39:10.34
23 Faurote, Cadence St. Francis 40:29.43 39:41.03
-- Harber, Tiffany Manchester 37:45.30 DNF
-- Gale-Butto, Serena Centre 37:27.11 DNF
-- Rogers, Lindsay Wis.-Parksid 37:04.97 DNF
-- Smith, Ellen Exhibition X36:43.19
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Ogede, Daisy Washington U 14.22 14.48 0.2 4
2 Williams, Amber Wis.-Plattev 14.44 14.49 0.2 4
3 Schnabel, Amanda Bellarmine 14.45 14.50 0.2 4
4 Ataessien, Joelle Lewis 14.67 14.80 1.7 3
5 Wajner, Sofia Augustana (I 14.62 14.83 1.7 3
6 DeSira, Tori Aquinas 14.22 14.91 0.2 4
7 King, Alex Aquinas 14.13 15.12 0.2 4
8 Jefford, Taylor Aurora 14.55 15.24 0.2 4
9 Ezewuzie, Favor Wheaton (Ill 15.17 15.32 1.7 3
10 Illig, Meghan Webster 15.19 15.35 1.7 3 15.343
11 Smith, Takiyah Adrian 14.89 15.35 1.7 3 15.348
12 Cattau, Olivia U. of Chicag 15.02 15.41 1.7 3
13 Carman, Rebecca Ohio Norther 15.26 15.46 1.7 3
14 Cheeseboro, Caitlin Washington U 15.19 15.69 1.7 3
15 McGee, Abby Grace Wheaton (Ill 15.34 15.79 0.9 2
16 Darcey, Laura U. of Chicag 16.00 16.14 0.9 2
17 Smith, T'Ana Albion 15.69 16.36 0.9 2
18 Capel, Sara Kate Rhodes 15.96 16.45 0.9 2
19 Castellanos, Kayla North Centra 16.59 1.2 1
20 Sowers, Meredith Webster 16.40 16.62 0.9 2
21 Krantz, Jailyn Indiana Wesl 14.61 16.78 0.2 4
22 Graff, Caitlyn Aurora 16.80 16.86 0.9 2
23 Kramer, Brianna North Centra 17.68 17.28 1.2 1
24 Rice, Meaghan Columbia (Mo 16.96 17.50 1.2 1
25 Johnson, Ashley Aurora 17.31 17.56 1.2 1
26 Dammeier, Hailey North Centra 18.62 18.53 1.2 1
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ridderhoff, Rebecca Washington U 59.38 1:00.04 3
2 Hancock, Kelli Washington U 59.94 1:00.25 3
3 Schnabel, Amanda Bellarmine 1:01.74 1:01.99 3
4 Bos, Alison Wis.-Parksid 1:01.63 1:02.00 3
5 Osei, Dilys Emory 1:03.48 1:03.24 2
6 Illig, Meghan Webster 1:03.15 1:03.34 2
7 Crawford, Paige Illinois-Chi 1:03.03 1:03.36 3
8 Evans, Tabitha Wheaton (Ill 1:02.53 1:03.43 3
9 Oltman, Liz Illinois Wes 1:02.31 1:03.85 3
10 Cossio, Anna Washington U 1:03.37 1:04.38 2
11 Capel, Sara Kate Rhodes 1:04.00 1:05.28 2
12 DeSira, Tori Aquinas 1:05.22 1:05.52 2
13 Bailes, Anna Washington U 1:06.71 1:06.11 1
14 Peters, Clare Benedictine 1:07.30 1:06.12 1
15 Fisher, Taylor Ohio Norther 1:05.15 1:06.42 2
16 Butler, Jacklyn Wis.-Stevens 1:03.64 1:07.21 2
17 Sowers, Meredith Webster 1:07.24 1:07.23 1
18 Reiff, Kallee Adrian 1:09.27 1:08.20 1
19 Naibryf, Tali U. of Chicag 1:10.97 1:09.93 1
-- Staisiunaite, Egle Exhibition 1:01.50 X1:02.23 3
Women 3000 Meter Steeplechase
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Seidel, Isabel Northwestern 10:33.30 10:31.22 2
2 Rodenfels, Annie Centre 10:57.50 10:39.00 2
3 Benesch, Morgan Nebraska-Kea 10:34.95 10:42.15 2
4 Martin, Abigail Washington U 11:15.90 10:46.56 2
5 Smith, Jade Malone 11:11.22 10:46.86 2
6 Munyan, Erica Wis.-Oshkosh 11:03.92 10:51.93 2
7 McCullough, Molly Trinity (Tex 10:55.48 10:52.60 2
8 Eisenhandler, Mia Emory 11:16.52 10:54.07 2
9 Poullet, Julissa Otterbein 10:57.01 10:55.38 2
10 Patterson, Danielle Berry 11:11.66 10:55.88 2
11 Shaffer, Megan Lewis 11:02.81 10:58.24 2
12 Wenham, Megan Colorado Min 10:39.62 10:58.52 2
13 Hawthorne, Ellie Wheaton (Ill 11:08.93 11:05.95 2
14 Thompson, Hannah Malone 11:05.23 11:09.55 2
15 Perez, Nicole Cedarville 11:06.35 11:13.15 2
16 Shepherd, Molly Washington U 11:20.23 11:13.69 1
17 Coryell, Cathy Cornerstone 11:41.18 11:14.44 1
18 McGahan, Marissa Calvin 11:27.38 11:19.05 1
19 Schillero, Cassie John Carroll 10:58.59 11:19.46 2
20 Imperl, Nora Concordia (W 11:23.87 11:20.74 1
21 Ball, Gracie St. Francis 11:29.32 11:21.55 1
22 Sondelski, Becky Milwaukee Sc 12:00.42 11:32.17 1
23 Sandvik, Heather Otterbein 11:07.25 11:37.33 2
24 Sanchez, Megan Indiana Wesl 11:43.71 11:38.19 1
25 Caithamer, Julia St. Francis 11:42.58 11:39.46 1
26 Gomez-Ruiz, Karen Wis.-Eau Cla 11:46.76 11:40.14 1
27 George, Katie Wis.-Eau Cla 11:46.32 11:43.13 1
28 Vonk, Autumn Calvin 11:40.20 11:44.77 1
29 Frazee, Alissa Hope 11:49.94 11:46.67 1
30 Reyes, Jazzmine Aurora 11:58.57 11:47.93 1
31 Kooiman, Breanna Calvin 11:53.26 11:50.58 1
32 Couwenhoven, Abby Hope 11:55.95 11:55.95 1
33 Sutter, Danielle Ohio Norther 11:52.12 12:06.64 1
34 Seibel, Megan Maryville (M 12:42.47 1
-- Schane, Jackie Aurora 11:03.91 DNF 2
-- Cary, Lisa Runnababez 10:50.00 X11:27.52 2
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Lewis 'A' 46.66 45.86 2
2 Aurora 'A' 47.38 46.91 2
3 Emory 'A' 47.27 47.14 2
4 U. of Chicago 'A' 47.52 47.66 2
5 Washington U. 'A' 47.37 47.86 2
6 Aquinas 'A' 48.07 48.23 1
7 Indiana Wesleyan 'A' 48.60 48.28 1
8 Benedictine (Ill.) 'A' 50.00 48.91 1
9 Columbia (Mo.) 'A' 48.72 50.19 1
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Washington U. 'A' 3:47.44 3:44.42 3
2 NW Missouri 'A' 3:47.31 3:47.87 3
3 McKendree 'A' 3:48.77 3:50.33 3
4 Wis.-Platteville 'A' 3:53.12 3:50.77 2
5 U. of Chicago 'A' 3:54.81 3:51.88 2
6 Wis.-Stevens Point 'A' 3:53.74 3:53.05 2
7 Ohio Northern 'A' 3:52.96 3:55.38 3
8 Wheaton (Ill.) 'A' 3:49.41 3:56.20 3
9 Indiana Wesleyan 'A' 3:54.44 3:56.95 2
10 Olivet Nazarene 'A' 4:02.58 3:59.07 2
11 Washington U. 'B' 3:47.44 4:01.03 1
12 Wheaton (Ill.) 'B' 3:49.41 4:07.34 1
13 Roosevelt 'A' 4:13.20 4:15.29 1
Women 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
