Noah Bailey
-
- Hometown:
- Lenox
-
- Year:
- Sr.
-
- High School:
- Anchor Bay
-
- Event(s):
- Sprints/Jumps
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 50.20 | Hillsdale "Gina" Relays | 4/27/2018 |
| Long Jump | 7.14m / 23'5.25" | Albion Triangular | 4/12/2019 |
| Triple Jump | 14.43m / 47'4.25" | Hillsdale Last Chance Meet | 5/10/2018 |
| Javelin | 28.59m / 93'9" | Spartan Invitational | 3/21/2017 |
| Bold and italics indicate school-record mark | |||
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.43 | Indiana Wesleyan Invitational | 1/21/2017 |
| 200m | 23.50 | Saginaw Valley Classic | 1/14/2017 |
| 300m | 36.76 | Keith Turner Alumni Open | 1/20/2018 |
| 400m | 52.02 | Hillsdale "Tune-up" | 2/17/2018 |
| Long Jump | 7.02m / 23'0.50" | MIAA Championships | 2/29/2020 |
| Triple Jump | 14.38m / 47'2.25" | Jack Skoog Open | 1/11/2019 |
| Bold and italics indicate school-record mark | |||
Season-Best Best Performances
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 4x400m | 3:18.63 | Grand Valley Big Meet | 2/14/2020 |
| Long Jump | 7.02m / 23'0.50" | MIAA Championships | 2/29/2020 |
| Triple Jump | 14.07m / 46'2" | Grand Valley Big Meet | 2/14/2020 |
| 2019 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 4x400m | 3:15.06 | North Central Final Qualifier | 5/5/2019 |
| Long Jump | 7.14m / 23'5.25" | Albion Triangular | 4/12/2019 |
| Triple Jump | 14.25m / 46'9" | Albion Triangular | 4/12/2019 |
| 2019 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 4x400m | 3:26.00 | MIAA Championships | 2/23/2019 |
| Long Jump | 6.88m / 22'7" | MIAA Championships | 2/23/2019 |
| Triple Jump | 14.38m / 47'2.25" | Jack Skoog Open | 1/11/2019 |
| 2018 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 50.20 | Hillsdale "Gina" Relays | 4/27/2018 |
| 4x400m | 3:21.45 | Grand Valley Al Owens Classic | 4/20/2018 |
| Long Jump | 6.64m / 21'9.50" | Olivet Quad | 4/13/2018 |
| Triple Jump | 14.43m / 47'4.25" | Hillsdale Last Chance Meet | 5/10/2018 |
| 2018 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 300m | 36.76 | Keith Turner Alumni Open | 1/20/2018 |
| 400m | 52.02 | Hillsdale "Tune-up" | 2/17/2018 |
| 4x400m | 3:33.74 | Grand Valley Bob Eubanks Open | 1/12/2018 |
| Long Jump | 6.47m / 21'2.75" | Keith Turner Alumni Open | 1/20/2018 |
| 2017 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 50.61 | MIAA Field Day | 5/4/2017 |
| 4x400m | 3:33.51 | Don Kleinow Invitational | 4/13/2017 |
| Long Jump | 6.32m / 20'9" | Don Kleinow Invitational | 4/13/2017 |
| Javelin | 28.59m / 93'9" | Spartan Invitational | 3/21/2017 |
| 2017 Indoor | |||
|---|---|---|---|
| 60m | 7.43 | Indiana Wesleyan Invitational | 1/21/2017 |
| 200m | 23.50 | Saginaw Valley Classic | 1/14/2017 |
| Long Jump | 6.76m / 22'2.25" | Saginaw Valley Classic | 1/14/2017 |
| Triple Jump | 12.98m / 42'7" | Hillsdale "Wide-Track" Classic | 2/3/2017 |
This page was last updated on June 8, 2020
News mentions
ANGOLA, Ind. – The Olivet College men’s and women’s indoor track & field teams tied for fourth-place and the Comet women finished in seventh-place at the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships. Trine (Ind.) University hosted the championships inside the Keith E. Busse/Steel Dynamics Athletic & Recreation Center. Olivet crowned two individual event champions and one relay champion.
HILLSDALE, Mich. – Three school records were broken, as the Olivet College men’s and women’s indoor track and field teams participated in the 2020 Hillsdale College Tune Up today at the Margot V. Biermann Center.
ALLENDALE, Mich. – A select group of Olivet College men’s and women’s indoor track and field student-athletes participated in the 2020 Grand Valley State University “Big Meet,” held today inside the Kelly Family Sports Center.
HILLSDALE, Mich. – The Olivet College men’s and women’s indoor track and field teams competed at the two-day Hillsdale College “Wide Track Classic.” The meet was held inside the Margot V. Biermann Center.
FREELAND, Mich. – Olivet College’s 4x400-meter relay team of junior Tyler Chavalia, senior Noah Bailey, freshman Jordon Brown and sophomore Kyle McDowell has been selected the Michigan Intercollegiate Athletic Association (MIAA) Track Athlete of the Week.
ALLENDALE, Mich. – Two school records were broken and numerous season-best performances were set for the Olivet College men’s and women’s indoor track and field teams today at the 2020 Grand Valley State University Mike Lints Alumni Open, held inside the Kelly Family Sports Center.
