Jacob Smith
-
- Hometown:
- Sumner
-
- Year:
- Jr.
-
- High School:
- Carson City Crystal
-
- Event(s):
- Throws
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Discus | 45.58m / 149'6" | North Central Gregory Final Qualifier | 5/16/2019 |
| Javelin | 28.61m / 93'10" | Grand Valley Al Owens Classic | 4/20/2019 |
| Shot Put | 15.75m / 51'8.25" | Hillsdale "Gina" Relays | 4/26/2019 |
| Bold and italics indicate school-record mark | |||
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 16.35m / 53'8.25" | Ohio Northern Polar Bear Final Qualifier | 3/7/2020 |
| Bold and italics indicate school-record mark | |||
Season-Best Best Performances
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 16.35m / 53'8.25" | Ohio Northern Polar Bear Final Qualifier | 3/7/2020 |
| 2019 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Discus | 45.58m / 149'6" | North Central Gregory Final Qualifier | 5/16/2019 |
| Javelin | 28.61m / 93'10" | Grand Valley Al Owens Classic | 4/20/2019 |
| Shot Put | 15.75m / 51'8.25" | Hillsdale "Gina" Relays | 4/26/2019 |
| 2019 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 16.23m / 53'3" | Ohio Northern Polar Bear Final Qualifier | 3/1/2020 |
| 2018 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Discus | 43.20m / 141'9" | Olivet Quad | 4/13/2018 |
| Shot Put | 14.40m / 47'3" | MIAA Field Day | 5/3/2018 |
| 2018 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 14.14m / 46'4.75" | Hillsdale "Wide-Track" Classic | 2/2/2018 |
This page was last updated on June 8, 2020
News mentions
Olivet College sophomore Kyle McDowell and junior Jacob Smith have earned All-America honors, according to the United States Track and Field and Cross Country Coaches Association (USTFCCCA).
INDIANAPOLIS, Ind. – Olivet College sophomore Kyle McDowell and junior Jacob Smith have qualified for the 2020 NCAA Division III Indoor Track and Championships Friday and Saturday, March 13-14, at the JDL Fast Track in Winston-Salem, North Carolina.
A select group of Olivet College indoor track and field student-athletes competed today at two last chance meets. Two throwers participated in the Ohio Northern University Polar Bear Final Qualifier in Ada, Ohio. Six athletes traveled to Waverly, Iowa, for the Wartburg College Qualifier.
ANGOLA, Ind. – The Olivet College men’s and women’s indoor track & field teams tied for fourth-place and the Comet women finished in seventh-place at the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships. Trine (Ind.) University hosted the championships inside the Keith E. Busse/Steel Dynamics Athletic & Recreation Center. Olivet crowned two individual event champions and one relay champion.
HILLSDALE, Mich. – Three school records were broken, as the Olivet College men’s and women’s indoor track and field teams participated in the 2020 Hillsdale College Tune Up today at the Margot V. Biermann Center.
ALLENDALE, Mich. – A select group of Olivet College men’s and women’s indoor track and field student-athletes participated in the 2020 Grand Valley State University “Big Meet,” held today inside the Kelly Family Sports Center.
HILLSDALE, Mich. – The Olivet College men’s and women’s indoor track and field teams competed at the two-day Hillsdale College “Wide Track Classic.” The meet was held inside the Margot V. Biermann Center.
