Fernando Alamillo-Jimenez
Fernando Alamillo-Jimenez
-
- Hometown:
- Saint Johns
-
- Year:
- Fr.
-
- High School:
- Saint Johns
-
- Event(s):
- Mid. Distance
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 58.68 | Comet Invitational | 4/2/2021 |
| 800m | 2:22.10 | MIAA Field Day | 5/6/2021 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 58.58 | Trine Indoor Meet | 2/27/2021 |
| 800m | 2:21.67 | MIAA Championships | 3/6/2021 |
Season-Best Best Performances
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 58.68 | Comet Invitational | 4/2/2021 |
| 800m | 2:22.10 | MIAA Field Day | 5/6/2021 |
| 4x400m | 3:56.29 | Albion Spring Thaw | 4/9/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 58.58 | Trine Indoor Meet | 2/27/2021 |
| 800m | 2:21.67 | MIAA Championships | 3/6/2021 |
| 4x400m | 3:47.59 | Trine Indoor Meet | 2/13/2021 |
This page was last updated on May 17, 2021
News mentions
ANGOLA, Ind. – In its final tune-up before the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, the Olivet College men’s track and field team finished third today at the Trine University Indoor Meet. The meet was at the Keith E. Busse/Steel Dynamics Athletic and Recreation Center. The Comets totaled 88 points, one point behind second-place Albion College.
