Bradley Hawkins
-
- Hometown:
- Jackson
-
- Year:
- Jr.
-
- High School:
- Concord
-
- Event(s):
- Throws
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Discus | 38.46m / 126'2" | Olivet Tune-up | 5/1/2021 |
| Hammer | 49.48m / 162'4" | Olivet Tune-up | 5/1/2021 |
| Javelin | 44.47m / 145'11" | MIAA Field Day | 5/3/2019 |
| Shot Put | 12.54m / 41'1.75" | Spartan Invitational | 4/5/2019 |
| Bold and italics indicate school-record mark | |||
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 12.80m / 42'0" | Trine Indoor Meet | 2/27/2021 |
| Weight Throw | 14.46m / 47'5.25" | MIAA Championships | 3/6/2021 |
Season-Best Best Performances
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Discus | 38.46m / 126'2" | Olivet Tune-up | 5/1/2021 |
| Hammer | 49.48m / 162'4" | Olivet Tune-up | 5/1/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 12.80m / 42'0" | Trine Indoor Meet | 2/27/2021 |
| Weight Throw | 14.46m / 47'5.25" | MIAA Championships | 3/6/2021 |
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 10.62m / 34'10.25" | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
| Weight Throw | 13.18m / 43'3" | Saginaw Valley "Jet's Pizza" Invitational | 1/24/2020 |
| 2019 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Discus | 37.25m / 122'2" | MIAA Field Day | 5/2/2019 |
| Hammer | 39.02m / 128'0" | Spartan Invitational | 4/6/2019 |
| Javelin | 44.47m / 145'11" | MIAA Field Day | 5/3/2019 |
| Shot Put | 12.54m / 41'1.75" | Spartan Invitational | 4/5/2019 |
| 2019 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 11.90m / 39'0.50" | Saginaw Valley "Doug Hansen" Open | 1/18/2019 |
| Weight Throw | 13.33m / 43'9" | Hillsdale "Wide-Track" Classic | 2/2/2019 |
This page was last updated on May 17, 2021
News mentions
OLIVET, Mich. – A select group of Olivet College men’s and women’s track & field student-athletes competed at last chance meets over the last three days. The first group participated Thursday and Friday at the North Central (Ill.) College/Dr. Keeler Invitational. The second group competed today at the University of Toledo (Ohio) Rocket Invitational.
ALMA, Mich. – The Olivet College men’s track and field team is tied for third-place after the first day of the 2021 Michigan Intercollegiate Athletic Association (MIAA) Field Day, hosted by Alma College. The Comets have 36 points, which is one point behind second-place Albion College. Trine (Ind.) University sits first with 54 points.
FREELAND, Mich. – Olivet College junior Bradley Hawkins has been tabbed the Michigan Intercollegiate Athletic Association (MIAA) Field Athlete of the Week for his performance at the Comet Tune-up.
OLIVET, Mich. – Behind seven first-place finishes, the Olivet College men’s track and field team won the 2021 Comet Tune-up today on the Kolassa Track and inside the Cutler Athletic Complex.
ANGOLA, Ind. – The Olivet College men’s indoor track and field team had individual event winners and one relay win en route to a tie for second-place at the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships. Trine (Ind.) University hosted the championships inside the Keith E. Busse/Steel Dynamics Athletic and Recreation Center. The Comets totaled 101 points to share second-place with Hope College. The second-place finish is the best in school history at the MIAA Indoor Championships.
ANGOLA, Ind. – In its final tune-up before the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, the Olivet College men’s track and field team finished third today at the Trine University Indoor Meet. The meet was at the Keith E. Busse/Steel Dynamics Athletic and Recreation Center. The Comets totaled 88 points, one point behind second-place Albion College.
