Cameron Smith
-
- Hometown:
- Swartz Creek
-
- Year:
- Fr.
-
- High School:
- Swartz Creek
-
- Event(s):
- Distance
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:15.38 | Alma Charles Gray Invitational | 4/16/2021 |
| 1500m | 4:25.37 | Alma Charles Gray Invitational | 4/16/2021 |
| 3000m | 9:18.20 | Comet Invitational | 4/2/2021 |
| 5000m | 15:43.63 | Hillsdale "Gina" Relays | 4/22/2021 |
| 10,000m | 33:36.99 | MIAA Field Day | 5/6/2021 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 3000m | 9:19.38 | Saginaw Valley Classic | 1/15/2021 |
| 5000m | 16:17.94 | Trine Indoor Meet | 2/13/2021 |
Season-Best Best Performances
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:15.38 | Alma Charles Gray Invitational | 4/16/2021 |
| 1500m | 4:25.37 | Alma Charles Gray Invitational | 4/16/2021 |
| 3000m | 9:18.20 | Comet Invitational | 4/2/2021 |
| 5000m | 15:43.63 | Hillsdale "Gina" Relays | 4/22/2021 |
| 10,000m | 33:36.99 | MIAA Field Day | 5/6/2021 |
| 4x400m | 3:52.63 | Alma Charles Gray Invitational | 4/6/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 3000m | 9:19.38 | Saginaw Valley Classic | 1/15/2021 |
| 5000m | 16:17.94 | Trine Indoor Meet | 2/13/2021 |
This page was last updated on May 17, 2021
News mentions
HILLSDALE, Mich. – The Olivet College men’s and women’s track and field teams combined to post 24 season-best performances at the 54th Annual Hillsdale College “Gina” Relays. The three-day meet, which began Thursday night, featured NCAA Division I, II and III, and NAIA schools as well as unattached athletes.
ALMA, Mich. – The Olivet College men’s track and field team turned in a second-place finish at the 2021 Charles Gray Invitational, hosted by Alma College and at Bahlke Field.
ALBION, Mich. – The Olivet College men’s track and field team placed second with 127 points at the Spring Thaw, hosted by Albion College and inside the Sprankle-Sprandel Stadium.
OLIVET, Mich. – The Olivet College men’s track and field team finished in second-place at the 2021 Comet Invitational on the Kolassa Track and at the Cutler Athletic Complex. Today’s meet opened the outdoor portion of Olivet’s track and field schedule.
UNIVERSITY CENTER, Mich. – The Olivet College men’s track and field team opened its 2021 indoor season by participating today in the Saginaw Valley State University Classic.
