Tyler Chavalia
-
- Hometown:
- Mesick
-
- Year:
- Sr.
-
- High School:
- Kalakaska
-
- Event(s):
- Sprints
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 10.85 | Olivet Quad | 4/13/2018 |
| 200m | 24.59 | Albion Triangular | 4/12/2019 |
| 400m | 52.76 | Spartan Invitational | 4/5/2019 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.10 | MIAA Championships | 2/24/2018 |
| 200m | 23.11 | MIAA Championships | 2/24/2018 |
| 400m | 55.69 | Hillsdale "Wide-Track" Classic | 2/7/2020 |
| Long Jump | 6.15m / 20'2.25" | Hillsdale "Tune-up" | 2/22/2020 |
Season-Best Performances
| 2022 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.20 | Hillsdale "Tune-Up" | 2/19/2022 |
| 4x400m | 3:24.54 | Grand Valley State "Big" Friday Meet | 2/11/2022 |
| Long Jump | 5.73m / 18'9.75" | SVSU / Doug Hansen Open | 1/21/2022 |
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.20 | Hillsdale "Tune-up" Saginaw Valley "Jet's Pizza" Invitational |
2/22/2020 1/24/2020 |
| 200m | 23.55 | Saginaw Valley "Jet's Pizza" Invitational | 1/24/2020 |
| 400m | 55.69 | Hillsdale "Wide-Track" Classic | 2/7/2020 |
| 4x400m | 3:20.72 | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
| Long Jump | 6.15m / 20'2.25" | Hillsdale "Tune-up" | 2/22/2020 |
| 2019 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.33 | Albion Triangular | 4/12/2019 |
| 200m | 24.59 | Albion Triangular | 4/12/2019 |
| 400m | 52.76 | Spartan Invitational | 4/5/2019 |
| 4x100m | 43.13 | MIAA Field Day | 5/3/2019 |
| 2019 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.22 | Saginaw Valley "Doug Hansen" Open | 1/18/2019 |
| 200m | 23.92 | Hillsdale "Wide-Track" Classic | 2/1/2019 |
| 4x400m | 3:34.15 | Hillsdle "Tune-up" | 2/16/2019 |
| 2018 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 10.85 | Olivet Quad | 4/13/2018 |
| 200m | 22.53 | MIAA Field Day | 5/4/2018 |
| 400m | 53.46 | Rhodes Invitational | 3/17/2018 |
| 4x100m | 43.50 | MIAA Field Day | 5/4/2018 |
| 4x400m | 3:20.68 | MIAA Field Day | 5/4/2018 |
| 2018 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.10 | MIAA Championships | 2/24/2018 |
| 200m | 23.11 | MIAA Championships | 2/24/2018 |
| 4x400m | 3:35.07 | MIAA Championships | 2/24/2018 |
This page was last updated on March 1, 2022
News mentions
HILLSDALE, Mich. – The Olivet College men’s track and field team finished third at the Hillsdale College Open today at the Biermann Athletic Center.
ALLENDALE, Mich. – A small group of Olivet College men’s and women’s indoor track & field student-athletes competed today at the Grand Valley State University “Big” Friday Meet.
SPRINGFIELD, Ohio – The Olivet College men’s track and field team competed today at the STEEMER Showcase, hosted by Wittenberg (Ohio) University. The unscored meet featured student-athletes from NCAA Division III schools as well as a few unattached competitors.
UNIVERSITY CENTER, Mich. – The Olivet College men’s track and field team began the indoor portion of its 2022 schedule by competing today in the Doug Hansen Open, hosted by Saginaw Valley State University.
