Hunter Hillard
-
- Hometown:
- Charlotte
-
- Year:
- So.
-
- High School:
- Charlotte
-
- Event(s):
- Distance
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:07.93 | Manchester Invitational | 4/9/2022 |
| 1500m | 4:26.74 | Manchester Invitational | 4/9/2022 |
| 3000m | 9:28.77 | Comet Invitational | 4/2/2021 |
| 5000m | 16:20.90 | Hilldale "Gina" Relays | 4/22/2021 |
| 10000m | 33:13.70 | Margaret Simmons Invitational | 3/25/2022 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:10.84 | SVSU / Doug Hansen Open | 1/21/2022 |
| Mile | 4:39.42 | SVSU / Doug Hansen Open | 1/21/2022 |
| 3000m | 9:09.47 | Concordia / Red, White, Blue Classic | 2/4/2022 |
| 5000m | 16:20.66 | Wittenberg / STEEMER Showcase | 1/29/2022 |
Season-Best Performances
| 2022 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:07.93 | Manchester Invitational | 4/9/2022 |
| 1500m | 4:26.74 | Manchester Invitational | 4/9/2022 |
| 3000m | 9:35.42 | Olivet College Triangular | 4/1/2022 |
| 5000m | 16:21.50 | MIAA Field Day | 5/6/2022 |
| 10000m | 33:13.70 | Margaret Simmons Invitational | 3/25/2022 |
| 2022 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:10.84 | SVSU / Doug Hansen Open | 1/21/2022 |
| Mile | 4:39.42 | SVSU / Doug Hansen Open | 1/21/2022 |
| 3000m | 9:09.47 | Concordia / Red, White, Blue Classic | 2/4/2022 |
| 5000m | 16:20.66 | Wittenberg / STEEMER Showcase | 1/29/2022 |
| DMR | 10:45.63 | MIAA Championship | 2/26/2022 |
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:15.10 | Alma Charles Gray Invitational | 4/16/2021 |
| 1500m | 4:31.26 | Alma Charles Gray Invitational | 4/16/2021 |
| 3000m | 9:28.77 | Comet Invitational | 4/2/2021 |
| 5000m | 16:20.90 | Hillsdale "Gina" Relays | 4/22/2021 |
| 4x400m | 3:52.63 | Alma Charles Gray Invitational | 4/16/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Mile | 4:44.39 | Trine Indoor Meet | 2/27/2021 |
| DMR | 11:15.93 | Trine Indoor Meet | 2/13/2021 |
This page was last updated on May 9, 2022
News mentions
NORTH MANCHESTER, Ind. – The Olivet College men’s track and field team was fourth at the 2022 Manchester (Ind.) University Invitational. The Comets recorded 81 points to finish two points ahead of fifth-place University of Saint Francis (Ind.).
FREELAND, Mich. – Olivet College sophomore Hunter Hillard has been selected the Michigan Intercollegiate Athletic Association (MIAA) Track Athlete of the Week.
MURRAY, Ky. – The Olivet College men’s and women’s track and field teams kicked-off the outdoor portion of their schedules by participating in the 2022 Margaret Simmons Invitational, hosted by Murray State (Ky.) University.
FREELAND, Mich. – Five Olivet College student-athletes have earned 2022 All-Michigan Intercollegiate Athletic Association (MIAA) Indoor Track & Field honors. The All-MIAA teams are made up of the individual event winners and members of winning relays at the MIAA Championship.
ANGOLA, Ind. – The Olivet College men’s indoor track and field team placed sixth at the 2022 Michigan Intercollegiate Athletic Association (MIAA) Championship. Trine (Ind.) University was the host and the events took place at the Keith E. Busse/Steel Dynamics Athletic and Recreation Center. The Comets totaled 60 points. Trine won the MIAA Championship with 208 points.
UNIVERSITY CENTER, Mich. – The Olivet College men’s track and field team began the indoor portion of its 2022 schedule by competing today in the Doug Hansen Open, hosted by Saginaw Valley State University.
