Chase Mendham
-
- Hometown:
- Coopersville
-
- Year:
- Jr.
-
- High School:
- Coopersville
-
- Event(s):
- Distance
Bio
All-Time Best Times
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:03.28 | Albion Spring Thaw | 4/9/2021 |
| 1500m | 4:07.20 | Al Owens Classic | 4/23/2022 |
| 3000m | 8:56.64 | Olivet College Triangular | 4/1/2022 |
| 5000m | 16:27.30 | MIAA Field Day | 5/6/2022 |
| Bold and italics indicate school-record time | |||
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:09.80 | Trine Indoor Meet | 2/5/2021 |
| Mile | 4:30.02 | SVSU / Doug Hansen Open | 1/21/2022 |
| 3000m | 8:58.70 | MIAA Championship | 2/26/2022 |
| 5000m | 15:42.89 | Wittenberg / STEEMER Showcase | 1/29/2022 |
Season-Best Performances
| 2022 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:03.78 | Davenport Invitational | 4/30/2022 |
| 1500m | 4:07.20 | Al Owens Classic | 4/23/2022 |
| 3000m | 8:56.64 | Olivet College Triangular | 4/1/2022 |
| 5000m | 16:27.30 | MIAA Field Day | 5/6/2022 |
| 4x400m | 3:29.79 | Margaret Simmons Invitational | 3/26/2022 |
| 4x800m | 7:57.18 | Margaret Simmons Invitational | 3/26/2022 |
| 2022 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Mile | 4:30.02 | SVSU / Doug Hansen Open | 1/21/2022 |
| 3000m | 8:58.70 | MIAA Championship | 2/26/2022 |
| 5000m | 15:42.89 | Wittenberg / STEEMER Showcase | 1/29/2022 |
| 4x400m | 3:40.52 | SVSU / Doug Hansen Open | 1/21/2022 |
| 4x800m | 8:10.09 | Concordia / Red, White, Blue Classic | 2/4/2022 |
| DMR | 10:10.54 | Wartburg (Iowa) Final Qualifier | 3/4/2022 |
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:03.28 | Albion Spring Thaw | 4/9/2021 |
| 1500m | 4:13.27 | MIAA Field Day | 5/7/2021 |
| 5000m | 16:41.73 | MIAA Field Day | 5/7/2021 |
| 4x400m | 3:52.63 | Alma Charles Gray Invitational | 4/16/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:09.80 | Trine Indoor Meet | 2/5/2021 |
| Mile | 4:37.58 | Trine Indoor Meet | 2/5/2021 |
| DMR | 10:39.75 | Elite Indoor Championships | 3/12/2021 |
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Mile | 4:33.13 | Saginaw Valley "Jet's Pizza" Invitational | 1/24/2020 |
| 3000m | 9:15.39 | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
| 5000m | 16:21.19 | Grand Valley Big Meet | 2/14/2020 |
| DMR | 10:48.98 | MIAA Championships | 2/29/2020 |
This page was last updated on May 9, 2022
News mentions
ALBION, Mich. – Aided by junior Jordon Brown, the Olivet College men’s track and field team finished in sixth-place at the 2022 Michigan Intercollegiate Athletic Association (MIAA) Field Day, hosted by Albion College and at the Elkin Isaac Track.
CALEDONIA, Mich. – Junior Jordon Brown won the 400-meter dash, as the Olivet College men’s track and field team tallied one personal-best and four season-best performances today at the Davenport University Invitational, held at the Farmers Insurance Athletic Complex.
ALLENDALE, Mich. – Junior Jordon Brown won the 400-meter dash, and seven other personal-best performances highlighted the Olivet College men’s track and field team at the Grand Valley State University / Al Owens Classic. The unscored meet featured more than 15 schools across all NCAA levels from Michigan and surrounding states.
NORTH MANCHESTER, Ind. – The Olivet College men’s track and field team was fourth at the 2022 Manchester (Ind.) University Invitational. The Comets recorded 81 points to finish two points ahead of fifth-place University of Saint Francis (Ind.).
OLIVET, Mich. – The Olivet College men’s track and field team placed second at the 2022 OC Triangular inside the Cutler Athletic Complex and on the Kolassa Track. The Comets totaled 125 points, which was 18 points less than first-place Albion College. Alma College took third with 87 points.
MURRAY, Ky. – The Olivet College men’s and women’s track and field teams kicked-off the outdoor portion of their schedules by participating in the 2022 Margaret Simmons Invitational, hosted by Murray State (Ky.) University.
OLIVET, Mich. – The Olivet College indoor track and field team sent a select group of student-athletes to two different last chance meets. Yesterday and today, five Comes competed at the Wartburg College Final Qualifier in Waverly, Iowa. Today, two Comets participated in the Ohio Northern University Polar Bear Final Qualifier in Ada, Ohio.
FREELAND, Mich. – Five Olivet College student-athletes have earned 2022 All-Michigan Intercollegiate Athletic Association (MIAA) Indoor Track & Field honors. The All-MIAA teams are made up of the individual event winners and members of winning relays at the MIAA Championship.
ANGOLA, Ind. – The Olivet College men’s indoor track and field team placed sixth at the 2022 Michigan Intercollegiate Athletic Association (MIAA) Championship. Trine (Ind.) University was the host and the events took place at the Keith E. Busse/Steel Dynamics Athletic and Recreation Center. The Comets totaled 60 points. Trine won the MIAA Championship with 208 points.
HILLSDALE, Mich. – The Olivet College men’s track and field team finished third at the Hillsdale College Open today at the Biermann Athletic Center.
ALLENDALE, Mich. – A small group of Olivet College men’s and women’s indoor track & field student-athletes competed today at the Grand Valley State University “Big” Friday Meet.
YPSILANTI, Mich. – The Olivet College men’s track and field team participated in the Concordia University Red, White and Blue Classic today at Ypsilanti Lincoln High School.
UNIVERSITY CENTER, Mich. – The Olivet College men’s track and field team began the indoor portion of its 2022 schedule by competing today in the Doug Hansen Open, hosted by Saginaw Valley State University.
