Olivet College vs ADRIAN (Jan 23, 2016)
Volleyball Box Score |
2016 OLIVET COLLEGE VOLLEYBALL
Olivet College vs ADRIAN
(Jan 23, 2016 at Springfield, Ohio)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Barbosa, Jason | 5 | 4 | 6 | 31 | -.065 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 |
| 6 | Schallhorn, Talen | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 10 | Pringle, Rhett | 5 | 7 | 5 | 39 | .051 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 |
| 12 | Sheehan, Colin | 5 | 1 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 14 | DeWitt, Luke | 5 | 16 | 7 | 32 | .281 | 1 | 3 | 3 | 0 | 4 | 0 | 3 | 1 | 0 |
| 15 | Cowham, Jeremiah | 5 | 3 | 1 | 13 | .154 | 23 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | McLean, Dillon | 5 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Burk, Blake | 5 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 25 | Samon, Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 33 | 21 | 145 | .083 | 25 | 10 | 8 | 5 | 62 | 1 | 11 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADRIAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Tyler Porras | 5 | 11 | 6 | 31 | .161 | 1 | 3 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 5 | Avery Johnson | 5 | 8 | 6 | 22 | .091 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 7 | Nyles Symonette | 5 | 4 | 11 | 17 | -.412 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Joseph Deets | 5 | 17 | 11 | 51 | .118 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | |
| 22 | Javes Escalera | 5 | 0 | 1 | 4 | -.250 | 45 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 24 | Austin Hinojos | 5 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | |
| 2 | Ollin Apatiki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jake Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Eduardo Aleman | 5 | 12 | 9 | 43 | .070 | 0 | 0 | 3 | 1 | 19 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 52 | 44 | 177 | .045 | 47 | 5 | 14 | 10 | 78 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Springfield, Ohio (Pam Evans Smith)
Date: Jan 23, 2016 Attend: 150 Time: 1:30 Referees: Wittenberg Quad |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2016 OLIVET COLLEGE VOLLEYBALL
Olivet College vs ADRIAN
(Jan 23, 2016 at Springfield, Ohio)
| For ADRIAN: Javes Escalera; Avery Johnson; Joseph Deets; Nyles Symonette; Tyler Porras; Austin Hinojos; libero Eduardo Aleman. | ||
| For OLIVET: Sheehan, Colin; Pringle, Rhett; Cowham, Jeremiah; Schallhorn, Talen; Barbosa, Jason; DeWitt, Luke; libero Burk, Blake. | ||
| 0-1 | Point OLIVET - (Sheehan, Colin) Kill by Barbosa, Jason (from Cowham, Jeremiah). | |
| 0-2 | Point OLIVET - (Sheehan, Colin) Kill by Cowham, Jeremiah (from DeWitt, Luke). | |
| 0-3 | Point OLIVET - (Sheehan, Colin) Attack error by Nyles Symonette. | |
| 0-4 | Point OLIVET - (Sheehan, Colin) Attack error by Nyles Symonette (block by Barbosa, Jason; Schallhorn, Talen; DeWitt, Luke). | |
| 0-5 | Point OLIVET - (Sheehan, Colin) Attack error by Joseph Deets. | |
| 1-5 | Point ADRIAN - (Sheehan, Colin) Kill by Joseph Deets (from Javes Escalera). | so |
| 1-6 | Point OLIVET - (Joseph Deets) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| 2-6 | Point ADRIAN - (Schallhorn, Talen) Kill by Tyler Porras. | so |
| 2-7 | Point OLIVET - (Nyles Symonette) Kill by Barbosa, Jason (from Cowham, Jeremiah). | so |
| 3-7 | Point ADRIAN - (Barbosa, Jason) Kill by Tyler Porras (from Javes Escalera), block error by Pringle, Rhett. | so |
| 4-7 | Point ADRIAN - (Tyler Porras) Service ace (Burk, Blake). | |
| 5-7 | Point ADRIAN - (Tyler Porras) Attack error by DeWitt, Luke. | |
| 6-7 | Point ADRIAN - (Tyler Porras) Kill by Eduardo Aleman. | |
| 7-7 | Point ADRIAN - (Tyler Porras) Kill by Eduardo Aleman (from Javes Escalera). | |
| 8-7 | Point ADRIAN - (Tyler Porras) Attack error by DeWitt, Luke (block by Avery Johnson; Eduardo Aleman). | |
| 8-8 | Point OLIVET - (Tyler Porras) Service error. | so |
| 8-9 | Point OLIVET - (DeWitt, Luke) Attack error by Avery Johnson. | |
| 9-9 | Point ADRIAN - (DeWitt, Luke) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 10-9 | Point ADRIAN - (Eduardo Aleman) Kill by Avery Johnson (from Javes Escalera). | |
| 11-9 | Point ADRIAN - (Eduardo Aleman) Kill by Eduardo Aleman (from Javes Escalera). | |
| 12-9 | Point ADRIAN - (Eduardo Aleman) Kill by Joseph Deets (from Javes Escalera). | |
| 12-10 | Point OLIVET - (Eduardo Aleman) Kill by Pringle, Rhett (from Cowham, Jeremiah). | so |
| 13-10 | Point ADRIAN - (Cowham, Jeremiah) Kill by Avery Johnson (from Javes Escalera). | so |
| For OLIVET: Schallhorn, Talen. | ||
| 14-10 | Point ADRIAN - (Avery Johnson) Bad set by Sheehan, Colin. | |
| 14-11 | Point OLIVET - (Avery Johnson) Service error. | so |
| 14-12 | Point OLIVET - (Pringle, Rhett) Attack error by Joseph Deets. | |
| 14-13 | Point OLIVET - (Pringle, Rhett) Service ace (Eduardo Aleman). | |
| 14-14 | Point OLIVET - (Pringle, Rhett) Attack error by Joseph Deets (block by Sheehan, Colin). | |
| 15-14 | Point ADRIAN - (Pringle, Rhett) Attack error by McLean, Dillon. | so |
| 15-15 | Point OLIVET - (Sheehan, Colin) Attack error by Nyles Symonette (block by Barbosa, Jason; DeWitt, Luke). | |
| 16-15 | Point ADRIAN - (Sheehan, Colin) Kill by Joseph Deets (from Javes Escalera). | so |
| 16-16 | Point OLIVET - (Joseph Deets) Service error. | so |
| For OLIVET: Schallhorn, Talen. | ||
| 16-17 | Point OLIVET - (Schallhorn, Talen) Kill by DeWitt, Luke. | |
| 17-17 | Point ADRIAN - (Schallhorn, Talen) Kill by Tyler Porras (from Javes Escalera). | so |
| For ADRIAN: Ollin Apatiki. | ||
| 17-18 | Point OLIVET - (Ollin Apatiki) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| For ADRIAN: Nyles Symonette. | ||
| 18-18 | Point ADRIAN - (Barbosa, Jason) Kill by Tyler Porras (from Javes Escalera). | so |
| 19-18 | Point ADRIAN - (Tyler Porras) Kill by Eduardo Aleman. | |
| 20-18 | Point ADRIAN - (Tyler Porras) Attack error by DeWitt, Luke. | |
| 21-18 | Point ADRIAN - (Tyler Porras) Service ace (Burk, Blake). | |
| 21-19 | Point OLIVET - (Tyler Porras) Attack error by Avery Johnson. | so |
| 21-20 | Point OLIVET - (DeWitt, Luke) Service ace (Austin Hinojos). | |
| 22-20 | Point ADRIAN - (DeWitt, Luke) Attack error by Barbosa, Jason. | so |
| 22-21 | Point OLIVET - (Eduardo Aleman) Kill by Pringle, Rhett (from Cowham, Jeremiah). | so |
| For OLIVET: McLean, Dillon. | ||
| 22-22 | Point OLIVET - (Cowham, Jeremiah) Bad set by Javes Escalera. | |
| 23-22 | Point ADRIAN - (Cowham, Jeremiah) Kill by Joseph Deets (from Javes Escalera). | so |
| 24-22 | Point ADRIAN - (Avery Johnson) Attack error by Pringle, Rhett. | |
| 25-22 | Point ADRIAN - (Avery Johnson) Service ace (Burk, Blake). |
| For ADRIAN: Javes Escalera; Joseph Deets; Nyles Symonette; Tyler Porras; Avery Johnson; Austin Hinojos; libero Eduardo Aleman. | ||
| For OLIVET: Barbosa, Jason; Schallhorn, Talen; DeWitt, Luke; Cowham, Jeremiah; Pringle, Rhett; Sheehan, Colin; libero Burk, Blake. | ||
| 1-0 | Point ADRIAN - (Javes Escalera) Kill by Joseph Deets (from Javes Escalera). | |
| For OLIVET: McLean, Dillon. | ||
| 1-1 | Point OLIVET - (Javes Escalera) Bad set by Javes Escalera. | so |
| For OLIVET: Schallhorn, Talen. | ||
| 2-1 | Point ADRIAN - (Schallhorn, Talen) Attack error by DeWitt, Luke. | so |
| 2-2 | Point OLIVET - (Joseph Deets) Attack error by Tyler Porras. | so |
| 3-2 | Point ADRIAN - (Barbosa, Jason) Kill by Tyler Porras (from Javes Escalera). | so |
| For OLIVET: Samon, Christian. | ||
| 4-2 | Point ADRIAN - (Nyles Symonette) Kill by Eduardo Aleman (from Javes Escalera). | |
| 4-3 | Point OLIVET - (Nyles Symonette) Service error. | so |
| 5-3 | Point ADRIAN - (DeWitt, Luke) Service error. | so |
| 5-4 | Point OLIVET - (Tyler Porras) Service error. | so |
| For OLIVET: McLean, Dillon. | ||
| 5-5 | Point OLIVET - (Cowham, Jeremiah) Kill by Cowham, Jeremiah. | |
| 6-5 | Point ADRIAN - (Cowham, Jeremiah) Kill by Avery Johnson (from Javes Escalera). | so |
| 6-6 | Point OLIVET - (Eduardo Aleman) Service error. | so |
| 6-7 | Point OLIVET - (Pringle, Rhett) Attack error by Joseph Deets (block by McLean, Dillon; Sheehan, Colin). | |
| 7-7 | Point ADRIAN - (Pringle, Rhett) Kill by Avery Johnson (from Javes Escalera). | so |
| 7-8 | Point OLIVET - (Avery Johnson) Attack error by Avery Johnson. | so |
| 7-9 | Point OLIVET - (Sheehan, Colin) Attack error by Nyles Symonette. | |
| 7-10 | Point OLIVET - (Sheehan, Colin) Attack error by Eduardo Aleman. | |
| 8-10 | Point ADRIAN - (Sheehan, Colin) Kill by Joseph Deets (from Javes Escalera). | so |
| 9-10 | Point ADRIAN - (Javes Escalera) Attack error by DeWitt, Luke. | |
| 9-11 | Point OLIVET - (Javes Escalera) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| For OLIVET: Schallhorn, Talen. | ||
| 10-11 | Point ADRIAN - (Schallhorn, Talen) Kill by Joseph Deets (from Javes Escalera). | so |
| 11-11 | Point ADRIAN - (Joseph Deets) Attack error by Cowham, Jeremiah. | |
| 11-12 | Point OLIVET - (Joseph Deets) Attack error by Eduardo Aleman. | so |
| 11-13 | Point OLIVET - (Barbosa, Jason) Kill by DeWitt, Luke (from Cowham, Jeremiah). | |
| 11-14 | Point OLIVET - (Barbosa, Jason) Kill by DeWitt, Luke (from Cowham, Jeremiah). | |
| 11-15 | Point OLIVET - (Barbosa, Jason) Attack error by Nyles Symonette. | |
| 11-16 | Point OLIVET - (Barbosa, Jason) Attack error by Nyles Symonette. | |
| 12-16 | Point ADRIAN - (Barbosa, Jason) Bad set by Cowham, Jeremiah. | so |
| 12-17 | Point OLIVET - (Nyles Symonette) Service error. | so |
| 12-18 | Point OLIVET - (DeWitt, Luke) Attack error by Eduardo Aleman. | |
| 12-19 | Point OLIVET - (DeWitt, Luke) Service ace (Joseph Deets). | |
| 12-20 | Point OLIVET - (DeWitt, Luke) Service ace (Joseph Deets). | |
| 13-20 | Point ADRIAN - (DeWitt, Luke) Kill by Joseph Deets (from Javes Escalera). | so |
| 14-20 | Point ADRIAN - (Tyler Porras) Service ace (Barbosa, Jason). | |
| 14-21 | Point OLIVET - (Tyler Porras) Attack error by Eduardo Aleman. | so |
| For OLIVET: McLean, Dillon. | ||
| 14-22 | Point OLIVET - (Cowham, Jeremiah) Kill by Pringle, Rhett. | |
| 14-23 | Point OLIVET - (Cowham, Jeremiah) Kill by Sheehan, Colin. | |
| 14-24 | Point OLIVET - (Cowham, Jeremiah) Attack error by Joseph Deets. | |
| 14-25 | Point OLIVET - (Cowham, Jeremiah) Service ace (TEAM). |
| For ADRIAN: Tyler Porras; Nyles Symonette; Avery Johnson; Joseph Deets; Javes Escalera; Austin Hinojos; libero Eduardo Aleman. | ||
| For OLIVET: Barbosa, Jason; Schallhorn, Talen; Pringle, Rhett; Sheehan, Colin; DeWitt, Luke; Cowham, Jeremiah; libero Burk, Blake. | ||
| 0-1 | Point OLIVET - (Sheehan, Colin) Kill by DeWitt, Luke (from Cowham, Jeremiah). | |
| 1-1 | Point ADRIAN - (Sheehan, Colin) Kill by Nyles Symonette (from Javes Escalera). | so |
| 1-2 | Point OLIVET - (Joseph Deets) Service error. | so |
| 1-3 | Point OLIVET - (Schallhorn, Talen) Kill by DeWitt, Luke (from Cowham, Jeremiah). | |
| 2-3 | Point ADRIAN - (Schallhorn, Talen) Kill by Tyler Porras (from Javes Escalera). | so |
| 3-3 | Point ADRIAN - (Nyles Symonette) Attack error by DeWitt, Luke. | |
| 3-4 | Point OLIVET - (Nyles Symonette) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| 3-5 | Point OLIVET - (Barbosa, Jason) Service ace (Joseph Deets). | |
| 4-5 | Point ADRIAN - (Barbosa, Jason) Bad set by Pringle, Rhett. | so |
| 4-6 | Point OLIVET - (Tyler Porras) Kill by Cowham, Jeremiah. | so |
| 4-7 | Point OLIVET - (DeWitt, Luke) Attack error by Eduardo Aleman. | |
| 5-7 | Point ADRIAN - (DeWitt, Luke) Service error. | so |
| 6-7 | Point ADRIAN - (Eduardo Aleman) Attack error by Pringle, Rhett (block by Avery Johnson; Javes Escalera). | |
| 7-7 | Point ADRIAN - (Eduardo Aleman) Kill by Joseph Deets (from Javes Escalera). | |
| 7-8 | Point OLIVET - (Eduardo Aleman) Kill by Pringle, Rhett (from Cowham, Jeremiah). | so |
| For OLIVET: McLean, Dillon. | ||
| 8-8 | Point ADRIAN - (Cowham, Jeremiah) Kill by Joseph Deets (from Javes Escalera). | so |
| 8-9 | Point OLIVET - (Avery Johnson) Attack error by Joseph Deets. | so |
| 8-10 | Point OLIVET - (Pringle, Rhett) Service ace (Joseph Deets). | |
| 9-10 | Point ADRIAN - (Pringle, Rhett) Service error. | so |
| 10-10 | Point ADRIAN - (Javes Escalera) Kill by Nyles Symonette. | |
| 10-11 | Point OLIVET - (Javes Escalera) Service error. | so |
| 11-11 | Point ADRIAN - (Sheehan, Colin) Kill by Tyler Porras (from Javes Escalera). | so |
| 12-11 | Point ADRIAN - (Joseph Deets) Attack error by Barbosa, Jason. | |
| 12-12 | Point OLIVET - (Joseph Deets) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| For OLIVET: Schallhorn, Talen. | ||
| 13-12 | Point ADRIAN - (Schallhorn, Talen) Kill by Tyler Porras (from Javes Escalera). | so |
| 13-13 | Point OLIVET - (Nyles Symonette) Kill by Burk, Blake (from Cowham, Jeremiah). | so |
| 13-14 | Point OLIVET - (Nyles Symonette) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| 13-15 | Point OLIVET - (Barbosa, Jason) Attack error by Tyler Porras. | |
| 13-16 | Point OLIVET - (Barbosa, Jason) Attack error by Tyler Porras. | |
| 14-16 | Point ADRIAN - (Barbosa, Jason) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 15-16 | Point ADRIAN - (Tyler Porras) Attack error by Pringle, Rhett. | |
| 15-17 | Point OLIVET - (Tyler Porras) Kill by DeWitt, Luke. | so |
| 16-17 | Point ADRIAN - (DeWitt, Luke) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 16-18 | Point OLIVET - (Eduardo Aleman) Service error. | so |
| For OLIVET: McLean, Dillon. | ||
| 16-19 | Point OLIVET - (Cowham, Jeremiah) Attack error by Eduardo Aleman. | |
| 16-20 | Point OLIVET - (Cowham, Jeremiah) Kill by Pringle, Rhett (from Cowham, Jeremiah). | |
| 17-20 | Point ADRIAN - (Cowham, Jeremiah) Service error. | so |
| 17-21 | Point OLIVET - (Avery Johnson) Attack error by Eduardo Aleman. | so |
| 17-22 | Point OLIVET - (Pringle, Rhett) Attack error by Joseph Deets (block by McLean, Dillon; Sheehan, Colin). | |
| 18-22 | Point ADRIAN - (Pringle, Rhett) Attack error by Barbosa, Jason. | so |
| 18-23 | Point OLIVET - (Javes Escalera) Attack error by Nyles Symonette. | so |
| 19-23 | Point ADRIAN - (Sheehan, Colin) Kill by Joseph Deets (from Javes Escalera). | so |
| 19-24 | Point OLIVET - (Joseph Deets) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| For OLIVET: Schallhorn, Talen. | ||
| 19-25 | Point OLIVET - (Schallhorn, Talen) Attack error by Nyles Symonette. |
| For ADRIAN: Tyler Porras; Avery Johnson; Nyles Symonette; Joseph Deets; Javes Escalera; Austin Hinojos; libero Eduardo Aleman. | ||
| For OLIVET: Barbosa, Jason; Schallhorn, Talen; Pringle, Rhett; Sheehan, Colin; DeWitt, Luke; Cowham, Jeremiah; libero Burk, Blake. | ||
| 1-0 | Point ADRIAN - (Javes Escalera) Kill by Tyler Porras (from Javes Escalera). | |
| 2-0 | Point ADRIAN - (Javes Escalera) Attack error by DeWitt, Luke (block by Avery Johnson). | |
| 3-0 | Point ADRIAN - (Javes Escalera) Attack error by Barbosa, Jason (block by Avery Johnson; Tyler Porras). | |
| 4-0 | Point ADRIAN - (Javes Escalera) Kill by Tyler Porras (from Austin Hinojos). | |
| 5-0 | Point ADRIAN - (Javes Escalera) Kill by Avery Johnson (from Javes Escalera). | |
| 5-1 | Point OLIVET - (Javes Escalera) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| For OLIVET: Schallhorn, Talen. | ||
| 5-2 | Point OLIVET - (Schallhorn, Talen) Kill by Barbosa, Jason (from Burk, Blake). | |
| 6-2 | Point ADRIAN - (Schallhorn, Talen) Bad set by Burk, Blake. | so |
| 6-3 | Point OLIVET - (Joseph Deets) Kill by DeWitt, Luke. | so |
| 7-3 | Point ADRIAN - (Barbosa, Jason) Service error. | so |
| 8-3 | Point ADRIAN - (Avery Johnson) Bad set by Cowham, Jeremiah. | |
| 8-4 | Point OLIVET - (Avery Johnson) Attack error by Avery Johnson. | so |
| 9-4 | Point ADRIAN - (DeWitt, Luke) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 10-4 | Point ADRIAN - (Tyler Porras) Attack error by Pringle, Rhett. | |
| 10-5 | Point OLIVET - (Tyler Porras) Kill by Pringle, Rhett (from Cowham, Jeremiah). | so |
| For OLIVET: McLean, Dillon. | ||
| 10-6 | Point OLIVET - (Cowham, Jeremiah) Service ace (Austin Hinojos). | |
| 11-6 | Point ADRIAN - (Cowham, Jeremiah) Service error. | so |
| 12-6 | Point ADRIAN - (Eduardo Aleman) Attack error by McLean, Dillon. | |
| 13-6 | Point ADRIAN - (Eduardo Aleman) Kill by Tyler Porras (from Javes Escalera). | |
| 13-7 | Point OLIVET - (Eduardo Aleman) Service error. | so |
| 14-7 | Point ADRIAN - (Pringle, Rhett) Kill by Nyles Symonette (from Javes Escalera). | so |
| 14-8 | Point OLIVET - (Nyles Symonette) Kill by McLean, Dillon. | so |
| 15-8 | Point ADRIAN - (Sheehan, Colin) Kill by Joseph Deets (from Javes Escalera). | so |
| 16-8 | Point ADRIAN - (Javes Escalera) Kill by Joseph Deets (from Javes Escalera), block error by DeWitt, Luke. | |
| 17-8 | Point ADRIAN - (Javes Escalera) Bad set by Cowham, Jeremiah. | |
| 18-8 | Point ADRIAN - (Javes Escalera) Attack error by Barbosa, Jason. | |
| 18-9 | Point OLIVET - (Javes Escalera) Attack error by Joseph Deets. | so |
| For OLIVET: Schallhorn, Talen. | ||
| 19-9 | Point ADRIAN - (Schallhorn, Talen) Kill by Avery Johnson (from Javes Escalera). | so |
| 19-10 | Point OLIVET - (Joseph Deets) Attack error by Eduardo Aleman. | so |
| 20-10 | Point ADRIAN - (Barbosa, Jason) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 20-11 | Point OLIVET - (Avery Johnson) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| 20-12 | Point OLIVET - (DeWitt, Luke) Attack error by Tyler Porras. | |
| 21-12 | Point ADRIAN - (DeWitt, Luke) Kill by Nyles Symonette (from Javes Escalera). | so |
| 21-13 | Point OLIVET - (Tyler Porras) Attack error by Joseph Deets. | so |
| For OLIVET: McLean, Dillon. | ||
| 21-14 | Point OLIVET - (Cowham, Jeremiah) Service ace (Joseph Deets). | |
| 22-14 | Point ADRIAN - (Cowham, Jeremiah) Service error. | so |
| 22-15 | Point OLIVET - (Eduardo Aleman) Kill by Pringle, Rhett (from Cowham, Jeremiah). | so |
| 22-16 | Point OLIVET - (Pringle, Rhett) Attack error by Nyles Symonette. | |
| 23-16 | Point ADRIAN - (Pringle, Rhett) Kill by Joseph Deets (from Javes Escalera). | so |
| For ADRIAN: Ollin Apatiki. | ||
| 24-16 | Point ADRIAN - (Ollin Apatiki) Kill by Joseph Deets (from Javes Escalera). | |
| 24-17 | Point OLIVET - (Ollin Apatiki) Attack error by Tyler Porras. | so |
| 25-17 | Point ADRIAN - (Sheehan, Colin) Kill by Joseph Deets (from Javes Escalera). | so |
| For ADRIAN: Tyler Porras; Avery Johnson; Nyles Symonette; Joseph Deets; Javes Escalera; Austin Hinojos; libero Eduardo Aleman. | ||
| For OLIVET: Barbosa, Jason; Schallhorn, Talen; Pringle, Rhett; Sheehan, Colin; DeWitt, Luke; Cowham, Jeremiah; libero Burk, Blake. | ||
| 0-1 | Point OLIVET - (Sheehan, Colin) Service ace (Austin Hinojos). | |
| 0-2 | Point OLIVET - (Sheehan, Colin) Bad set by Javes Escalera. | |
| 1-2 | Point ADRIAN - (Sheehan, Colin) Kill by Avery Johnson. | so |
| 1-3 | Point OLIVET - (Joseph Deets) Service error. | so |
| 1-4 | Point OLIVET - (Schallhorn, Talen) Attack error by Avery Johnson. | |
| 2-4 | Point ADRIAN - (Schallhorn, Talen) Bad set by Cowham, Jeremiah. | so |
| 2-5 | Point OLIVET - (Avery Johnson) Service error. | so |
| 2-6 | Point OLIVET - (Barbosa, Jason) Attack error by Nyles Symonette. | |
| 3-6 | Point ADRIAN - (Barbosa, Jason) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 4-6 | Point ADRIAN - (Tyler Porras) Attack error by Pringle, Rhett (block by Nyles Symonette). | |
| 4-7 | Point OLIVET - (Tyler Porras) Attack error by Nyles Symonette. | so |
| 5-7 | Point ADRIAN - (DeWitt, Luke) Service error. | so |
| 6-7 | Point ADRIAN - (Eduardo Aleman) Bad set by Cowham, Jeremiah. | |
| 6-8 | Point OLIVET - (Eduardo Aleman) Attack error by Javes Escalera. | so |
| For OLIVET: McLean, Dillon. | ||
| 7-8 | Point ADRIAN - (Cowham, Jeremiah) Kill by Eduardo Aleman (from Tyler Porras). | so |
| For ADRIAN: Ollin Apatiki. | ||
| 7-9 | Point OLIVET - (Ollin Apatiki) Service error. | so |
| For ADRIAN: Nyles Symonette. | ||
| 7-10 | Point OLIVET - (Pringle, Rhett) Attack error by Avery Johnson. | |
| 8-10 | Point ADRIAN - (Pringle, Rhett) Kill by Joseph Deets (from Javes Escalera). | so |
| 9-10 | Point ADRIAN - (Javes Escalera) Attack error by Barbosa, Jason. | |
| 10-10 | Point ADRIAN - (Javes Escalera) Kill by Avery Johnson (from Javes Escalera). | |
| 11-10 | Point ADRIAN - (Javes Escalera) Service ace (Burk, Blake). | |
| 11-11 | Point OLIVET - (Javes Escalera) Kill by Barbosa, Jason (from Cowham, Jeremiah). | so |
| 11-12 | Point OLIVET - (Sheehan, Colin) Attack error by Eduardo Aleman. | |
| 11-13 | Point OLIVET - (Sheehan, Colin) Attack error by Joseph Deets (block by DeWitt, Luke; Barbosa, Jason). | |
| 11-14 | Point OLIVET - (Sheehan, Colin) Attack error by Tyler Porras. | |
| 11-15 | Point OLIVET - (Sheehan, Colin) Attack error by Joseph Deets. |
