Adrian College vs Olivet College (Apr 2, 2016)
Volleyball Box Score |
2016 OLIVET COLLEGE VOLLEYBALL
Adrian College vs Olivet College
(Apr 2, 2016 at Olivet, Mich.)
| Adrian College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tyler Porras | 4 | 1 | 2 | 6 | -.167 | 0 | 1 | 4 | 0 | 5 | 0 | 3 | 1 | 0 |
| 5 | Avery Johnson | 4 | 8 | 11 | 35 | -.086 | 1 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 |
| 16 | Will Dowdy | 4 | 2 | 6 | 15 | -.267 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 0 |
| 18 | Eduardo Aleman | 4 | 13 | 7 | 38 | .158 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| 19 | Michael Burkhardt | 4 | 13 | 4 | 21 | .429 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 22 | Javes Escalera | 4 | 0 | 2 | 2 | -1.000 | 27 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | Jake Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nyles Symonette | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Deets | 3 | 2 | 3 | 6 | -.167 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Austin Hinojos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 37 | 127 | .016 | 38 | 6 | 9 | 5 | 47 | 1 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Barbosa, Jason | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Schallhorn, Talen | 4 | 0 | 1 | 1 | -1.000 | 32 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| 10 | Pringle, Rhett | 4 | 9 | 7 | 31 | .065 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
| 12 | Sheehan, Colin | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 14 | DeWitt, Luke | 4 | 19 | 8 | 48 | .229 | 0 | 0 | 1 | 1 | 6 | 2 | 5 | 0 | 0 |
| 15 | Cowham, Jeremiah | 4 | 2 | 4 | 13 | -.154 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
| 7 | McLean, Dillon | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 8 | Burk, Blake | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 24 | 110 | .100 | 32 | 5 | 5 | 6 | 46 | 4 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Apr 2, 2016 Attend: 105 Time: 1:25 Referees: Dana Fuller, David VanderMeer |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2016 OLIVET COLLEGE VOLLEYBALL
Adrian College vs Olivet College
(Apr 2, 2016 at Olivet, Mich.)
| For OLIVET: Barbosa, Jason; Schallhorn, Talen; Pringle, Rhett; Sheehan, Colin; DeWitt, Luke; Cowham, Jeremiah; libero Burk, Blake. | ||
| For ADRIAN: Tyler Porras; Avery Johnson; Will Dowdy; Eduardo Aleman; Michael Burkhardt; Javes Escalera; libero Austin Hinojos. | ||
| 1-0 | Point OLIVET - (Javes Escalera) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 2-0 | Point OLIVET - (Sheehan, Colin) Attack error by Avery Johnson. | |
| 2-1 | Point ADRIAN - (Sheehan, Colin) Attack error by DeWitt, Luke. | so |
| 3-1 | Point OLIVET - (Avery Johnson) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 4-1 | Point OLIVET - (Schallhorn, Talen) Attack error by Tyler Porras. | |
| 4-2 | Point ADRIAN - (Schallhorn, Talen) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 5-2 | Point OLIVET - (Tyler Porras) Bad set by Eduardo Aleman. | so |
| For OLIVET: McLean, Dillon. | ||
| 6-2 | Point OLIVET - (DeWitt, Luke) Attack error by Will Dowdy. | |
| 7-2 | Point OLIVET - (DeWitt, Luke) Attack error by Michael Burkhardt (block by McLean, Dillon). | |
| 8-2 | Point OLIVET - (DeWitt, Luke) Kill by McLean, Dillon. | |
| Timeout Adrian College. | ||
| 8-3 | Point ADRIAN - (DeWitt, Luke) Attack error by Pringle, Rhett (block by Michael Burkhardt; Will Dowdy). | so |
| 8-4 | Point ADRIAN - (Will Dowdy) Service ace (McLean, Dillon). | |
| 9-4 | Point OLIVET - (Will Dowdy) Attack error by Javes Escalera (block by McLean, Dillon). | so |
| 9-5 | Point ADRIAN - (Barbosa, Jason) Kill by Michael Burkhardt (from Javes Escalera). | so |
| 9-6 | Point ADRIAN - (Eduardo Aleman) Kill by Michael Burkhardt. | |
| 10-6 | Point OLIVET - (Eduardo Aleman) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| 11-6 | Point OLIVET - (Cowham, Jeremiah) Kill by Pringle, Rhett (from Schallhorn, Talen). | |
| 12-6 | Point OLIVET - (Cowham, Jeremiah) Attack error by Michael Burkhardt (block by Pringle, Rhett; Sheehan, Colin). | |
| 12-7 | Point ADRIAN - (Cowham, Jeremiah) Kill by Avery Johnson (from Javes Escalera). | so |
| 12-8 | Point ADRIAN - (Michael Burkhardt) Attack error by Pringle, Rhett. | |
| 12-9 | Point ADRIAN - (Michael Burkhardt) Attack error by Sheehan, Colin. | |
| 12-10 | Point ADRIAN - (Michael Burkhardt) Service ace (Burk, Blake). | |
| Timeout Olivet College. | ||
| 12-11 | Point ADRIAN - (Michael Burkhardt) Kill by Avery Johnson (from Javes Escalera). | |
| 12-12 | Point ADRIAN - (Michael Burkhardt) Attack error by Pringle, Rhett (block by Avery Johnson; Tyler Porras). | |
| 13-12 | Point OLIVET - (Michael Burkhardt) Attack error by Avery Johnson (block by Schallhorn, Talen; Sheehan, Colin). | so |
| 13-13 | Point ADRIAN - (Pringle, Rhett) Attack error by DeWitt, Luke. | so |
| 14-13 | Point OLIVET - (Javes Escalera) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 15-13 | Point OLIVET - (Sheehan, Colin) Attack error by Will Dowdy (block by DeWitt, Luke; Schallhorn, Talen). | |
| 16-13 | Point OLIVET - (Sheehan, Colin) Attack error by Will Dowdy. | |
| 16-14 | Point ADRIAN - (Sheehan, Colin) Service error. | so |
| 16-15 | Point ADRIAN - (Avery Johnson) Service ace (Barbosa, Jason). | |
| 17-15 | Point OLIVET - (Avery Johnson) Attack error by Eduardo Aleman. | so |
| 17-16 | Point ADRIAN - (Schallhorn, Talen) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 17-17 | Point ADRIAN - (Tyler Porras) Kill by Michael Burkhardt (from Javes Escalera). | |
| 17-18 | Point ADRIAN - (Tyler Porras) Attack error by DeWitt, Luke (block by Michael Burkhardt). | |
| 17-19 | Point ADRIAN - (Tyler Porras) Attack error by Barbosa, Jason. | |
| 17-20 | Point ADRIAN - (Tyler Porras) Attack error by Cowham, Jeremiah. | |
| 17-21 | Point ADRIAN - (Tyler Porras) Attack error by DeWitt, Luke. | |
| 18-21 | Point OLIVET - (Tyler Porras) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| For OLIVET: McLean, Dillon. | ||
| 18-22 | Point ADRIAN - (DeWitt, Luke) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 19-22 | Point OLIVET - (Will Dowdy) Attack error by Eduardo Aleman (block by Cowham, Jeremiah; McLean, Dillon). | so |
| For OLIVET: Barbosa, Jason. | ||
| 19-23 | Point ADRIAN - (Barbosa, Jason) Kill by Michael Burkhardt (from Javes Escalera). | so |
| 19-24 | Point ADRIAN - (Eduardo Aleman) Attack error by Cowham, Jeremiah. | |
| Timeout Olivet College. | ||
| 20-24 | Point OLIVET - (Eduardo Aleman) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| 20-25 | Point ADRIAN - (Cowham, Jeremiah) Kill by Michael Burkhardt (from Javes Escalera). | so |
| For ADRIAN: Javes Escalera; Avery Johnson; Nyles Symonette; Eduardo Aleman; Michael Burkhardt; Will Dowdy; libero Austin Hinojos. | ||
| For OLIVET: DeWitt, Luke; Schallhorn, Talen; Sheehan, Colin; Pringle, Rhett; Cowham, Jeremiah; Barbosa, Jason; libero Burk, Blake. | ||
| 0-1 | Point ADRIAN - (Pringle, Rhett) Kill by Michael Burkhardt (from Javes Escalera). | so |
| 1-1 | Point OLIVET - (Avery Johnson) Service error. | so |
| 2-1 | Point OLIVET - (Sheehan, Colin) Attack error by Michael Burkhardt. | |
| 2-2 | Point ADRIAN - (Sheehan, Colin) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 3-2 | Point OLIVET - (Michael Burkhardt) Attack error by Will Dowdy. | so |
| 4-2 | Point OLIVET - (Schallhorn, Talen) Kill by Barbosa, Jason (from Schallhorn, Talen). | |
| 5-2 | Point OLIVET - (Schallhorn, Talen) Attack error by Nyles Symonette (block by DeWitt, Luke). | |
| 5-3 | Point ADRIAN - (Schallhorn, Talen) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 5-4 | Point ADRIAN - (Will Dowdy) Bad set by Schallhorn, Talen. | |
| 6-4 | Point OLIVET - (Will Dowdy) Kill by Cowham, Jeremiah (from Schallhorn, Talen). | so |
| For OLIVET: McLean, Dillon. | ||
| 6-5 | Point ADRIAN - (DeWitt, Luke) Service error. | so |
| For ADRIAN: Tyler Porras. | ||
| 7-5 | Point OLIVET - (Eduardo Aleman) Attack error by Avery Johnson. | so |
| For ADRIAN: Nyles Symonette. | ||
| For OLIVET: Barbosa, Jason. | ||
| 8-5 | Point OLIVET - (Barbosa, Jason) Attack error by Eduardo Aleman. | |
| 9-5 | Point OLIVET - (Barbosa, Jason) Attack error by Nyles Symonette (block by Pringle, Rhett; Sheehan, Colin). | |
| Timeout Adrian College. | ||
| 9-6 | Point ADRIAN - (Barbosa, Jason) Kill by Avery Johnson (from Javes Escalera). | so |
| For ADRIAN: Tyler Porras. | ||
| 9-7 | Point ADRIAN - (Tyler Porras) Attack error by Pringle, Rhett. | |
| 9-8 | Point ADRIAN - (Tyler Porras) Attack error by Pringle, Rhett. | |
| 10-8 | Point OLIVET - (Tyler Porras) Service error. | so |
| For ADRIAN: Nyles Symonette. | ||
| 11-8 | Point OLIVET - (Cowham, Jeremiah) Bad set by Javes Escalera. | |
| 12-8 | Point OLIVET - (Cowham, Jeremiah) Service ace (Eduardo Aleman). | |
| 12-9 | Point ADRIAN - (Cowham, Jeremiah) Service error. | so |
| 13-9 | Point OLIVET - (Javes Escalera) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| 13-10 | Point ADRIAN - (Pringle, Rhett) Service error. | so |
| 13-11 | Point ADRIAN - (Avery Johnson) Attack error by DeWitt, Luke. | |
| 14-11 | Point OLIVET - (Avery Johnson) Service error. | so |
| 15-11 | Point OLIVET - (Sheehan, Colin) Attack error by Avery Johnson. | |
| For ADRIAN: Joseph Deets. | ||
| 16-11 | Point OLIVET - (Sheehan, Colin) Bad set by Joseph Deets. | |
| 17-11 | Point OLIVET - (Sheehan, Colin) Attack error by Will Dowdy. | |
| 17-12 | Point ADRIAN - (Sheehan, Colin) Service error. | so |
| 17-13 | Point ADRIAN - (Michael Burkhardt) Kill by Eduardo Aleman (from Joseph Deets). | |
| 18-13 | Point OLIVET - (Michael Burkhardt) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 19-13 | Point OLIVET - (Schallhorn, Talen) Attack error by Eduardo Aleman. | |
| 20-13 | Point OLIVET - (Schallhorn, Talen) Kill by DeWitt, Luke (from Schallhorn, Talen). | |
| 21-13 | Point OLIVET - (Schallhorn, Talen) Attack error by Eduardo Aleman (block by DeWitt, Luke; Cowham, Jeremiah). | |
| Timeout Adrian College. | ||
| 22-13 | Point OLIVET - (Schallhorn, Talen) Service ace (Avery Johnson). | |
| 22-14 | Point ADRIAN - (Schallhorn, Talen) Kill by Eduardo Aleman (from Joseph Deets). | so |
| For ADRIAN: Tyler Porras. | ||
| 22-15 | Point ADRIAN - (Will Dowdy) Service ace (Cowham, Jeremiah). | |
| 23-15 | Point OLIVET - (Will Dowdy) Kill by Cowham, Jeremiah (from Schallhorn, Talen). | so |
| For OLIVET: McLean, Dillon. | ||
| 23-16 | Point ADRIAN - (DeWitt, Luke) Attack error by DeWitt, Luke. | so |
| 23-17 | Point ADRIAN - (Eduardo Aleman) Kill by Joseph Deets (from Will Dowdy). | |
| 23-18 | Point ADRIAN - (Eduardo Aleman) Kill by Avery Johnson (from Joseph Deets). | |
| Timeout Olivet College. | ||
| 23-19 | Point ADRIAN - (Eduardo Aleman) Attack error by Cowham, Jeremiah. | |
| For OLIVET: McLean, Dillon. | ||
| 24-19 | Point OLIVET - (Eduardo Aleman) Service error. | so |
| 24-20 | Point ADRIAN - (Barbosa, Jason) Kill by Avery Johnson (from Joseph Deets). | so |
| 24-21 | Point ADRIAN - (Tyler Porras) Attack error by Cowham, Jeremiah. | |
| 25-21 | Point OLIVET - (Tyler Porras) Service error. | so |
| For OLIVET: Barbosa, Jason; Schallhorn, Talen; Pringle, Rhett; Sheehan, Colin; DeWitt, Luke; Cowham, Jeremiah; libero Burk, Blake. | ||
| For ADRIAN: Joseph Deets; Michael Burkhardt; Tyler Porras; Javes Escalera; Avery Johnson; Eduardo Aleman; libero Austin Hinojos. | ||
| 1-0 | Point OLIVET - (Javes Escalera) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 2-0 | Point OLIVET - (Sheehan, Colin) Attack error by Joseph Deets. | |
| 3-0 | Point OLIVET - (Sheehan, Colin) Kill by Barbosa, Jason (from Schallhorn, Talen). | |
| 3-1 | Point ADRIAN - (Sheehan, Colin) Bad set by Schallhorn, Talen. | so |
| 4-1 | Point OLIVET - (Avery Johnson) Bad set by Javes Escalera. | so |
| 5-1 | Point OLIVET - (Schallhorn, Talen) Attack error by Tyler Porras. | |
| Timeout Adrian College. | ||
| 6-1 | Point OLIVET - (Schallhorn, Talen) Attack error by Joseph Deets. | |
| 6-2 | Point ADRIAN - (Schallhorn, Talen) Kill by Joseph Deets (from Javes Escalera). | so |
| 6-3 | Point ADRIAN - (Tyler Porras) Bad set by Schallhorn, Talen. | |
| 6-4 | Point ADRIAN - (Tyler Porras) Kill by Eduardo Aleman (from Javes Escalera). | |
| Timeout Olivet College. | ||
| 7-4 | Point OLIVET - (Tyler Porras) Service error. | so |
| 7-5 | Point ADRIAN - (DeWitt, Luke) Kill by Michael Burkhardt (from Javes Escalera). | so |
| For ADRIAN: Will Dowdy. | ||
| 7-6 | Point ADRIAN - (Joseph Deets) Attack error by McLean, Dillon. | |
| 7-7 | Point ADRIAN - (Joseph Deets) Service ace (DeWitt, Luke). | |
| 8-7 | Point OLIVET - (Joseph Deets) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| For OLIVET: Barbosa, Jason. | ||
| 9-7 | Point OLIVET - (Barbosa, Jason) Attack error by Avery Johnson. | |
| 10-7 | Point OLIVET - (Barbosa, Jason) Attack error by Will Dowdy. | |
| 10-8 | Point ADRIAN - (Barbosa, Jason) Kill by Michael Burkhardt (from Joseph Deets). | so |
| 11-8 | Point OLIVET - (Eduardo Aleman) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| 11-9 | Point ADRIAN - (Cowham, Jeremiah) Kill by Michael Burkhardt (from Joseph Deets). | so |
| 11-10 | Point ADRIAN - (Michael Burkhardt) Kill by Will Dowdy (from Joseph Deets). | |
| 12-10 | Point OLIVET - (Michael Burkhardt) Kill by DeWitt, Luke (from Schallhorn, Talen), block error by Will Dowdy. | so |
| 13-10 | Point OLIVET - (Pringle, Rhett) Kill by DeWitt, Luke (from Schallhorn, Talen). | |
| 14-10 | Point OLIVET - (Pringle, Rhett) Kill by DeWitt, Luke (from Schallhorn, Talen). | |
| 15-10 | Point OLIVET - (Pringle, Rhett) Bad set by Joseph Deets. | |
| 15-11 | Point ADRIAN - (Pringle, Rhett) Kill by Avery Johnson (from Joseph Deets). | so |
| For ADRIAN: Javes Escalera. | ||
| 16-11 | Point OLIVET - (Javes Escalera) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 17-11 | Point OLIVET - (Sheehan, Colin) Attack error by Joseph Deets (block by Schallhorn, Talen; DeWitt, Luke). | |
| Timeout Adrian College. | ||
| 18-11 | Point OLIVET - (Sheehan, Colin) Kill by DeWitt, Luke. | |
| 19-11 | Point OLIVET - (Sheehan, Colin) Service ace (Austin Hinojos). | |
| For ADRIAN: Jake Keller. | ||
| 20-11 | Point OLIVET - (Sheehan, Colin) Attack error by Avery Johnson (block by DeWitt, Luke; Schallhorn, Talen). | |
| 21-11 | Point OLIVET - (Sheehan, Colin) Attack error by Eduardo Aleman. | |
| 22-11 | Point OLIVET - (Sheehan, Colin) Attack error by Avery Johnson. | |
| 23-11 | Point OLIVET - (Sheehan, Colin) Attack error by Javes Escalera (block by DeWitt, Luke). | |
| 23-12 | Point ADRIAN - (Sheehan, Colin) Kill by Avery Johnson (from Javes Escalera). | so |
| 24-12 | Point OLIVET - (Avery Johnson) Service error. | so |
| 24-13 | Point ADRIAN - (Schallhorn, Talen) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 24-14 | Point ADRIAN - (Tyler Porras) Service ace (Pringle, Rhett). | |
| 25-14 | Point OLIVET - (Tyler Porras) Bad set by Tyler Porras. | so |
| For OLIVET: Barbosa, Jason; Schallhorn, Talen; Pringle, Rhett; Sheehan, Colin; DeWitt, Luke; Cowham, Jeremiah; libero Burk, Blake. | ||
| For ADRIAN: Will Dowdy; Tyler Porras; Eduardo Aleman; Michael Burkhardt; Javes Escalera; Avery Johnson; libero Austin Hinojos. | ||
| 0-1 | Point ADRIAN - (Pringle, Rhett) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 1-1 | Point OLIVET - (Avery Johnson) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 2-1 | Point OLIVET - (Sheehan, Colin) Kill by Barbosa, Jason (from Schallhorn, Talen). | |
| 3-1 | Point OLIVET - (Sheehan, Colin) Attack error by Eduardo Aleman (block by DeWitt, Luke; Schallhorn, Talen). | |
| 3-2 | Point ADRIAN - (Sheehan, Colin) Kill by Will Dowdy (from Javes Escalera). | so |
| 3-3 | Point ADRIAN - (Tyler Porras) Bad set by Schallhorn, Talen. | |
| 3-4 | Point ADRIAN - (Tyler Porras) Kill by Michael Burkhardt (from Avery Johnson). | |
| 4-4 | Point OLIVET - (Tyler Porras) Service error. | so |
| 4-5 | Point ADRIAN - (Schallhorn, Talen) Kill by Michael Burkhardt (from Javes Escalera). | so |
| 4-6 | Point ADRIAN - (Will Dowdy) Attack error by Barbosa, Jason. | |
| 5-6 | Point OLIVET - (Will Dowdy) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| For OLIVET: McLean, Dillon. | ||
| 5-7 | Point ADRIAN - (DeWitt, Luke) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 6-7 | Point OLIVET - (Eduardo Aleman) Service error. | so |
| For OLIVET: Barbosa, Jason. | ||
| 6-8 | Point ADRIAN - (Barbosa, Jason) Kill by Michael Burkhardt (from Javes Escalera). | so |
| 7-8 | Point OLIVET - (Michael Burkhardt) Attack error by Avery Johnson. | so |
| 7-9 | Point ADRIAN - (Cowham, Jeremiah) Attack error by Pringle, Rhett (block by Tyler Porras; Javes Escalera). | so |
| 8-9 | Point OLIVET - (Javes Escalera) Kill by Pringle, Rhett (from Schallhorn, Talen), block error by Tyler Porras. | so |
| 8-10 | Point ADRIAN - (Pringle, Rhett) Attack error by Schallhorn, Talen. | so |
| 8-11 | Point ADRIAN - (Avery Johnson) Attack error by DeWitt, Luke (block by Will Dowdy; Tyler Porras). | |
| 8-12 | Point ADRIAN - (Avery Johnson) Bad set by Schallhorn, Talen. | |
| 9-12 | Point OLIVET - (Avery Johnson) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 9-13 | Point ADRIAN - (Sheehan, Colin) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 10-13 | Point OLIVET - (Tyler Porras) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 11-13 | Point OLIVET - (Schallhorn, Talen) Kill by Barbosa, Jason. | |
| 11-14 | Point ADRIAN - (Schallhorn, Talen) Kill by Eduardo Aleman (from Javes Escalera). | so |
| 12-14 | Point OLIVET - (Will Dowdy) Bad set by Javes Escalera. | so |
| For OLIVET: McLean, Dillon. | ||
| 12-15 | Point ADRIAN - (DeWitt, Luke) Kill by Michael Burkhardt (from Javes Escalera). | so |
| 13-15 | Point OLIVET - (Eduardo Aleman) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| For OLIVET: Barbosa, Jason. | ||
| 14-15 | Point OLIVET - (Barbosa, Jason) Bad set by Javes Escalera. | |
| 15-15 | Point OLIVET - (Barbosa, Jason) Attack error by Avery Johnson. | |
| Timeout Adrian College. | ||
| 15-16 | Point ADRIAN - (Barbosa, Jason) Kill by Avery Johnson (from Javes Escalera). | so |
| 16-16 | Point OLIVET - (Michael Burkhardt) Attack error by Michael Burkhardt. | so |
| 16-17 | Point ADRIAN - (Cowham, Jeremiah) Bad set by Burk, Blake. | so |
| 16-18 | Point ADRIAN - (Javes Escalera) Attack error by Pringle, Rhett. | |
| 17-18 | Point OLIVET - (Javes Escalera) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| 18-18 | Point OLIVET - (Pringle, Rhett) Service ace (Eduardo Aleman). | |
| 19-18 | Point OLIVET - (Pringle, Rhett) Attack error by Avery Johnson. | |
| 20-18 | Point OLIVET - (Pringle, Rhett) Service ace (Eduardo Aleman). | |
| Timeout Adrian College. | ||
| 20-19 | Point ADRIAN - (Pringle, Rhett) Attack error by DeWitt, Luke. | so |
| 21-19 | Point OLIVET - (Avery Johnson) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 22-19 | Point OLIVET - (Sheehan, Colin) Attack error by Avery Johnson. | |
| 23-19 | Point OLIVET - (Sheehan, Colin) Kill by DeWitt, Luke (from Schallhorn, Talen). | |
| For ADRIAN: Joseph Deets. | ||
| 24-19 | Point OLIVET - (Sheehan, Colin) Bad set by Joseph Deets. | |
| 24-20 | Point ADRIAN - (Sheehan, Colin) Kill by Tyler Porras (from Will Dowdy). | so |
| 25-20 | Point OLIVET - (Tyler Porras) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
