North Central (Ill.) vs Olivet College (Mar 21, 2017)
Volleyball Box Score |
2016 OLIVET COLLEGE VOLLEYBALL
North Central (Ill.) vs Olivet College
(Mar 21, 2017 at Olivet, Mich.)
| North Central (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Kolev, Bozhidar | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
| 14 | Kraus, Raymond | 3 | 4 | 0 | 5 | .800 | 31 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Hiller, Casey | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Eslinger, Jason | 3 | 13 | 4 | 23 | .391 | 0 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 25 | Lawrence, Max | 3 | 3 | 2 | 16 | .062 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 28 | Crawford, Brendan | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Trunzo, Michael | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zemba, Jacob | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cartwright, Ben | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Gonzalez, Mateo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Due, Richard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kluzak, Anthony | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Messer, Kevin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 30 | Brzoska, Sean | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 9 | 76 | .447 | 39 | 13 | 13 | 2 | 25 | 2 | 9 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Andrew McCormick | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Mathew Caamal | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Trent Robinson | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 10 | Rhett Pringle | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Brock Pringle | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke DeWitt | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 |
| 4 | Zach Pringle | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Talen Schallhorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Aaron Giorgi | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 12 | 66 | .197 | 22 | 2 | 6 | 13 | 20 | 1 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Mar 21, 2017 Attend: 95 Time: 1:06 Referees: David Vandermeer, Megan Vandermeer |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2016 OLIVET COLLEGE VOLLEYBALL
North Central (Ill.) vs Olivet College
(Mar 21, 2017 at Olivet, Mich.)
| For NCC: Kolev, Bozhidar; Kraus, Raymond; Hiller, Casey; Eslinger, Jason; Lawrence, Max; Crawford, Brendan; libero Messer, Kevin. | ||
| For OLIVET: Andrew McCormick; Mathew Caamal; Trent Robinson; Rhett Pringle; Brock Pringle; Luke DeWitt; libero Zach Pringle. | ||
| 0-1 | Point NCC - (Kraus, Raymond) Kill by Kolev, Bozhidar (from Kraus, Raymond). | |
| 0-2 | Point NCC - (Kraus, Raymond) Service ace (Luke DeWitt). | |
| 0-3 | Point NCC - (Kraus, Raymond) Kill by Hiller, Casey. | |
| 1-3 | Point OLIVET - (Kraus, Raymond) Service error. | so |
| For NCC: Cartwright, Ben. | ||
| 1-4 | Point NCC - (Rhett Pringle) Kill by Kolev, Bozhidar. | so |
| Timeout Olivet College. | ||
| 2-4 | Point OLIVET - (Kolev, Bozhidar) Kill by Andrew McCormick (from Mathew Caamal). | so |
| 2-5 | Point NCC - (Trent Robinson) Attack error by Andrew McCormick (block by Eslinger, Jason; Hiller, Casey). | so |
| 3-5 | Point OLIVET - (Hiller, Casey) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 3-6 | Point NCC - (Brock Pringle) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 4-6 | Point OLIVET - (Eslinger, Jason) Service error. | so |
| 4-7 | Point NCC - (Andrew McCormick) Kill by Eslinger, Jason (from Kraus, Raymond). | so |
| 4-8 | Point NCC - (Lawrence, Max) Kill by Crawford, Brendan (from Kraus, Raymond). | |
| 4-9 | Point NCC - (Lawrence, Max) Service ace (Trent Robinson). | |
| 5-9 | Point OLIVET - (Lawrence, Max) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 6-9 | Point OLIVET - (25) Kill by Luke DeWitt (from Mathew Caamal). | |
| 7-9 | Point OLIVET - (Luke DeWitt) Kill by Trent Robinson (from Mathew Caamal). | |
| 7-10 | Point NCC - (Luke DeWitt) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| For NCC: Brzoska, Sean. | ||
| 8-10 | Point OLIVET - (Brzoska, Sean) Kill by Trent Robinson (from Mathew Caamal). | so |
| For NCC: Crawford, Brendan. | ||
| 9-10 | Point OLIVET - (Mathew Caamal) Attack error by Eslinger, Jason. | |
| 10-10 | Point OLIVET - (Mathew Caamal) Kill by Brock Pringle. | |
| 10-11 | Point NCC - (Mathew Caamal) Kill by Hiller, Casey (from Kraus, Raymond). | so |
| 11-11 | Point OLIVET - (Kraus, Raymond) Bad set by Messer, Kevin. | so |
| 11-12 | Point NCC - (Rhett Pringle) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 11-13 | Point NCC - (Kolev, Bozhidar) Attack error by Luke DeWitt (block by Eslinger, Jason; Hiller, Casey). | |
| 12-13 | Point OLIVET - (Kolev, Bozhidar) Service error. | so |
| 12-14 | Point NCC - (Trent Robinson) Attack error by Andrew McCormick. | so |
| 13-14 | Point OLIVET - (Hiller, Casey) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 13-15 | Point NCC - (Brock Pringle) Kill by Eslinger, Jason (from Kraus, Raymond). | so |
| 14-15 | Point OLIVET - (Eslinger, Jason) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 14-16 | Point NCC - (Andrew McCormick) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 14-17 | Point NCC - (Lawrence, Max) Service ace (Trent Robinson). | |
| 15-17 | Point OLIVET - (Lawrence, Max) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 15-18 | Point NCC - (Luke DeWitt) Kill by Kraus, Raymond (from Cartwright, Ben). | so |
| For NCC: Brzoska, Sean. | ||
| 15-19 | Point NCC - (Brzoska, Sean) Kill by Eslinger, Jason (from Kraus, Raymond). | |
| 16-19 | Point OLIVET - (Brzoska, Sean) Kill by Zach Pringle. | so |
| For NCC: Crawford, Brendan. | ||
| 16-20 | Point NCC - (Mathew Caamal) Kill by Eslinger, Jason (from Kraus, Raymond). | so |
| 16-21 | Point NCC - (Kraus, Raymond) Attack error by Trent Robinson. | |
| Timeout Olivet College. | ||
| 17-21 | Point OLIVET - (Kraus, Raymond) Kill by Trent Robinson (from Mathew Caamal). | so |
| 18-21 | Point OLIVET - (Rhett Pringle) Service ace (Cartwright, Ben). | |
| 18-22 | Point NCC - (Rhett Pringle) Service error. | so |
| 18-23 | Point NCC - (Kolev, Bozhidar) Attack error by Zach Pringle. | |
| 18-24 | Point NCC - (Kolev, Bozhidar) Bad set by Luke DeWitt. | |
| 19-24 | Point OLIVET - (Kolev, Bozhidar) Kill by Andrew McCormick (from Mathew Caamal). | so |
| 19-25 | Point NCC - (Trent Robinson) Kill by Hiller, Casey (from Kraus, Raymond). | so |
| For OLIVET: Rhett Pringle; Brock Pringle; Andrew McCormick; Luke DeWitt; Mathew Caamal; Trent Robinson; libero Zach Pringle. | ||
| For NCC: Kolev, Bozhidar; Eslinger, Jason; Kraus, Raymond; Lawrence, Max; Crawford, Brendan; Hiller, Casey; libero Cartwright, Ben. | ||
| 0-1 | Point NCC - (Mathew Caamal) Kill by Eslinger, Jason (from Kraus, Raymond). | so |
| For NCC: Messer, Kevin. | ||
| 0-2 | Point NCC - (Eslinger, Jason) Kill by Kraus, Raymond (from Messer, Kevin). | |
| 0-3 | Point NCC - (Eslinger, Jason) Service ace (Luke DeWitt). | |
| 1-3 | Point OLIVET - (Eslinger, Jason) Service error. | so |
| 1-4 | Point NCC - (Rhett Pringle) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 2-4 | Point OLIVET - (Rhett Pringle) Kill by Brock Pringle (from Mathew Caamal). | |
| 3-4 | Point OLIVET - (Rhett Pringle) Attack error by Lawrence, Max. | |
| 3-5 | Point NCC - (Rhett Pringle) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| 3-6 | Point NCC - (Lawrence, Max) Attack error by Brock Pringle. | |
| 3-7 | Point NCC - (Lawrence, Max) Bad set by Mathew Caamal. | |
| Timeout Olivet College. | ||
| 5-6 | Point OLIVET - (Lawrence, Max) Service error. | so |
| 6-6 | Point OLIVET - (Trent Robinson) Kill by Luke DeWitt (from Mathew Caamal). | |
| 6-7 | Point NCC - (Trent Robinson) Service error. | so |
| For NCC: Brzoska, Sean. | ||
| 7-7 | Point OLIVET - (Brzoska, Sean) Service error. | so |
| For NCC: Crawford, Brendan. | ||
| 7-8 | Point NCC - (Brock Pringle) Kill by Hiller, Casey (from Kraus, Raymond). | so |
| 7-9 | Point NCC - (Kraus, Raymond) Kill by Kolev, Bozhidar. | |
| 7-10 | Point NCC - (Kraus, Raymond) Service ace (Brock Pringle). | |
| 8-10 | Point OLIVET - (Kraus, Raymond) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 8-11 | Point NCC - (Andrew McCormick) Service error. | so |
| 8-12 | Point NCC - (Kolev, Bozhidar) Attack error by Rhett Pringle (block by Eslinger, Jason; Hiller, Casey; Lawrence, Max). | |
| 9-12 | Point OLIVET - (Kolev, Bozhidar) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 9-13 | Point NCC - (Luke DeWitt) Kill by Hiller, Casey (from Kraus, Raymond). | so |
| 10-13 | Point OLIVET - (Hiller, Casey) Kill by Trent Robinson (from Mathew Caamal). | so |
| 10-14 | Point NCC - (Mathew Caamal) Kill by Eslinger, Jason (from Kraus, Raymond), block error by Rhett Pringle. | so |
| 11-14 | Point OLIVET - (Eslinger, Jason) Attack error by Kolev, Bozhidar. | so |
| 11-15 | Point NCC - (Rhett Pringle) Kill by Lawrence, Max. | so |
| 11-16 | Point NCC - (Lawrence, Max) Attack error by Trent Robinson (block by Crawford, Brendan). | |
| 11-17 | Point NCC - (Lawrence, Max) Kill by Crawford, Brendan (from Kraus, Raymond). | |
| 11-18 | Point NCC - (Lawrence, Max) Attack error by Brock Pringle (block by Kolev, Bozhidar). | |
| 11-19 | Point NCC - (Lawrence, Max) Kill by Eslinger, Jason (from Kraus, Raymond), block error by Andrew McCormick. | |
| 11-20 | Point NCC - (Lawrence, Max) Service ace (Zach Pringle). | |
| 12-20 | Point OLIVET - (Lawrence, Max) Service error. | so |
| 13-20 | Point OLIVET - (Trent Robinson) Attack error by Eslinger, Jason. | |
| 13-21 | Point NCC - (Trent Robinson) Kill by Crawford, Brendan (from Kraus, Raymond). | so |
| For NCC: Brzoska, Sean. | ||
| 13-22 | Point NCC - (Brzoska, Sean) Service ace (Brock Pringle). | |
| 13-23 | Point NCC - (Brzoska, Sean) Kill by Eslinger, Jason (from Kraus, Raymond). | |
| Timeout Olivet College. | ||
| 13-24 | Point NCC - (Brzoska, Sean) Service ace (Trent Robinson). | |
| 13-25 | Point NCC - (Brzoska, Sean) Attack error by Luke DeWitt (block by Kolev, Bozhidar; Hiller, Casey). |
| For OLIVET: Rhett Pringle; Brock Pringle; Andrew McCormick; Luke DeWitt; Mathew Caamal; Trent Robinson; libero Talen Schallhorn. | ||
| For NCC: Kraus, Raymond; Hiller, Casey; Crawford, Brendan; Lawrence, Max; Eslinger, Jason; Kolev, Bozhidar; libero Cartwright, Ben. | ||
| 1-0 | Point OLIVET - (Eslinger, Jason) Kill by Trent Robinson (from Mathew Caamal). | so |
| For NCC: Messer, Kevin. | ||
| 1-1 | Point NCC - (Rhett Pringle) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 1-2 | Point NCC - (Lawrence, Max) Service ace (Talen Schallhorn). | |
| 2-2 | Point OLIVET - (Lawrence, Max) Service error. | so |
| 2-3 | Point NCC - (Trent Robinson) Kill by Kraus, Raymond (from Messer, Kevin). | so |
| For NCC: Brzoska, Sean. | ||
| 2-4 | Point NCC - (Brzoska, Sean) Kill by Kolev, Bozhidar (from Kraus, Raymond). | |
| 3-4 | Point OLIVET - (Brzoska, Sean) Kill by Brock Pringle. | so |
| For NCC: Crawford, Brendan. | ||
| 4-4 | Point OLIVET - (Brock Pringle) Attack error by Eslinger, Jason (block by Andrew McCormick; Luke DeWitt). | |
| 4-5 | Point NCC - (Brock Pringle) Attack error by Trent Robinson. | so |
| For OLIVET: Zach Pringle; 20. | ||
| 4-6 | Point NCC - (Kraus, Raymond) Kill by Eslinger, Jason (from Kraus, Raymond). | |
| 5-6 | Point OLIVET - (Kraus, Raymond) Service error. | so |
| 6-6 | Point OLIVET - (Andrew McCormick) Service ace (Messer, Kevin). | |
| 6-7 | Point NCC - (Andrew McCormick) Service error. | so |
| 7-7 | Point OLIVET - (Kolev, Bozhidar) Attack error by Lawrence, Max. | so |
| 7-8 | Point NCC - (Luke DeWitt) Kill by Eslinger, Jason (from Kraus, Raymond). | so |
| Timeout Olivet College. | ||
| 8-8 | Point OLIVET - (Hiller, Casey) Kill by Rhett Pringle (from 20). | so |
| 8-9 | Point NCC - (Zach Pringle) Service error. | so |
| For OLIVET: Brock Pringle; Mathew Caamal. | ||
| 8-10 | Point NCC - (Eslinger, Jason) Service ace (Luke DeWitt). | |
| 9-10 | Point OLIVET - (Eslinger, Jason) Attack error by Eslinger, Jason. | so |
| 9-11 | Point NCC - (Rhett Pringle) Service error. | so |
| 9-12 | Point NCC - (Lawrence, Max) Kill by Crawford, Brendan (from Kraus, Raymond). | |
| 10-12 | Point OLIVET - (Lawrence, Max) Service error. | so |
| 10-13 | Point NCC - (Trent Robinson) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| For NCC: Brzoska, Sean. | ||
| 11-13 | Point OLIVET - (Brzoska, Sean) Service error. | so |
| For NCC: Crawford, Brendan. | ||
| 12-13 | Point OLIVET - (Brock Pringle) Attack error by Hiller, Casey (block by Luke DeWitt). | |
| 12-14 | Point NCC - (Brock Pringle) Kill by Kraus, Raymond (from Messer, Kevin). | so |
| For OLIVET: Zach Pringle; 20. | ||
| 12-15 | Point NCC - (Kraus, Raymond) Attack error by Andrew McCormick. | |
| 12-16 | Point NCC - (Kraus, Raymond) Service ace (Trent Robinson). | |
| 13-16 | Point OLIVET - (Kraus, Raymond) Kill by Luke DeWitt (from 20). | so |
| 13-17 | Point NCC - (Andrew McCormick) Kill by Eslinger, Jason (from Kraus, Raymond). | so |
| 14-17 | Point OLIVET - (Kolev, Bozhidar) Kill by Luke DeWitt (from 20). | so |
| 15-17 | Point OLIVET - (Luke DeWitt) Kill by Rhett Pringle (from 20). | |
| 15-18 | Point NCC - (Luke DeWitt) Kill by Eslinger, Jason (from Kraus, Raymond). | so |
| For NCC: Due, Richard. | ||
| 15-19 | Point NCC - (Due, Richard) Kill by Crawford, Brendan (from Kraus, Raymond). | |
| For NCC: Kluzak, Anthony. | ||
| 16-19 | Point OLIVET - (Due, Richard) Service error. | so |
| For NCC: Hiller, Casey. | ||
| 16-20 | Point NCC - (Zach Pringle) Kill by Eslinger, Jason (from Kluzak, Anthony). | so |
| For OLIVET: Mathew Caamal; Brock Pringle. | ||
| 16-21 | Point NCC - (Eslinger, Jason) Service ace (Trent Robinson). | |
| 16-22 | Point NCC - (Eslinger, Jason) Service ace (Luke DeWitt). | |
| Timeout Olivet College. | ||
| 17-22 | Point OLIVET - (Eslinger, Jason) Service error. | so |
| For NCC: Trunzo, Michael; Zemba, Jacob. | ||
| 18-22 | Point OLIVET - (Rhett Pringle) Kill by Trent Robinson (from Mathew Caamal). | |
| 18-23 | Point NCC - (Rhett Pringle) Kill by Kluzak, Anthony (from Trunzo, Michael). | so |
| 18-24 | Point NCC - (Lawrence, Max) Kill by Zemba, Jacob (from Trunzo, Michael). | |
| 19-24 | Point OLIVET - (Lawrence, Max) Attack error by Kolev, Bozhidar. | so |
| 19-25 | Point NCC - (Trent Robinson) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
