Concordia Wisconsin vs Olivet College (Mar 15, 2018)
Volleyball Box Score |
2018 Olivet College Men's Volleyball
Concordia Wisconsin vs Olivet College
(Mar 15, 2018 at Olivet, Mich.)
| Concordia Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Korman, Matthew | 3 | 3 | 0 | 4 | .750 | 14 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Margrett, Nick | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Allsing, Alex | 2 | 1 | 2 | 7 | -.143 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rovik, Sam | 3 | 9 | 9 | 32 | .000 | 1 | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 0 |
| 21 | Schwandt, Blake | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 22 | Driver, Will | 2 | 4 | 6 | 16 | -.125 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Theis, Jeremy | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Dinkelman, Josh | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Smith, Zach | 3 | 0 | 2 | 14 | -.143 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Keiper, Brett | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Persinger, Braden | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 23 | 96 | -.010 | 21 | 8 | 11 | 4 | 36 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tanner Gardenour | 3 | 2 | 1 | 3 | .333 | 32 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Trent Robinson | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 0 |
| 10 | Rhett Pringle | 3 | 9 | 2 | 21 | .333 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | Logan Blough | 3 | 5 | 1 | 7 | .571 | 1 | 1 | 1 | 3 | 14 | 1 | 3 | 1 | 1 |
| 13 | Brock Pringle | 3 | 5 | 5 | 19 | .000 | 1 | 1 | 4 | 1 | 8 | 0 | 3 | 0 | 1 |
| 16 | Dan Hayes | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Zach Pringle | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Quincy Toney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 13 | 92 | .250 | 35 | 4 | 9 | 8 | 43 | 2 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Mar 15, 2018 Attend: 45 Time: 1:05 Referees: David Saenz, Ross Erickson |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2018 Olivet College Men's Volleyball
Concordia Wisconsin vs Olivet College
(Mar 15, 2018 at Olivet, Mich.)
| For CUW: Korman, Matthew; Margrett, Nick; Allsing, Alex; Rovik, Sam; Schwandt, Blake; Driver, Will; libero Theis, Jeremy. | ||
| For OLIVET: Tanner Gardenour; Trent Robinson; Rhett Pringle; Logan Blough; Brock Pringle; Dan Hayes. | ||
| 1-0 | Point OLIVET - (Korman, Matthew) Kill by Dan Hayes (from Tanner Gardenour). | so |
| 1-1 | Point CUW - (Logan Blough) Attack error by Trent Robinson (block by Schwandt, Blake; Margrett, Nick). | so |
| 2-1 | Point OLIVET - (Rovik, Sam) Service error. | so |
| 2-2 | Point CUW - (Brock Pringle) Kill by Rovik, Sam (from Korman, Matthew), block error by Trent Robinson. | so |
| For CUW: Dinkelman, Josh. | ||
| 2-3 | Point CUW - (Dinkelman, Josh) Attack error by Logan Blough. | |
| 2-4 | Point CUW - (Dinkelman, Josh) Service ace (Rhett Pringle). | |
| 3-4 | Point OLIVET - (Dinkelman, Josh) Service error. | so |
| For CUW: Schwandt, Blake. | ||
| For OLIVET: Zach Pringle. | ||
| 4-4 | Point OLIVET - (Zach Pringle) Attack error by Driver, Will. | |
| 5-4 | Point OLIVET - (Zach Pringle) Kill by Rhett Pringle (from Tanner Gardenour). | |
| 5-5 | Point CUW - (Zach Pringle) Kill by Margrett, Nick. | so |
| For CUW: Smith, Zach. | ||
| 6-5 | Point OLIVET - (Smith, Zach) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| 7-5 | Point OLIVET - (Trent Robinson) Kill by Logan Blough. | |
| 8-5 | Point OLIVET - (Trent Robinson) Kill by Rhett Pringle (from Tanner Gardenour). | |
| 9-5 | Point OLIVET - (Trent Robinson) Kill by Rhett Pringle (from Tanner Gardenour). | |
| Timeout Concordia Wisconsin. | ||
| 9-6 | Point CUW - (Trent Robinson) Kill by Driver, Will (from Korman, Matthew). | so |
| Timeout Olivet College. | ||
| 10-6 | Point OLIVET - (Driver, Will) Kill by Logan Blough (from Tanner Gardenour). | so |
| 11-6 | Point OLIVET - (Tanner Gardenour) Attack error by Rovik, Sam (block by Brock Pringle; Logan Blough). | |
| 11-7 | Point CUW - (Tanner Gardenour) Kill by Korman, Matthew (from Rovik, Sam). | so |
| 11-8 | Point CUW - (Allsing, Alex) Service ace (Trent Robinson). | |
| 11-9 | Point CUW - (Allsing, Alex) Kill by Rovik, Sam. | |
| 12-9 | Point OLIVET - (Allsing, Alex) Kill by Brock Pringle (from Tanner Gardenour). | so |
| For OLIVET: Dan Hayes. | ||
| 12-10 | Point CUW - (Rhett Pringle) Kill by Schwandt, Blake (from Korman, Matthew). | so |
| For CUW: Margrett, Nick. | ||
| 13-10 | Point OLIVET - (Korman, Matthew) Service error. | so |
| 14-10 | Point OLIVET - (Logan Blough) Attack error by Driver, Will. | |
| 15-10 | Point OLIVET - (Logan Blough) Attack error by Margrett, Nick. | |
| 15-11 | Point CUW - (Logan Blough) Attack error by Brock Pringle. | so |
| 15-12 | Point CUW - (Rovik, Sam) Kill by Driver, Will (from Korman, Matthew). | |
| 16-12 | Point OLIVET - (Rovik, Sam) Service error. | so |
| 16-13 | Point CUW - (Brock Pringle) Bad set by Tanner Gardenour. | so |
| For CUW: Dinkelman, Josh. | ||
| 16-14 | Point CUW - (Dinkelman, Josh) Attack error by Brock Pringle. | |
| 17-14 | Point OLIVET - (Dinkelman, Josh) Kill by Tanner Gardenour (from Rhett Pringle). | so |
| For CUW: Schwandt, Blake. | ||
| For OLIVET: Zach Pringle. | ||
| 18-14 | Point OLIVET - (Zach Pringle) Attack error by Driver, Will. | |
| 19-14 | Point OLIVET - (Zach Pringle) Kill by Trent Robinson (from Tanner Gardenour). | |
| Timeout Concordia Wisconsin. | ||
| 20-14 | Point OLIVET - (Zach Pringle) Attack error by Rovik, Sam. | |
| 21-14 | Point OLIVET - (Zach Pringle) Attack error by Allsing, Alex. | |
| 21-15 | Point CUW - (Zach Pringle) Kill by Driver, Will (from Korman, Matthew). | so |
| For CUW: Smith, Zach. | ||
| 22-15 | Point OLIVET - (Smith, Zach) Attack error by Rovik, Sam. | so |
| 23-15 | Point OLIVET - (Trent Robinson) Attack error by Driver, Will. | |
| 23-16 | Point CUW - (Trent Robinson) Bad set by Brock Pringle. | so |
| 24-16 | Point OLIVET - (Driver, Will) Attack error by Rovik, Sam (block by Logan Blough; Tanner Gardenour). | so |
| 24-17 | Point CUW - (Tanner Gardenour) Service error. | so |
| 24-18 | Point CUW - (Allsing, Alex) Ball handling error by Logan Blough. | |
| 25-18 | Point OLIVET - (Allsing, Alex) Service error. | so |
| For OLIVET: Dan Hayes; Logan Blough; Trent Robinson; Brock Pringle; Tanner Gardenour; Rhett Pringle. | ||
| For CUW: Schwandt, Blake; Driver, Will; Rovik, Sam; Korman, Matthew; Smith, Zach; Keiper, Brett; libero Theis, Jeremy. | ||
| 1-0 | Point OLIVET - (Rhett Pringle) Service ace (Smith, Zach). | |
| 1-1 | Point CUW - (Rhett Pringle) Ball handling error by Brock Pringle. | so |
| 1-2 | Point CUW - (Rovik, Sam) Service ace (Logan Blough). | |
| 2-2 | Point OLIVET - (Rovik, Sam) Attack error by Smith, Zach. | so |
| 3-2 | Point OLIVET - (Logan Blough) Attack error by Rovik, Sam. | |
| 3-3 | Point CUW - (Logan Blough) Attack error by Brock Pringle. | so |
| 3-4 | Point CUW - (Schwandt, Blake) Kill by Rovik, Sam (from Keiper, Brett). | |
| 4-4 | Point OLIVET - (Schwandt, Blake) Attack error by Driver, Will (block by Trent Robinson; Dan Hayes). | so |
| For OLIVET: Zach Pringle. | ||
| 5-4 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Tanner Gardenour). | |
| 6-4 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Tanner Gardenour). | |
| 7-4 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Tanner Gardenour). | |
| 7-5 | Point CUW - (Brock Pringle) Service error. | so |
| 8-5 | Point OLIVET - (Driver, Will) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 9-5 | Point OLIVET - (Zach Pringle) Kill by Brock Pringle (from Tanner Gardenour). | |
| 9-6 | Point CUW - (Zach Pringle) Service error. | so |
| 10-6 | Point OLIVET - (Smith, Zach) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 11-6 | Point OLIVET - (Trent Robinson) Attack error by Rovik, Sam. | |
| 11-7 | Point CUW - (Trent Robinson) Kill by Korman, Matthew (from Theis, Jeremy). | so |
| For CUW: Dinkelman, Josh. | ||
| 11-8 | Point CUW - (Dinkelman, Josh) Bad set by Tanner Gardenour. | |
| 11-9 | Point CUW - (Dinkelman, Josh) Service ace (Brock Pringle). | |
| 12-9 | Point OLIVET - (Dinkelman, Josh) Service error. | so |
| For CUW: Keiper, Brett. | ||
| 12-10 | Point CUW - (Tanner Gardenour) Kill by Rovik, Sam (from Korman, Matthew), block error by Logan Blough. | so |
| 13-10 | Point OLIVET - (Korman, Matthew) Service error. | so |
| For OLIVET: Dan Hayes. | ||
| 13-11 | Point CUW - (Rhett Pringle) Kill by Rovik, Sam (from Korman, Matthew). | so |
| 13-12 | Point CUW - (Rovik, Sam) Service ace (Logan Blough). | |
| 14-12 | Point OLIVET - (Rovik, Sam) Kill by Logan Blough (from Tanner Gardenour). | so |
| 15-12 | Point OLIVET - (Logan Blough) Kill by Trent Robinson (from Brock Pringle). | |
| 15-13 | Point CUW - (Logan Blough) Kill by Driver, Will (from Korman, Matthew). | so |
| 16-13 | Point OLIVET - (Schwandt, Blake) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 16-14 | Point CUW - (Brock Pringle) Service error. | so |
| 16-15 | Point CUW - (Driver, Will) Service ace (Rhett Pringle). | |
| 17-15 | Point OLIVET - (Driver, Will) Kill by Dan Hayes (from Tanner Gardenour). | so |
| For OLIVET: Zach Pringle. | ||
| 18-15 | Point OLIVET - (Zach Pringle) Kill by Tanner Gardenour (from Logan Blough). | |
| 18-16 | Point CUW - (Zach Pringle) Kill by Rovik, Sam (from Driver, Will). | so |
| 19-16 | Point OLIVET - (Smith, Zach) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| 20-16 | Point OLIVET - (Trent Robinson) Attack error by Rovik, Sam. | |
| Timeout Concordia Wisconsin. | ||
| 21-16 | Point OLIVET - (Trent Robinson) Attack error by Smith, Zach. | |
| 21-17 | Point CUW - (Trent Robinson) Attack error by Rhett Pringle. | so |
| For CUW: Dinkelman, Josh. | ||
| 22-17 | Point OLIVET - (Dinkelman, Josh) Service error. | so |
| For CUW: Keiper, Brett. | ||
| 23-17 | Point OLIVET - (Tanner Gardenour) Attack error by Rovik, Sam (block by Logan Blough; Brock Pringle). | |
| 24-17 | Point OLIVET - (Tanner Gardenour) Attack error by Driver, Will. | |
| 24-18 | Point CUW - (Tanner Gardenour) Attack error by Brock Pringle (block by Schwandt, Blake; Rovik, Sam). | so |
| 25-18 | Point OLIVET - (Korman, Matthew) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| For CUW: Rovik, Sam; Schwandt, Blake; Margrett, Nick; Smith, Zach; Korman, Matthew; Allsing, Alex; libero Theis, Jeremy. | ||
| For OLIVET: Logan Blough; Brock Pringle; Rhett Pringle; Dan Hayes; Tanner Gardenour; Trent Robinson. | ||
| 1-0 | Point OLIVET - (Korman, Matthew) Kill by Logan Blough (from Tanner Gardenour). | so |
| 2-0 | Point OLIVET - (Logan Blough) Attack error by Schwandt, Blake. | |
| 3-0 | Point OLIVET - (Logan Blough) Attack error by Rovik, Sam (block by Trent Robinson; Dan Hayes). | |
| 4-0 | Point OLIVET - (Logan Blough) Kill by Trent Robinson (from Tanner Gardenour). | |
| 5-0 | Point OLIVET - (Logan Blough) Service ace (Smith, Zach). | |
| 6-0 | Point OLIVET - (Logan Blough) Attack error by Schwandt, Blake (block by Trent Robinson). | |
| 6-1 | Point CUW - (Logan Blough) Service error. | so |
| 7-1 | Point OLIVET - (Rovik, Sam) Service error. | so |
| 7-2 | Point CUW - (Brock Pringle) Service error. | so |
| For CUW: Dinkelman, Josh. | ||
| 8-2 | Point OLIVET - (Dinkelman, Josh) Kill by Trent Robinson (from Tanner Gardenour). | so |
| For CUW: Schwandt, Blake. | ||
| For OLIVET: Zach Pringle. | ||
| 8-3 | Point CUW - (Zach Pringle) Attack error by Rhett Pringle. | so |
| 8-4 | Point CUW - (Margrett, Nick) Attack error by Brock Pringle. | |
| 9-4 | Point OLIVET - (Margrett, Nick) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 9-5 | Point CUW - (Trent Robinson) Service error. | so |
| 10-5 | Point OLIVET - (Smith, Zach) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| 10-6 | Point CUW - (Tanner Gardenour) Kill by Allsing, Alex (from Korman, Matthew). | so |
| 11-6 | Point OLIVET - (Allsing, Alex) Kill by Zach Pringle (from Tanner Gardenour). | so |
| For OLIVET: Dan Hayes. | ||
| 12-6 | Point OLIVET - (Rhett Pringle) Service ace (Rovik, Sam). | |
| 12-7 | Point CUW - (Rhett Pringle) Attack error by Trent Robinson. | so |
| 12-8 | Point CUW - (Korman, Matthew) Attack error by Dan Hayes (block by Schwandt, Blake; Margrett, Nick). | |
| 13-8 | Point OLIVET - (Korman, Matthew) Kill by Logan Blough (from Tanner Gardenour). | so |
| 14-8 | Point OLIVET - (Logan Blough) Attack error by Margrett, Nick (block by Brock Pringle; Trent Robinson). | |
| Timeout Concordia Wisconsin. | ||
| 15-8 | Point OLIVET - (Logan Blough) Kill by Trent Robinson (from Tanner Gardenour). | |
| 15-9 | Point CUW - (Logan Blough) Kill by Schwandt, Blake (from Korman, Matthew). | so |
| For CUW: Persinger, Braden. | ||
| 16-9 | Point OLIVET - (Rovik, Sam) Service error. | so |
| 17-9 | Point OLIVET - (Brock Pringle) Service ace (Theis, Jeremy). | |
| 18-9 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Tanner Gardenour). | |
| 18-10 | Point CUW - (Brock Pringle) Service error. | so |
| For CUW: Dinkelman, Josh. | ||
| 18-11 | Point CUW - (Dinkelman, Josh) Attack error by Dan Hayes. | |
| 19-11 | Point OLIVET - (Dinkelman, Josh) Service error. | so |
| For CUW: Schwandt, Blake. | ||
| For OLIVET: Zach Pringle. | ||
| 20-11 | Point OLIVET - (Zach Pringle) Kill by Rhett Pringle (from Tanner Gardenour). | |
| 21-11 | Point OLIVET - (Zach Pringle) Kill by Rhett Pringle (from Tanner Gardenour). | |
| For OLIVET: Quincy Toney. | ||
| 21-12 | Point CUW - (Zach Pringle) Kill by Persinger, Braden (from Korman, Matthew). | so |
| 21-13 | Point CUW - (Margrett, Nick) Service ace (Quincy Toney). | |
| 21-14 | Point CUW - (Margrett, Nick) Kill by Korman, Matthew (from Theis, Jeremy). | |
| 21-15 | Point CUW - (Margrett, Nick) Kill by Rovik, Sam (from Korman, Matthew). | |
| 21-16 | Point CUW - (Margrett, Nick) Attack error by Tanner Gardenour. | |
| 22-16 | Point OLIVET - (Margrett, Nick) Bad set by Korman, Matthew. | so |
| 22-17 | Point CUW - (Trent Robinson) Kill by Rovik, Sam (from Korman, Matthew). | so |
| For CUW: Smith, Zach. | ||
| 22-18 | Point CUW - (Smith, Zach) Kill by Rovik, Sam (from Korman, Matthew). | |
| For OLIVET: Brock Pringle. | ||
| 23-18 | Point OLIVET - (Smith, Zach) Attack error by Allsing, Alex (block by Logan Blough). | so |
| 24-18 | Point OLIVET - (Tanner Gardenour) Kill by Brock Pringle (from Tanner Gardenour). | |
| Timeout Concordia Wisconsin. | ||
| 24-19 | Point CUW - (Tanner Gardenour) Service error. | so |
| 24-20 | Point CUW - (Allsing, Alex) Kill by Margrett, Nick (from Smith, Zach). | |
| 24-21 | Point CUW - (Allsing, Alex) Service ace (Logan Blough). | |
| Timeout Olivet College. | ||
| 25-21 | Point OLIVET - (Allsing, Alex) Kill by Brock Pringle (from Tanner Gardenour). | so |
