Wabash (Ind.) vs Olivet College (Mar 20, 2021)
Volleyball Box Score |
2021 OLIVET COLLEGE MEN'S VOLLEYBALL
Wabash (Ind.) vs Olivet College
(Mar 20, 2021 at Olivet, Mich.)
| Wabash (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Evan Nichols | 4 | 6 | 3 | 17 | .176 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 |
| 8 | Luke Davis | 4 | 2 | 1 | 7 | .143 | 36 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 10 | Luke Wallace | 4 | 21 | 6 | 49 | .306 | 0 | 0 | 3 | 0 | 18 | 0 | 3 | 0 | 0 |
| 21 | Carson Meadors | 4 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 0 |
| 23 | Thang Sathing | 4 | 0 | 6 | 8 | -.750 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 24 | Ricky Sessions | 4 | 12 | 11 | 49 | .020 | 1 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 0 |
| 4 | Carter Nevil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Abequibel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Julian Alvizo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 30 | 140 | .086 | 39 | 3 | 8 | 4 | 62 | 4 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Dakota Galeazzi | 4 | 4 | 2 | 25 | .080 | 1 | 0 | 5 | 0 | 13 | 0 | 2 | 0 | 0 | |
| 5 | Deontay Thomas | 4 | 11 | 4 | 40 | .175 | 1 | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | |
| 7 | Dan Hayes | 4 | 15 | 5 | 29 | .345 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Kai Hartman | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Quinn Dickerson | 4 | 10 | 6 | 22 | .182 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 14 | Everett Haynes | 4 | 3 | 0 | 4 | .750 | 42 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Will Mensching | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Coty Tufts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 19 | 140 | .236 | 46 | 4 | 14 | 3 | 61 | 2 | 8 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Mar 20, 2021 Attend: 55 Time: 1:40 Referees: JR Calton, Louis Ventura |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2021 OLIVET COLLEGE MEN'S VOLLEYBALL
Wabash (Ind.) vs Olivet College
(Mar 20, 2021 at Olivet, Mich.)
| For OLIVET: Dakota Galeazzi; Deontay Thomas; Dan Hayes; Kai Hartman; Quinn Dickerson; Everett Haynes; libero Will Mensching. | ||
| For WABM: Evan Nichols; Luke Davis; Luke Wallace; Carson Meadors; Thang Sathing; Ricky Sessions; libero Justin Abequibel. | ||
| 1-0 | Point OLIVET - (Dakota Galeazzi) Attack error by Luke Wallace. | |
| 2-0 | Point OLIVET - (Dakota Galeazzi) Attack error by Thang Sathing. | |
| 3-0 | Point OLIVET - (Dakota Galeazzi) Kill by Everett Haynes (from Will Mensching). | |
| 3-1 | Point WABM - (Dakota Galeazzi) Service error. | so |
| 4-1 | Point OLIVET - (Thang Sathing) Kill by Dan Hayes (from Everett Haynes). | so |
| 4-2 | Point WABM - (Deontay Thomas) Kill by Ricky Sessions (from Luke Davis). | so |
| 5-2 | Point OLIVET - (Luke Wallace) Attack error by Evan Nichols. | so |
| 5-3 | Point WABM - (Dan Hayes) Service error. | so |
| 5-4 | Point WABM - (Evan Nichols) Attack error by Kai Hartman (block by Carson Meadors; Luke Davis). | |
| 5-5 | Point WABM - (Evan Nichols) Service ace (Deontay Thomas). | |
| 6-5 | Point OLIVET - (Evan Nichols) Kill by Everett Haynes (from Dakota Galeazzi). | so |
| 7-5 | Point OLIVET - (Everett Haynes) Kill by Quinn Dickerson. | |
| 7-6 | Point WABM - (Everett Haynes) Service error. | so |
| 8-6 | Point OLIVET - (Luke Davis) Kill by Kai Hartman (from Everett Haynes). | so |
| 8-7 | Point WABM - (Kai Hartman) Attack error by Quinn Dickerson (block by Carson Meadors). | so |
| For WABM: Julian Alvizo. | ||
| 9-7 | Point OLIVET - (Julian Alvizo) Kill by Dakota Galeazzi (from Everett Haynes). | so |
| For WABM: Ricky Sessions. | ||
| 10-7 | Point OLIVET - (Quinn Dickerson) Service ace (Justin Abequibel). | |
| 10-8 | Point WABM - (Quinn Dickerson) Kill by Luke Wallace (from Luke Davis). | so |
| 11-8 | Point OLIVET - (Carson Meadors) Service error. | so |
| 12-8 | Point OLIVET - (Dakota Galeazzi) Attack error by Thang Sathing (block by Deontay Thomas). | |
| 12-9 | Point WABM - (Dakota Galeazzi) Service error. | so |
| 13-9 | Point OLIVET - (Thang Sathing) Kill by Deontay Thomas (from Everett Haynes). | so |
| 14-9 | Point OLIVET - (Deontay Thomas) Attack error by Ricky Sessions. | |
| Timeout Wabash (Ind.). | ||
| 14-10 | Point WABM - (Deontay Thomas) Service error. | so |
| 15-10 | Point OLIVET - (Luke Wallace) Kill by Dan Hayes (from Everett Haynes). | so |
| 15-11 | Point WABM - (Dan Hayes) Service error. | so |
| 15-12 | Point WABM - (Evan Nichols) Service ace (TEAM). | |
| 16-12 | Point OLIVET - (Evan Nichols) Attack error by Ricky Sessions. | so |
| 16-13 | Point WABM - (Everett Haynes) Kill by Luke Davis. | so |
| 16-14 | Point WABM - (Luke Davis) Attack error by Dakota Galeazzi (block by Ricky Sessions). | |
| 17-14 | Point OLIVET - (Luke Davis) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 18-14 | Point OLIVET - (Kai Hartman) Attack error by Ricky Sessions. | |
| 18-15 | Point WABM - (Kai Hartman) Kill by Luke Wallace (from Luke Davis). | so |
| For WABM: Julian Alvizo. | ||
| 19-15 | Point OLIVET - (Julian Alvizo) Attack error by Carson Meadors. | so |
| For WABM: Ricky Sessions. | ||
| 20-15 | Point OLIVET - (Quinn Dickerson) Kill by Dan Hayes (from Everett Haynes). | |
| Timeout Wabash (Ind.). | ||
| 20-16 | Point WABM - (Quinn Dickerson) Kill by Luke Wallace (from Luke Davis). | so |
| 21-16 | Point OLIVET - (Carson Meadors) Kill by Dan Hayes (from Everett Haynes). | so |
| 21-17 | Point WABM - (Dakota Galeazzi) Kill by Evan Nichols (from Luke Davis). | so |
| 22-17 | Point OLIVET - (Thang Sathing) Attack error by Luke Wallace. | so |
| 23-17 | Point OLIVET - (Deontay Thomas) Attack error by Luke Wallace. | |
| 24-17 | Point OLIVET - (Deontay Thomas) Attack error by Evan Nichols. |
| For OLIVET: Dakota Galeazzi; Dan Hayes; Kai Hartman; Quinn Dickerson; Everett Haynes; Deontay Thomas; libero Will Mensching. | ||
| For WABM: Thang Sathing; Evan Nichols; Luke Wallace; Carson Meadors; Luke Davis; Ricky Sessions; libero Justin Abequibel. | ||
| 0-1 | Point WABM - (Carson Meadors) Attack error by Dan Hayes. | |
| 0-2 | Point WABM - (Carson Meadors) Attack error by Deontay Thomas (block by Luke Wallace; Evan Nichols). | |
| 1-2 | Point OLIVET - (Carson Meadors) Kill by Deontay Thomas (from Everett Haynes). | so |
| 1-3 | Point WABM - (Dakota Galeazzi) Kill by Evan Nichols (from Luke Davis). | so |
| 1-4 | Point WABM - (Thang Sathing) Attack error by Dan Hayes (block by Evan Nichols). | |
| 2-4 | Point OLIVET - (Thang Sathing) Kill by Dan Hayes (from Everett Haynes). | so |
| 3-4 | Point OLIVET - (Deontay Thomas) Attack error by Justin Abequibel. | |
| 3-5 | Point WABM - (Deontay Thomas) Kill by Evan Nichols (from Luke Davis). | so |
| 4-5 | Point OLIVET - (Luke Wallace) Kill by Kai Hartman (from Everett Haynes). | so |
| 4-6 | Point WABM - (Dan Hayes) Kill by Ricky Sessions (from Luke Davis). | so |
| 5-6 | Point OLIVET - (Evan Nichols) Service error. | so |
| 6-6 | Point OLIVET - (Everett Haynes) Attack error by Luke Davis. | |
| 6-7 | Point WABM - (Everett Haynes) Kill by Luke Wallace (from Luke Davis). | so |
| 7-7 | Point OLIVET - (Luke Davis) Kill by Quinn Dickerson. | so |
| 7-8 | Point WABM - (Kai Hartman) Kill by Luke Wallace (from Luke Davis), block error by Quinn Dickerson. | so |
| For WABM: Julian Alvizo. | ||
| 7-9 | Point WABM - (Julian Alvizo) Kill by Carson Meadors (from Luke Davis). | |
| 8-9 | Point OLIVET - (Julian Alvizo) Kill by Dakota Galeazzi (from Everett Haynes). | so |
| 8-10 | Point WABM - (Quinn Dickerson) Kill by Luke Wallace (from Luke Davis). | so |
| 8-11 | Point WABM - (Carson Meadors) Kill by Ricky Sessions. | |
| 9-11 | Point OLIVET - (Carson Meadors) Kill by Dan Hayes (from Everett Haynes). | so |
| 9-12 | Point WABM - (Dakota Galeazzi) Kill by Luke Wallace (from Luke Davis). | so |
| 10-12 | Point OLIVET - (Thang Sathing) Service error. | so |
| 10-13 | Point WABM - (Deontay Thomas) Kill by Evan Nichols (from Luke Davis). | so |
| 10-14 | Point WABM - (Luke Wallace) Attack error by Dan Hayes (block by Evan Nichols). | |
| Timeout Olivet College. | ||
| 10-15 | Point WABM - (Luke Wallace) Kill by Luke Wallace (from Luke Davis). | |
| 11-15 | Point OLIVET - (Luke Wallace) Service error. | so |
| 12-15 | Point OLIVET - (Dan Hayes) Kill by Quinn Dickerson (from Everett Haynes). | |
| 12-16 | Point WABM - (Dan Hayes) Kill by Luke Wallace (from Luke Davis). | so |
| 13-16 | Point OLIVET - (Evan Nichols) Kill by Kai Hartman (from Everett Haynes). | so |
| 13-17 | Point WABM - (Everett Haynes) Kill by Ricky Sessions (from Luke Davis). | so |
| 13-18 | Point WABM - (Luke Davis) Attack error by Dakota Galeazzi (block by Carson Meadors; Ricky Sessions). | |
| 13-19 | Point WABM - (Luke Davis) Attack error by Quinn Dickerson (block by Carson Meadors; Ricky Sessions). | |
| Timeout Olivet College. | ||
| 14-19 | Point OLIVET - (Luke Davis) Kill by Kai Hartman (from Everett Haynes). | so |
| 15-19 | Point OLIVET - (Kai Hartman) Attack error by Ricky Sessions. | |
| 15-20 | Point WABM - (Kai Hartman) Kill by Ricky Sessions (from Luke Davis). | so |
| For WABM: Julian Alvizo. | ||
| 16-20 | Point OLIVET - (Julian Alvizo) Attack error by Thang Sathing. | so |
| For WABM: Ricky Sessions. | ||
| 17-20 | Point OLIVET - (Quinn Dickerson) Service ace (Ricky Sessions). | |
| 18-20 | Point OLIVET - (Quinn Dickerson) Kill by Dakota Galeazzi (from Kai Hartman). | |
| 18-21 | Point WABM - (Quinn Dickerson) Kill by Luke Wallace (from Luke Davis), block error by Dan Hayes. | so |
| 18-22 | Point WABM - (Carson Meadors) Attack error by Deontay Thomas (block by Luke Wallace; Evan Nichols). | |
| 18-23 | Point WABM - (Carson Meadors) Bad set by Everett Haynes. | |
| 19-23 | Point OLIVET - (Carson Meadors) Kill by Dan Hayes (from Everett Haynes). | so |
| 20-23 | Point OLIVET - (Dakota Galeazzi) Kill by Dan Hayes (from Everett Haynes). | |
| 20-24 | Point WABM - (Dakota Galeazzi) Service error. | so |
| 20-25 | Point WABM - (Thang Sathing) Kill by Ricky Sessions (from Luke Davis). |
| For OLIVET: Dan Hayes; Everett Haynes; Quinn Dickerson; Deontay Thomas; Dakota Galeazzi; Kai Hartman; libero Will Mensching. | ||
| For WABM: Thang Sathing; Luke Wallace; Evan Nichols; Luke Davis; Ricky Sessions; Carson Meadors; libero Justin Abequibel. | ||
| 1-0 | Point OLIVET - (Dakota Galeazzi) Attack error by Thang Sathing (block by Deontay Thomas; Dan Hayes). | |
| 1-1 | Point WABM - (Dakota Galeazzi) Kill by Luke Wallace (from Luke Davis). | so |
| 2-1 | Point OLIVET - (Thang Sathing) Attack error by Evan Nichols (block by Dan Hayes). | so |
| 2-2 | Point WABM - (Deontay Thomas) Kill by Luke Wallace (from Luke Davis). | so |
| 3-2 | Point OLIVET - (Luke Wallace) Kill by Dan Hayes (from Everett Haynes). | so |
| 4-2 | Point OLIVET - (Dan Hayes) Attack error by Luke Wallace. | |
| 5-2 | Point OLIVET - (Dan Hayes) Kill by Kai Hartman (from Everett Haynes). | |
| 6-2 | Point OLIVET - (Dan Hayes) Kill by Kai Hartman (from Everett Haynes). | |
| 7-2 | Point OLIVET - (Dan Hayes) Kill by Dan Hayes (from Everett Haynes). | |
| For WABM: Carter Nevil. | ||
| 7-3 | Point WABM - (Dan Hayes) Service error. | so |
| 7-4 | Point WABM - (Evan Nichols) Attack error by Quinn Dickerson. | |
| 8-4 | Point OLIVET - (Evan Nichols) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 9-4 | Point OLIVET - (Everett Haynes) Kill by Dan Hayes. | |
| Timeout Wabash (Ind.). | ||
| 10-4 | Point OLIVET - (Everett Haynes) Attack error by Ricky Sessions (block by Quinn Dickerson; Dakota Galeazzi). | |
| 10-5 | Point WABM - (Everett Haynes) Service error. | so |
| 11-5 | Point OLIVET - (Luke Davis) Kill by Kai Hartman (from Everett Haynes). | so |
| 12-5 | Point OLIVET - (Kai Hartman) Kill by Deontay Thomas (from Everett Haynes). | |
| 13-5 | Point OLIVET - (Kai Hartman) Attack error by Ricky Sessions. | |
| 13-6 | Point WABM - (Kai Hartman) Attack error by Quinn Dickerson. | so |
| For WABM: Julian Alvizo. | ||
| 14-6 | Point OLIVET - (Julian Alvizo) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 15-6 | Point OLIVET - (Quinn Dickerson) Service ace (Ricky Sessions). | |
| Timeout Wabash (Ind.). | ||
| 15-7 | Point WABM - (Quinn Dickerson) Service error. | so |
| 16-7 | Point OLIVET - (Carson Meadors) Attack error by Thang Sathing. | so |
| 16-8 | Point WABM - (Dakota Galeazzi) Service error. | so |
| 16-9 | Point WABM - (Thang Sathing) Kill by Luke Wallace (from Luke Davis). | |
| 17-9 | Point OLIVET - (Thang Sathing) Kill by Deontay Thomas (from Everett Haynes). | so |
| 17-10 | Point WABM - (Deontay Thomas) Kill by Luke Wallace (from Luke Davis). | so |
| 18-10 | Point OLIVET - (Luke Wallace) Service error. | so |
| 18-11 | Point WABM - (Dan Hayes) Kill by Ricky Sessions (from Luke Davis). | so |
| 19-11 | Point OLIVET - (Evan Nichols) Service error. | so |
| 20-11 | Point OLIVET - (Everett Haynes) Kill by Kai Hartman (from Everett Haynes). | |
| 21-11 | Point OLIVET - (Everett Haynes) Attack error by Ricky Sessions. | |
| 21-12 | Point WABM - (Everett Haynes) Service error. | so |
| 22-12 | Point OLIVET - (Luke Davis) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 22-13 | Point WABM - (Kai Hartman) Kill by Ricky Sessions (from Luke Davis). | so |
| For WABM: Julian Alvizo. | ||
| 22-14 | Point WABM - (Julian Alvizo) Attack error by Deontay Thomas (block by Carson Meadors; Luke Wallace). | |
| 23-14 | Point OLIVET - (Julian Alvizo) Kill by Quinn Dickerson (from Everett Haynes). | so |
| For WABM: Ricky Sessions. | ||
| For OLIVET: Coty Tufts. | ||
| 24-14 | Point OLIVET - (Quinn Dickerson) Attack error by Luke Wallace. | |
| 24-15 | Point WABM - (Quinn Dickerson) Kill by Luke Wallace (from Carson Meadors). | so |
| 25-15 | Point OLIVET - (Carson Meadors) Kill by Dan Hayes (from Everett Haynes). | so |
| For WABM: Luke Wallace; Luke Davis; Julian Alvizo; Thang Sathing; Evan Nichols; Carson Meadors; libero Carter Nevil. | ||
| For OLIVET: Dakota Galeazzi; Dan Hayes; Deontay Thomas; Quinn Dickerson; Everett Haynes; Kai Hartman; libero Will Mensching. | ||
| 1-0 | Point OLIVET - (Julian Alvizo) Attack error by Thang Sathing. | so |
| For WABM: Ricky Sessions. | ||
| 2-0 | Point OLIVET - (Dakota Galeazzi) Kill by Deontay Thomas (from Everett Haynes). | |
| 3-0 | Point OLIVET - (Dakota Galeazzi) Kill by Deontay Thomas (from Everett Haynes). | |
| 3-1 | Point WABM - (Dakota Galeazzi) Attack error by Deontay Thomas. | so |
| 4-1 | Point OLIVET - (Carson Meadors) Attack error by Luke Wallace. | so |
| 4-2 | Point WABM - (Deontay Thomas) Attack error by Dan Hayes. | so |
| 4-3 | Point WABM - (Thang Sathing) Attack error by Dan Hayes. | |
| 5-3 | Point OLIVET - (Thang Sathing) Kill by Dan Hayes (from Everett Haynes). | so |
| 6-3 | Point OLIVET - (Dan Hayes) Service ace (Carson Meadors). | |
| 6-4 | Point WABM - (Dan Hayes) Kill by Evan Nichols (from Luke Davis). | so |
| 6-5 | Point WABM - (Luke Wallace) Kill by Luke Davis (from Ricky Sessions). | |
| 6-6 | Point WABM - (Luke Wallace) Attack error by Kai Hartman. | |
| 7-6 | Point OLIVET - (Luke Wallace) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 7-7 | Point WABM - (Everett Haynes) Kill by Luke Wallace (from Luke Davis). | so |
| 8-7 | Point OLIVET - (Evan Nichols) Kill by Kai Hartman (from Everett Haynes). | so |
| 9-7 | Point OLIVET - (Kai Hartman) Attack error by Ricky Sessions. | |
| 10-7 | Point OLIVET - (Kai Hartman) Attack error by Ricky Sessions (block by Quinn Dickerson; Dakota Galeazzi). | |
| 11-7 | Point OLIVET - (Kai Hartman) Kill by Deontay Thomas. | |
| Timeout Wabash (Ind.). | ||
| 11-8 | Point WABM - (Kai Hartman) Kill by Ricky Sessions (from Luke Davis). | so |
| 11-9 | Point WABM - (Luke Davis) Kill by Ricky Sessions (from Luke Davis), block error by Deontay Thomas. | |
| 12-9 | Point OLIVET - (Luke Davis) Attack error by Ricky Sessions. | so |
| 13-9 | Point OLIVET - (Quinn Dickerson) Kill by Deontay Thomas. | |
| 13-10 | Point WABM - (Quinn Dickerson) Service error. | so |
| For WABM: Julian Alvizo. | ||
| 13-11 | Point WABM - (Julian Alvizo) Kill by Luke Wallace (from Julian Alvizo). | |
| 14-11 | Point OLIVET - (Julian Alvizo) Kill by Dan Hayes (from Everett Haynes). | so |
| For WABM: Ricky Sessions. | ||
| 14-12 | Point WABM - (Dakota Galeazzi) Service error. | so |
| 15-12 | Point OLIVET - (Carson Meadors) Kill by Everett Haynes (from Deontay Thomas). | so |
| 15-13 | Point WABM - (Deontay Thomas) Kill by Luke Wallace (from Luke Davis). | so |
| 16-13 | Point OLIVET - (Thang Sathing) Service error. | so |
| 16-14 | Point WABM - (Dan Hayes) Kill by Evan Nichols. | so |
| 16-15 | Point WABM - (Luke Wallace) Attack error by Quinn Dickerson. | |
| 17-15 | Point OLIVET - (Luke Wallace) Service error. | so |
| 17-16 | Point WABM - (Everett Haynes) Kill by Ricky Sessions (from Luke Davis). | so |
| 18-16 | Point OLIVET - (Evan Nichols) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 19-16 | Point OLIVET - (Deontay Thomas) Attack error by Carson Meadors (block by Quinn Dickerson; Deontay Thomas). | |
| 20-16 | Point OLIVET - (Kai Hartman) Kill by Deontay Thomas. | |
| Timeout Wabash (Ind.). | ||
| 20-17 | Point WABM - (Kai Hartman) Attack error by Quinn Dickerson. | so |
| 20-18 | Point WABM - (Luke Davis) Service ace (Deontay Thomas). | |
| 21-18 | Point OLIVET - (Luke Davis) Kill by Deontay Thomas (from Everett Haynes). | so |
| 22-18 | Point OLIVET - (Quinn Dickerson) Attack error by Ricky Sessions. | |
| 23-18 | Point OLIVET - (Quinn Dickerson) Kill by Deontay Thomas (from Everett Haynes). | |
| 23-19 | Point WABM - (Quinn Dickerson) Kill by Ricky Sessions (from Luke Davis). | so |
| 24-19 | Point OLIVET - (Julian Alvizo) Kill by Dakota Galeazzi (from Everett Haynes). | so |
| For OLIVET: Coty Tufts. | ||
| 24-20 | Point WABM - (Coty Tufts) Kill by Luke Wallace (from Luke Davis). | so |
| 24-21 | Point WABM - (Carson Meadors) Kill by Luke Wallace (from Luke Davis). | |
| 24-22 | Point WABM - (Carson Meadors) Kill by Luke Wallace (from Luke Davis). | |
| 25-22 | Point OLIVET - (Carson Meadors) Kill by Dan Hayes (from Everett Haynes). | so |
