Olivet College vs Marian (Wis.) (Jan 22, 2022)
Volleyball Box Score |
2022 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Marian (Wis.)
(Jan 22, 2022 at Adrian, Michigan)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Deontay Thomas | 3 | 15 | 6 | 34 | .265 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 6 | Thayne Bilicki | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kai Hartman | 3 | 6 | 7 | 24 | -.042 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Nicholas Gonzales | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Ethan Valente | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Everett Haynes | 3 | 0 | 3 | 8 | -.375 | 24 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 2 | Coty Tufts | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Dakota Galeazzi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 28 | 23 | 88 | .057 | 28 | 0 | 11 | 8 | 33 | 0 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marian (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Wills, Derek | 3 | 12 | 4 | 32 | .250 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Zelenik, Zach | 3 | 2 | 1 | 4 | .250 | 26 | 3 | 1 | 0 | 8 | 0 | 4 | 0 | 0 |
| 12 | Skinner, Liam | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Muller, Cam | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Ouranitsas-Hayes, Ke | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| 24 | Velasco, Aaron | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 1 | Combs, Carzell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Stasch, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rey, Marc | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dreifuerst, Isaac | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Jurney, Jacob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wiatrowski, Rylan | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pulphus, Dante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 10 | 79 | .278 | 32 | 8 | 12 | 0 | 29 | 0 | 9 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Adrian, Michigan (Merillat Center)
Date: Jan 22, 2022 Attend: 25 Time: 1:11 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2022 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Marian (Wis.)
(Jan 22, 2022 at Adrian, Michigan)
| For OLIVET: Deontay Thomas; Kai Hartman; Everett Haynes; Thayne Bilicki; Nicholas Gonzales; Ethan Valente; libero Dakota Galeazzi. | ||
| For MARIAN: Skinner, Liam; Zelenik, Zach; Muller, Cam; Wills, Derek; Velasco, Aaron; Ouranitsas-Hayes, Ke; libero Combs, Carzell. | ||
| 1-0 | Point MARIAN - (Velasco, Aaron) Attack error by Ethan Valente. | |
| 2-0 | Point MARIAN - (Velasco, Aaron) Attack error by Everett Haynes. | |
| 3-0 | Point MARIAN - (Velasco, Aaron) Service ace (Deontay Thomas). | |
| 3-1 | Point OLIVET - (Velasco, Aaron) Kill by Kai Hartman (from Everett Haynes). | so |
| 4-1 | Point MARIAN - (Everett Haynes) Service error. | so |
| 5-1 | Point MARIAN - (Ouranitsas-Hayes, Ke) Service ace (TEAM). | |
| 6-1 | Point MARIAN - (Ouranitsas-Hayes, Ke) Bad set by Everett Haynes. | |
| Timeout Olivet College. | ||
| 7-1 | Point MARIAN - (Ouranitsas-Hayes, Ke) Attack error by Ethan Valente (block by Skinner, Liam; Zelenik, Zach). | |
| For OLIVET: Coty Tufts. | ||
| 7-2 | Point OLIVET - (Ouranitsas-Hayes, Ke) Service error. | so |
| 8-2 | Point MARIAN - (Kai Hartman) Kill by Wills, Derek (from Zelenik, Zach). | so |
| 8-3 | Point OLIVET - (Zelenik, Zach) Kill by Deontay Thomas (from Everett Haynes). | so |
| 8-4 | Point OLIVET - (Thayne Bilicki) Kill by Deontay Thomas (from Kai Hartman). | |
| 9-4 | Point MARIAN - (Thayne Bilicki) Service error. | so |
| 10-4 | Point MARIAN - (Wills, Derek) Service ace (TEAM). | |
| 10-5 | Point OLIVET - (Wills, Derek) Service error. | so |
| 10-6 | Point OLIVET - (Coty Tufts) Attack error by Velasco, Aaron (block by Everett Haynes; Nicholas Gonzales). | |
| 11-6 | Point MARIAN - (Coty Tufts) Kill by Velasco, Aaron (from Zelenik, Zach). | so |
| 11-7 | Point OLIVET - (Skinner, Liam) Kill by Deontay Thomas (from Everett Haynes). | so |
| 12-7 | Point MARIAN - (Deontay Thomas) Kill by Ouranitsas-Hayes, Ke (from Zelenik, Zach). | so |
| 12-8 | Point OLIVET - (Muller, Cam) Service error. | so |
| 13-8 | Point MARIAN - (Nicholas Gonzales) Service error. | so |
| 14-8 | Point MARIAN - (Velasco, Aaron) Attack error by Kai Hartman (block by Zelenik, Zach; Ouranitsas-Hayes, Ke). | |
| 15-8 | Point MARIAN - (Velasco, Aaron) Kill by Wills, Derek (from Zelenik, Zach). | |
| 15-9 | Point OLIVET - (Velasco, Aaron) Kill by Deontay Thomas (from Everett Haynes). | so |
| 16-9 | Point MARIAN - (Everett Haynes) Attack error by Deontay Thomas (block by Zelenik, Zach; Ouranitsas-Hayes, Ke). | so |
| For MARIAN: Pulphus, Dante. | ||
| 17-9 | Point MARIAN - (Pulphus, Dante) Attack error by Coty Tufts. | |
| 18-9 | Point MARIAN - (Pulphus, Dante) Kill by Zelenik, Zach (from Wills, Derek). | |
| 19-9 | Point MARIAN - (Pulphus, Dante) Attack error by Kai Hartman. | |
| 19-10 | Point OLIVET - (Pulphus, Dante) Attack error by Wills, Derek. | so |
| 20-10 | Point MARIAN - (Kai Hartman) Kill by Skinner, Liam (from Zelenik, Zach). | so |
| For MARIAN: Wiatrowski, Rylan. | ||
| 21-10 | Point MARIAN - (Zelenik, Zach) Kill by Wills, Derek (from Zelenik, Zach). | |
| 22-10 | Point MARIAN - (Zelenik, Zach) Attack error by Everett Haynes. | |
| Timeout Olivet College. | ||
| 23-10 | Point MARIAN - (Zelenik, Zach) Kill by Wills, Derek (from Zelenik, Zach). | |
| 23-11 | Point OLIVET - (Zelenik, Zach) Kill by Deontay Thomas (from Everett Haynes). | so |
| 23-12 | Point OLIVET - (Thayne Bilicki) Attack error by Wills, Derek (block by Nicholas Gonzales; Coty Tufts). | |
| 23-13 | Point OLIVET - (Thayne Bilicki) Attack error by Wiatrowski, Rylan. | |
| 24-13 | Point MARIAN - (Thayne Bilicki) Kill by Skinner, Liam (from Zelenik, Zach). | so |
| 24-14 | Point OLIVET - (Wills, Derek) Kill by Deontay Thomas (from Everett Haynes). | so |
| 25-14 | Point MARIAN - (Coty Tufts) Attack error by Deontay Thomas. | so |
| For OLIVET: Deontay Thomas; Kai Hartman; Everett Haynes; Thayne Bilicki; Nicholas Gonzales; Ethan Valente; libero Dakota Galeazzi. | ||
| For MARIAN: Skinner, Liam; Muller, Cam; Wills, Derek; Velasco, Aaron; Ouranitsas-Hayes, Ke; Combs, Carzell. | ||
| 1-0 | Point MARIAN - (Everett Haynes) Kill by Wills, Derek (from Zelenik, Zach). | so |
| 1-1 | Point OLIVET - (Ouranitsas-Hayes, Ke) Kill by Deontay Thomas (from Dakota Galeazzi). | so |
| 2-1 | Point MARIAN - (Kai Hartman) Service error. | so |
| 3-1 | Point MARIAN - (Zelenik, Zach) Attack error by Kai Hartman. | |
| 3-2 | Point OLIVET - (Zelenik, Zach) Service error. | so |
| 4-2 | Point MARIAN - (Thayne Bilicki) Kill by Skinner, Liam (from Zelenik, Zach). | so |
| For MARIAN: Rey, Marc. | ||
| 5-2 | Point MARIAN - (Wills, Derek) Service ace (Kai Hartman). | |
| 5-3 | Point OLIVET - (Wills, Derek) Service error. | so |
| 6-3 | Point MARIAN - (Ethan Valente) Service error. | so |
| For MARIAN: Jurney, Jacob. | ||
| 6-4 | Point OLIVET - (Jurney, Jacob) Kill by Deontay Thomas (from Everett Haynes). | so |
| 7-4 | Point MARIAN - (Deontay Thomas) Kill by Muller, Cam (from Zelenik, Zach). | so |
| 8-4 | Point MARIAN - (Muller, Cam) Attack error by Nicholas Gonzales. | |
| 8-5 | Point OLIVET - (Muller, Cam) Service error. | so |
| 9-5 | Point MARIAN - (Nicholas Gonzales) Service error. | so |
| 9-6 | Point OLIVET - (Velasco, Aaron) Attack error by Zelenik, Zach. | so |
| 10-6 | Point MARIAN - (Everett Haynes) Kill by Ouranitsas-Hayes, Ke (from Zelenik, Zach). | so |
| 10-7 | Point OLIVET - (Ouranitsas-Hayes, Ke) Service error. | so |
| 11-7 | Point MARIAN - (Kai Hartman) Kill by Wills, Derek (from Zelenik, Zach). | so |
| 12-7 | Point MARIAN - (Zelenik, Zach) Attack error by Thayne Bilicki. | |
| 12-8 | Point OLIVET - (Zelenik, Zach) Kill by Deontay Thomas (from Everett Haynes). | so |
| 13-8 | Point MARIAN - (Thayne Bilicki) Kill by Skinner, Liam (from Zelenik, Zach). | so |
| 13-9 | Point OLIVET - (Wills, Derek) Kill by Ethan Valente (from Everett Haynes). | so |
| 14-9 | Point MARIAN - (Ethan Valente) Attack error by Everett Haynes. | so |
| 14-10 | Point OLIVET - (Jurney, Jacob) Kill by Deontay Thomas (from Everett Haynes). | so |
| 15-10 | Point MARIAN - (Deontay Thomas) Kill by Rey, Marc (from Zelenik, Zach), block error by Nicholas Gonzales. | so |
| 16-10 | Point MARIAN - (Muller, Cam) Attack error by Deontay Thomas. | |
| 16-11 | Point OLIVET - (Muller, Cam) Service error. | so |
| For OLIVET: Coty Tufts. | ||
| 16-12 | Point OLIVET - (Coty Tufts) Attack error by Rey, Marc (block by Thayne Bilicki; Everett Haynes). | |
| 17-12 | Point MARIAN - (Coty Tufts) Attack error by Kai Hartman. | so |
| 17-13 | Point OLIVET - (Velasco, Aaron) Kill by Kai Hartman (from Deontay Thomas). | so |
| 17-14 | Point OLIVET - (Everett Haynes) Kill by Kai Hartman (from Everett Haynes). | |
| 18-14 | Point MARIAN - (Everett Haynes) Kill by Ouranitsas-Hayes, Ke (from Zelenik, Zach). | so |
| 18-15 | Point OLIVET - (Ouranitsas-Hayes, Ke) Kill by Thayne Bilicki (from Everett Haynes). | so |
| 19-15 | Point MARIAN - (Kai Hartman) Service error. | so |
| 20-15 | Point MARIAN - (Zelenik, Zach) Service ace (Dakota Galeazzi). | |
| 20-16 | Point OLIVET - (Zelenik, Zach) Kill by Deontay Thomas (from Everett Haynes). | so |
| For MARIAN: Wiatrowski, Rylan. | ||
| 21-16 | Point MARIAN - (Thayne Bilicki) Kill by Wills, Derek (from Zelenik, Zach). | so |
| 21-17 | Point OLIVET - (Wills, Derek) Service error. | so |
| 22-17 | Point MARIAN - (Ethan Valente) Attack error by Deontay Thomas. | so |
| 22-18 | Point OLIVET - (Jurney, Jacob) Kill by Deontay Thomas (from Everett Haynes). | so |
| 22-19 | Point OLIVET - (Deontay Thomas) Kill by Kai Hartman (from Everett Haynes). | |
| Timeout Marian (Wis.). | ||
| 23-19 | Point MARIAN - (Deontay Thomas) Service error. | so |
| 23-20 | Point OLIVET - (Wiatrowski, Rylan) Kill by Deontay Thomas (from Everett Haynes). | so |
| 24-20 | Point MARIAN - (Coty Tufts) Kill by Ouranitsas-Hayes, Ke (from Zelenik, Zach). | so |
| 24-21 | Point OLIVET - (Velasco, Aaron) Service error. | so |
| 25-21 | Point MARIAN - (Everett Haynes) Service error. | so |
| For OLIVET: Deontay Thomas; Kai Hartman; Everett Haynes; Thayne Bilicki; Nicholas Gonzales; Ethan Valente; libero Dakota Galeazzi. | ||
| For MARIAN: Skinner, Liam; Zelenik, Zach; Muller, Cam; Wills, Derek; Velasco, Aaron; Ouranitsas-Hayes, Ke; libero Combs, Carzell. | ||
| For MARIAN: Dreifuerst, Isaac. | ||
| 1-0 | Point MARIAN - (Zelenik, Zach) Kill by Wills, Derek (from Zelenik, Zach). | |
| 1-1 | Point OLIVET - (Zelenik, Zach) Kill by Kai Hartman (from Everett Haynes). | so |
| 2-1 | Point MARIAN - (Everett Haynes) Kill by Velasco, Aaron (from Dreifuerst, Isaac). | so |
| 3-1 | Point MARIAN - (Wills, Derek) Attack error by Thayne Bilicki. | |
| 3-2 | Point OLIVET - (Wills, Derek) Kill by Ethan Valente (from Everett Haynes). | so |
| 4-2 | Point MARIAN - (Kai Hartman) Attack error by Deontay Thomas. | so |
| 5-2 | Point MARIAN - (Dreifuerst, Isaac) Attack error by Thayne Bilicki. | |
| Timeout Olivet College. | ||
| 5-3 | Point OLIVET - (Dreifuerst, Isaac) Service error. | so |
| 5-4 | Point OLIVET - (Thayne Bilicki) Attack error by Velasco, Aaron. | |
| 5-5 | Point OLIVET - (Thayne Bilicki) Bad set by Zelenik, Zach. | |
| 5-6 | Point OLIVET - (Thayne Bilicki) Attack error by Muller, Cam (block by Deontay Thomas; Nicholas Gonzales). | |
| 6-6 | Point MARIAN - (Thayne Bilicki) Kill by Ouranitsas-Hayes, Ke (from Zelenik, Zach). | so |
| 6-7 | Point OLIVET - (Muller, Cam) Kill by Nicholas Gonzales (from Everett Haynes). | so |
| 7-7 | Point MARIAN - (Ethan Valente) Service error. | so |
| 7-8 | Point OLIVET - (Velasco, Aaron) Kill by Deontay Thomas (from Everett Haynes). | so |
| 8-8 | Point MARIAN - (Deontay Thomas) Service error. | so |
| 8-9 | Point OLIVET - (Ouranitsas-Hayes, Ke) Kill by Deontay Thomas (from Everett Haynes). | so |
| For OLIVET: Coty Tufts. | ||
| 9-9 | Point MARIAN - (Coty Tufts) Kill by Wills, Derek (from Zelenik, Zach). | so |
| 10-9 | Point MARIAN - (Zelenik, Zach) Service ace (Deontay Thomas). | |
| 10-10 | Point OLIVET - (Zelenik, Zach) Attack error by Wills, Derek. | so |
| 11-10 | Point MARIAN - (Everett Haynes) Kill by Muller, Cam (from Combs, Carzell). | so |
| 12-10 | Point MARIAN - (Wills, Derek) Kill by Velasco, Aaron (from Zelenik, Zach). | |
| 13-10 | Point MARIAN - (Wills, Derek) Attack error by Kai Hartman. | |
| 14-10 | Point MARIAN - (Wills, Derek) Service ace (Thayne Bilicki). | |
| 14-11 | Point OLIVET - (Wills, Derek) Kill by Ethan Valente (from Everett Haynes). | so |
| 15-11 | Point MARIAN - (Kai Hartman) Kill by Muller, Cam (from Zelenik, Zach). | so |
| 15-12 | Point OLIVET - (Dreifuerst, Isaac) Kill by Ethan Valente (from Everett Haynes). | so |
| 16-12 | Point MARIAN - (Thayne Bilicki) Kill by Ouranitsas-Hayes, Ke (from Zelenik, Zach). | so |
| 16-13 | Point OLIVET - (Muller, Cam) Kill by Ethan Valente (from Everett Haynes). | so |
| 17-13 | Point MARIAN - (Ethan Valente) Attack error by Deontay Thomas. | so |
| 18-13 | Point MARIAN - (Velasco, Aaron) Kill by Wills, Derek (from Combs, Carzell). | |
| 18-14 | Point OLIVET - (Velasco, Aaron) Service error. | so |
| 18-15 | Point OLIVET - (Deontay Thomas) Attack error by Wills, Derek. | |
| 19-15 | Point MARIAN - (Deontay Thomas) Kill by Wills, Derek (from Zelenik, Zach). | so |
| 20-15 | Point MARIAN - (Ouranitsas-Hayes, Ke) Attack error by Kai Hartman (block by Muller, Cam; Zelenik, Zach; Dreifuerst, Isaac). | |
| For MARIAN: Stasch, Nick. | ||
| 20-16 | Point OLIVET - (Stasch, Nick) Kill by Kai Hartman (from Dakota Galeazzi). | so |
| 21-16 | Point MARIAN - (Coty Tufts) Kill by Zelenik, Zach (from Wills, Derek). | so |
| 22-16 | Point MARIAN - (Zelenik, Zach) Kill by Wills, Derek (from Zelenik, Zach). | |
| 23-16 | Point MARIAN - (Zelenik, Zach) Kill by Muller, Cam (from Combs, Carzell). | |
| 24-16 | Point MARIAN - (Zelenik, Zach) Service ace (TEAM). | |
| 25-16 | Point MARIAN - (Zelenik, Zach) Attack error by Kai Hartman. |
