2023 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Apr 12, 2023)
All matches
# 9 Kai Hartman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 27 | vs Wis. Lutheran | 3 | 9 | 4 | 25 | .200 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Jan 27 | at St. Norbert (Wis.) | 3 | 9 | 3 | 24 | .250 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Jan 29 | at Lakeland (Wis.) | 3 | 5 | 5 | 20 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Jan 29 | at Lakeland (Wis.) | 5 | 9 | 2 | 15 | .467 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Jan 31 | at Siena Heights Univ. | 4 | 7 | 5 | 23 | .087 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 3 | vs Maranatha Baptist | 2 | 3 | 0 | 5 | .600 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Feb 3 | at Judson (Ill.) | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 3 | vs Roosevelt (Ill.) | 5 | 13 | 9 | 47 | .085 | 2 | 0 | 3 | 0 | 12 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Feb 4 | vs Cornerstone Univ. | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 18 | ST. NORBERT (WIS.) | 4 | 12 | 6 | 29 | .207 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Feb 18 | TRINE (IND.) | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 3 | MOUNT UNION (OHIO) | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 4 | BALDWIN WALLACE (OH) | 3 | 2 | 3 | 16 | -.062 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 16 | at Wilson (Pa.) | 3 | 8 | 2 | 22 | .273 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 16 | at Wilson (Pa.) | 4 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
| Mar 18 | at Misericordia (Pa.) | 4 | 5 | 4 | 16 | .062 | 1 | 1 | 2 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Mar 18 | vs Wilkes (Pa.) | 4 | 11 | 7 | 33 | .121 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Mar 20 | at Trine (Ind.) | 3 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Mar 24 | MOUNT ST. JOSEPH | 5 | 12 | 7 | 45 | .111 | 2 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 25 | WITTENBERG (OHIO) | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Mar 31 | at Adrian College | 4 | 9 | 3 | 14 | .429 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Apr 7 | at Fontbonne (Mo.) | 3 | 7 | 4 | 18 | .167 | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Apr 8 | at Wabash (Ind.) | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 80 | 168 | 98 | 504 | .139 | 31 | 18 | 16 | 26 | 146 | 5 | 6 | 1 | 11.0 | 1 | 194.0 | |
|
Games played: 80 Kills per game: 2.10 Assists per game: 0.39 Service aces per game: 0.22 Digs per game: 1.83 Blocks per game: 0.14 |
